Home › Wards › Humber River-Black Creek
Updated 2026-08-31: this page lists 4,264 active building permit records in Humber River-Black Creek, Toronto, from the City of Toronto's Active Permits dataset. Toronto building permit applications are public record.
4,264 active building permit records in Ward 7 (Etobicoke York district), filed Oct 30, 1985–Aug 28, 2026. Most common type: Building Additions/Alterations (968 of 4,264). Disclosed construction estimates total $1,957,951,647 across 2,164 filings.
Source: City of Toronto Open Data, Building Permits — Active Permits · updated August 31, 2026. Showing the 100 most recent of 4,264 active permit records in this ward — the totals and stats on this page cover all 4,264. Addresses with a linked page have fuller permit records.
| Address | Permit type | Description | Status | Applied | Est. cost |
|---|---|---|---|---|---|
| 3077 Weston Rd26 228163 MSA | Mechanical(MS) | Proposed fan coil unit replacement | Application Acceptable | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 228021 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application On Hold | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 228018 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application On Hold | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 227708 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application On Hold | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 227719 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application On Hold | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 228035 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application On Hold | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 227640 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application On Hold | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 228001 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application On Hold | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 227684 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application On Hold | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 227695 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application On Hold | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 228054 MSA | Mechanical(MS) | Proposed fan coil unit replacement | Application Acceptable | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 227791 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application On Hold | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 227680 MSA | Mechanical(MS) | Proposed fan coil unit replacement | Application Acceptable | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 227705 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application On Hold | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 227605 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application On Hold | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 227611 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application On Hold | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 227673 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application On Hold | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 227676 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application On Hold | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 227671 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application On Hold | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 228195 MSA | Mechanical(MS) | Proposed fan coil unit replacement | Application Acceptable | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 227805 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application On Hold | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 227663 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application On Hold | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 227733 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application On Hold | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 228177 MSA | Mechanical(MS) | Proposed fan coil unit replacement | Application Acceptable | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 227842 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application On Hold | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 228128 MSA | Mechanical(MS) | Proposed fan coil unit replacement | Application On Hold | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 227702 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application On Hold | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 228006 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application On Hold | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 227709 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application On Hold | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 228013 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application On Hold | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 227674 MSA | Mechanical(MS) | Proposed fan coil unit replacement | Application On Hold | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 227949 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application On Hold | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 227968 MSA | Mechanical(MS) | Proposed fan coil unit replacement | Application Acceptable | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 228037 MSA | Mechanical(MS) | Proposed fan coil unit replacement | Application Acceptable | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 228137 MSA | Mechanical(MS) | Proposed fan coil unit replacement | Application On Hold | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 227838 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application On Hold | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 228155 MSA | Mechanical(MS) | Proposed fan coil unit replacement | Application Acceptable | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 228028 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application On Hold | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 227989 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application On Hold | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 228048 MSA | Mechanical(MS) | Proposed fan coil unit replacement | Application Acceptable | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 227599 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application On Hold | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 227815 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application On Hold | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 228187 MSA | Mechanical(MS) | Proposed fan coil unit replacement | Application Acceptable | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 227975 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application On Hold | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 227756 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application On Hold | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 227667 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application On Hold | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 227714 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application On Hold | Aug 28, 2026 | $9K |
| 3077 Weston Rd26 227134 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 227209 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 227156 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 226731 MSA | Mechanical(MS) | Proposed fan coil unit replacement | Application On Hold | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 226989 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 227170 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 226881 MSA | Mechanical(MS) | Proposed fan coil unit replacement | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 227238 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 227040 MSA | Mechanical(MS) | Proposed fan coil unit replacement | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 226824 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 226868 MSA | Mechanical(MS) | Proposed fan coil unit replacement | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 227139 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 226847 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 227199 MSA | Mechanical(MS) | Proposed fan coil unit replacement | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 226760 MSA | Mechanical(MS) | Proposed fan coil unit replacement | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 226828 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 226955 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 227014 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 226962 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 227265 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 227084 MSA | Mechanical(MS) | Proposed fan coil unit replacement | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 226893 MSA | Mechanical(MS) | Proposed fan coil unit replacement | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 226952 MSA | Mechanical(MS) | Proposed fan coil unit replacement | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 227162 MSA | Mechanical(MS) | Proposed fan coil unit replacement | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 227143 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 227055 MSA | Mechanical(MS) | Proposed fan coil unit replacement | Application On Hold | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 226778 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 227132 MSA | Mechanical(MS) | Proposed fan coil unit replacement | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 227228 MSA | Mechanical(MS) | Proposed fan coil unit replacement | Application On Hold | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 227064 MSA | Mechanical(MS) | Proposed fan coil unit replacement | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 227075 MSA | Mechanical(MS) | Proposed fan coil unit replacement | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 227071 MSA | Mechanical(MS) | Proposed fan coil unit replacement | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 227293 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 226793 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 227222 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 226923 MSA | Mechanical(MS) | Proposed fan coil unit replacement | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 227154 MSA | Mechanical(MS) | Proposed fan coil unit replacement | Application On Hold | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 226927 MSA | Mechanical(MS) | Proposed fan coil unit replacement | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 227173 MSA | Mechanical(MS) | Proposed fan coil unit replacement | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 226838 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 227137 MSA | Mechanical(MS) | Proposed fan coil unit replacement | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 227202 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 226978 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 227208 MSA | Mechanical(MS) | Proposed fan coil unit replacement | Application On Hold | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 226799 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 227299 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application On Hold | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 227145 MSA | Mechanical(MS) | Proposed fan coil unit replacement | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 227098 MSA | Mechanical(MS) | Proposed fan coil unit replacement | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 227276 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 227130 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 227307 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 226874 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application Acceptable | Aug 27, 2026 | $9K |
| 3077 Weston Rd26 226865 MSA | Mechanical(MS) | Proposal for fan coil unit replacement. | Application Acceptable | Aug 27, 2026 | $9K |
As of August 31, 2026, the City of Toronto's Active Permits dataset holds 4,264 active building-permit records in Humber River-Black Creek (Ward 7), Toronto, filed between Oct 30, 1985 and Aug 28, 2026. The most common permit type is Building Additions/Alterations, with 968 of the 4,264 records.
Active permit records in Humber River-Black Creek break down as: Building Additions/Alterations (968), Mechanical(MS) (948), Plumbing(PS) (884), Small Residential Projects (593), Drain and Site Service (265), Fire/Security Upgrade (194), New Houses (96), New Building (84), plus 13 more permit types. Each record on this page shows the address, work description and review status from the City of Toronto's Active Permits dataset.
Find the address in the table on this page — every record shows the city's current status (for example "Application Acceptable", "Application On Hold" or "Permit Issued"). PermitPulse refreshes from the City of Toronto Open Data Portal; for the authoritative record, confirm with Toronto Building using the permit number shown under each address.
2,164 of the 4,264 active permit records in Humber River-Black Creek disclose an estimated construction cost, totalling $1,957,951,647. Many applications, especially mechanical and plumbing filings, do not declare a cost.
Weekly ward alerts are coming — new applications near you and status changes on permits you follow. Searching stays free.
You're on the list — we'll be in touch.