Home › Permit types › Temporary Structure Permits
Updated 2026-09-21: this page lists 605 active Temporary Structures records in Toronto, from the City of Toronto's Active Permits dataset. Toronto building permit applications are public record.
Temporary Structures permits cover tents, stages, sales pavilions and other short-lived structures erected across Toronto. PermitPulse is tracking 605 active records in this stream, filed Apr 6, 2005–Sep 18, 2026.
Source: City of Toronto Open Data, Building Permits — Active Permits · updated September 21, 2026. Showing the 100 most recent of 605 active records in this stream — the totals and stats on this page cover all 605.
| Address | Ward | Permit type | Description | Status | Applied | Est. cost |
|---|---|---|---|---|---|---|
| 201 Lloyd Manor Rd26 239987 000 | Etobicoke Centre | Temporary Structures | Proposal to erect temporary tent (seasonal) for the Garden Centre - Metro.Installation date: | Application Received | Sep 18, 2026 | — |
| 211 Consumers Rd26 238825 TPS | Don Valley North | Temporary Structures | Proposal for installation of temporary tenting - ONE - 50'x 75'-TENT CERT#25 135907 000 00. Anchored by stak… | Not Started | Sep 16, 2026 | — |
| 44 Price St26 238482 TPS | University-Rosedale | Temporary Structures | One temporary structure for kitchen consisting of 3 shipping containers. Install date: September 24th. Remov… | Application Acceptable | Sep 16, 2026 | — |
| 1750 Finch Ave E26 238269 TPS | Don Valley North | Temporary Structures | Proposal to erect a temporary outdoor aluminum ground-supported truss structure for a campus event at Seneca… | Permit Issued | Sep 16, 2026 | — |
| 555 Rexdale Blvd26 237624 TPS | Etobicoke North | Temporary Structures | Install a temporary tent as a conopy to provide weather protection for patrons entering and exiting the stad… | Not Started | Sep 15, 2026 | — |
| 235 Queens Quay W26 237760 TPS | Spadina-Fort York | Temporary Structures | Proposal to install a temporary tent & a tv support frame, tent has no walls and is anchored with concrete b… | Not Started | Sep 15, 2026 | — |
| 11 Polson St26 237047 TPS | Toronto-Danforth | Temporary Structures | Proposal to install one custom 15m*55m temporary tent [(1) 15m x 45m + (1) 15m x 10m] for a wedding receptio… | Not Started | Sep 14, 2026 | — |
| 1500 Royal York Rd26 236096 TPS | Etobicoke Centre | Temporary Structures | Proposal for temporary (seasonal) structure (to be used as a Garden Center) that will go in the parking lot… | Permit Issued | Sep 11, 2026 | — |
| 1 Front St E26 235925 TPS | Toronto Centre | Temporary Structures | Proposed installation of ONE 30'x45' temporary tent (Cert # 25 135 938) for an event. Tent will be anchored… | Permit Issued | Sep 11, 2026 | — |
| 2 Strachan Ave26 235264 TPS | Spadina-Fort York | Temporary Structures | PROPOSED ERECT TEMPORARY STRUCTURE FOR MILWAKEE TOOLS FOR THE HOMECOMING SHOWSTART DATE SEPT 13, 2026; REMOV… | Permit Issued | Sep 10, 2026 | — |
| 1 Shoreham Dr26 235205 TPS | Humber River-Black Creek | Temporary Structures | Proposal to install (3) Temporary Tents - (1) 25m x 50m, (1) 25m x 20m, (1) 15mx 5m for York U's graduation… | Permit Issued | Sep 10, 2026 | — |
| 1 King's College Crcl26 235444 TPS | University-Rosedale | Temporary Structures | Proposal to erect a temporary stage for Run For The Cure For CancerInstallation Date: October 03, 2026; Tear… | Under Review | Sep 10, 2026 | — |
| 1491 Lake Shore Blvd W26 235257 TPS | Parkdale-High Park | Temporary Structures | Proposal to erect temporary air-supported structures (3 total) over existing facilities at the boulevard clu… | Not Started | Sep 10, 2026 | — |
| 125 Tycos Dr26 235414 TPS | Eglinton-Lawrence | Temporary Structures | Proposed installation of one temporary tent, TENT CERT#25 137538Installation Date: September 15, 2026Removal… | Inspection | Sep 10, 2026 | — |
| 231 Queens Quay W26 234839 TPS | Spadina-Fort York | Temporary Structures | Installation of temporary tenting for Power Ball 2026 - ONE - 30'x60 -TENT (CERT#25 135938 000 00) Anchored… | Inspection | Sep 9, 2026 | — |
| 100 Garrison Rd26 234683 TPS | Spadina-Fort York | Temporary Structures | Installation of temporary tenting for an event - ONE - 30mx95m- TENT CERT#25 136310 and ONE - 40'x40' tent.… | Permit Issued | Sep 9, 2026 | — |
| 1695 Queen St E26 232665 TPS | Beaches-East York | Temporary Structures | Propose To erect One (1) 15x100¿ Infinity Frame tent Cert#15 159491Install Date: September 10, 2026 Removal… | Permit Issued | Sep 4, 2026 | — |
| 28 Bathurst St26 232555 TPS | Spadina-Fort York | Temporary Structures | Erect temporary 40 x 40 frame tent for private event on September 12, 2026, remove on September 13, 2026 on… | Permit Issued | Sep 4, 2026 | — |
| 3145 Lake Shore Blvd W26 232807 TPS | Etobicoke-Lakeshore | Temporary Structures | The demountable stage for the bands to perform for the 5th Annual Etobicoke Lakeshore Ribfest event.Set up o… | Not Started | Sep 4, 2026 | — |
| 49 Wynford Dr26 232190 TPS | Don Valley East | Temporary Structures | Temp Tent Permit - 40x120 Ft for Congregational place, food and shelter- open sided tentInstall on Sep 09/Se… | Ready for Issuance | Sep 3, 2026 | — |
| 215 King St W26 231720 TPS | Spadina-Fort York | Temporary Structures | We will be building a prefabricated structure to use at a viewing platform for contest winners to come and e… | Inspection | Sep 3, 2026 | — |
| 215 King St W26 231558 TPS | Spadina-Fort York | Temporary Structures | Proposal for temporary event coffee bar for TIFFxLavazza. Sep 05-22, 2026 | Inspection | Sep 2, 2026 | — |
| 250 Fort York Blvd26 231063 TPS | Spadina-Fort York | Temporary Structures | Construct two temporary structures for Electric Island - Installed Sept 4 to Sept 8, 2026 | Not Started | Sep 2, 2026 | — |
| 100 Princes' Blvd26 229781 TPS | Spadina-Fort York | Temporary Structures | Proposal to install a viewing platform structure inside the Enercare Convention Centre for the Hyrox event o… | Permit Issued | Sep 1, 2026 | — |
| 80 Yorkville Ave26 229753 TPS | University-Rosedale | Temporary Structures | Proposal to construct temporary demountable structure for TIFF. Installation date: Sep. 8, 2026Removal date:… | Permit Issued | Sep 1, 2026 | — |
| 61 Dockside Dr26 228918 TPS | Spadina-Fort York | Temporary Structures | Proposal to erect a 10" x 12" gantry on 9/26/26 for use as our finish line for the Bay Street Rides FAR (Aut… | Permit Issued | Aug 31, 2026 | — |
| 2 Strachan Ave26 228197 TPS | Spadina-Fort York | Temporary Structures | Proposal to erect temporary structures for the CNE. Installation Date: August 19, 2026Removal Date: Septembe… | Issuance Pending | Aug 28, 2026 | — |
| 250 Fort York Blvd26 227716 TPS | Spadina-Fort York | Temporary Structures | Proposal to Erect One (1) Temporary Tents:Tents: One (1) - 10x100 Frame tent (Cert#15 152028)Install: Wednes… | Permit Issued | Aug 28, 2026 | — |
| 2607 Lake Shore Blvd W26 227718 TPS | Etobicoke-Lakeshore | Temporary Structures | Erection of sail cloth tent in back yard of private residence for event on Sept 19, 2026. | Inspection | Aug 28, 2026 | — |
| 5100 Yonge St26 227947 TPS | Willowdale | Temporary Structures | Proposal to install 2 Certified Tents, 30'x30' Frame Tent (14-240257) & 10'x100' (14-240251). | Permit Issued | Aug 28, 2026 | — |
| 350 King St W26 227984 TPS | Spadina-Fort York | Temporary Structures | Proposal for the installation of temporary truss structure for TIFF26Date of Erection: Sept 08, 2026 and dat… | Inspection | Aug 28, 2026 | — |
| 185 Cherry St26 226745 TPS | Toronto-Danforth | Temporary Structures | Installation of temporary structures for a temporary one-day outdoor event, including a bandstand, viewing d… | Permit Issued | Aug 27, 2026 | — |
| 1095 Lake Shore Blvd W26 224585 TPS | Parkdale-High Park | Temporary Structures | Proposed installation of a 30'x50' Tent Cert#25 137586 000 00 & 40'x60' -Tent Cert# 25 137538 000 00 -tempor… | Inspection | Aug 24, 2026 | — |
| 2 Strachan Ave26 223553 TPS | Spadina-Fort York | Temporary Structures | Proposal for installation of 2 temporary tent structures. SA41 Stage Cover [ stage is not included in this i… | Permit Issued | Aug 21, 2026 | — |
| 1 Blue Jays Way26 223838 TPS | Spadina-Fort York | Temporary Structures | Installation and removal of temporary stage, platforms, ramps and associated event structures for the concer… | Permit Issued | Aug 21, 2026 | — |
| 2117 Bloor St W26 223594 TPS | Parkdale-High Park | Temporary Structures | Erect temporary stage for Ukrainian FestivalSet up: Sept 18, 2026; Tear down: Sept 20, 2026 | Permit Issued | Aug 21, 2026 | — |
| 1695 Queen St E26 223676 TPS | Beaches-East York | Temporary Structures | Proposal to construct two temporary structures for Turnstile Concert.Set up Sept 10, 2026; tear down Sept 13… | Permit Issued | Aug 21, 2026 | — |
| 2425 Bloor St W26 223577 TPS | Parkdale-High Park | Temporary Structures | Erect temporary stage for Ukrainian FestivalSet up: Sept 18, 2026; Tear down: Sept 20, 2026 | Permit Issued | Aug 21, 2026 | — |
| 123 Garratt Blvd26 223655 TPS | York Centre | Temporary Structures | Proposal to construct one temporary demountable stage for Rogers stadiumSet up: Aug. 28, 2026; Tear Down: Se… | Under Review | Aug 21, 2026 | — |
| 2 Strachan Ave26 223151 TPS | Spadina-Fort York | Temporary Structures | Proposal for a temporary structure for the CNESet up Aug 21, 2026Take Down Sept 10, 2026. | Permit Issued | Aug 20, 2026 | — |
| 3080 Bayview Ave26 223180 TPS | Willowdale | Temporary Structures | Proposal to install a 30 x 60 temporary tent structure for outdoor services - Erected September 8 to Septemb… | Inspection | Aug 20, 2026 | — |
| 2 Strachan Ave26 222383 TPS | Spadina-Fort York | Temporary Structures | Erect a temporary greenhouse to be erected August 19 to September 9, 2026 - CNE | Permit Issued | Aug 19, 2026 | — |
| 2 Strachan Ave26 222295 TPS | Spadina-Fort York | Temporary Structures | Proposal to erect temporary bandshell entrance arch, platform and VIP. Installation date - August 16, 2026Re… | Permit Issued | Aug 19, 2026 | — |
| 82 Queen Elizabeth Blvd26 222390 TPS | Etobicoke-Lakeshore | Temporary Structures | Installation of temporary tents - one (1) - 40'x90' (CERT#25 135929 000 00) , one (1) - 20'x40' (CERT#25 135… | Permit Issued | Aug 19, 2026 | — |
| 825 Coxwell Ave26 221858 TPS | Beaches-East York | Temporary Structures | Install tent 40x60 gable end tent (Certified #14 240266). Event date Sept 21 | Permit Issued | Aug 18, 2026 | — |
| 215 King St W26 221774 TPS | Spadina-Fort York | Temporary Structures | Proposal for a freestanding wall structure to support shelving and a bar for a activation for TIFF x Lavanzz… | Inspection | Aug 18, 2026 | — |
| 215 King St W26 221768 TPS | Spadina-Fort York | Temporary Structures | Proposal for Installation of tents for TIFF. Tent Sizes: ONE - 15mx15m -TENT CERT# 25 135854 000 00, ONE- 20… | Inspection | Aug 18, 2026 | — |
| 2 Strachan Ave26 221752 TPS | Spadina-Fort York | Temporary Structures | Proposal to ERECT TEMPORARY TENTS FOR THE CNESTART DATE AUG. 19, 2026; REMOVAL DATE SEP. 9, 2026SIMILAR TO P… | Inspection | Aug 18, 2026 | — |
| 123 Garratt Blvd26 221635 TPS | York Centre | Temporary Structures | Construct temporary demountable grandstand for Rogers stadiumSet up: Aug. 18, 2026; Tear Down: Aug. 27, 2026… | Permit Issued | Aug 18, 2026 | — |
| 1377 Sheppard Ave W26 221171 TPS | York Centre | Temporary Structures | Erection and dismantling of ONE (1) Stageline SL320 self-contained hydraulic mobile stage, unit #374, on the… | Permit Issued | Aug 17, 2026 | — |
| 4250 Dufferin St26 220951 TPS | York Centre | Temporary Structures | Proposal to Install a 20'x50' Temporary Tent for The Brick's semi-annual tent sale.Install Date: August 31,… | Permit Issued | Aug 17, 2026 | — |
| 2 Strachan Ave26 219811 TPS | Spadina-Fort York | Temporary Structures | ERECT TEMPORARY BLEACHERS FOR THE CNE SUPER DOGS, KIDS WORLD, WRESTLING, PRINCESS GATES DIVING SHOW AND AIR… | Permit Issued | Aug 14, 2026 | — |
| 1100 Leslie St26 218925 TPS | Don Valley West | Temporary Structures | Proposed temporary stage for Terry Fox Run. Setup date: Sept 19, 2026 and Removal date Sept 20, 2026 | Permit Issued | Aug 13, 2026 | — |
| 1 Shoreham Dr26 218931 TPS | Humber River-Black Creek | Temporary Structures | ERECT SIX TEMPORARY STRUCTURES.SET UP DATE AUG. 16, 2026; TEAR DOWN DATE SEP. 15, 2026. | Permit Issued | Aug 13, 2026 | — |
| 100 Queen St W26 219371 TPS | Spadina-Fort York | Temporary Structures | Proposal to install certified tent 14 - 240266 40x20 gable end frame tent. Install Aug 27 - Aug 30. | Permit Issued | Aug 13, 2026 | — |
| 2 Strachan Ave26 219475 TPS | Spadina-Fort York | Temporary Structures | Proposal to erect seven temporary structures for the CNE Warriors Day Parade.Erect Date: Aug 22Removal Date:… | Application Acceptable | Aug 13, 2026 | — |
| 229 Richmond St W26 219418 TPS | Spadina-Fort York | Temporary Structures | Proposal to erect two temporary bleachers and platform for rendezvous.Aug 24, 2026 - Aug 31, 2026 | Permit Issued | Aug 13, 2026 | — |
| 25 St Clair Ave W26 218404 TPS | Toronto-St. Paul's | Temporary Structures | Proposed air structure (tennis bubble) installed from Oct 6, 2026 to Apr 6, 2027 | Permit Issued | Aug 12, 2026 | — |
| 1120 Leslie St26 218640 TPS | Don Valley West | Temporary Structures | Proposed c tent for the 2026 Terry Fox Run hosted at Wilket Creek Park, Erection date - September 19th; Remo… | Permit Issued | Aug 12, 2026 | — |
| 215 King St W26 217864 TPS | Spadina-Fort York | Temporary Structures | Installation of temporary truss structures for TIFF festival village. Includes associated supports, connecti… | Inspection | Aug 11, 2026 | — |
| 215 King St W26 216943 TPS | Spadina-Fort York | Temporary Structures | Proposal to erect temporary structure. Set Up: Sept 2, 2026 - Tear Down: Sept. 21, 2026. | Inspection | Aug 10, 2026 | — |
| 20 Ashtonbee Rd26 216930 TPS | Scarborough Centre | Temporary Structures | Proposal to install a temporary tent (30'x40') for The Brick's semi-annual sale.Installation Date: August 31… | Permit Issued | Aug 10, 2026 | — |
| 50 Gould St26 217020 TPS | Toronto Centre | Temporary Structures | Temporary structure / mobile stage for TMU Student Orientation as per site plan | Inspection | Aug 10, 2026 | — |
| 19 William Kitchen Rd26 216961 TPS | Scarborough Centre | Temporary Structures | Proposal to Install a 30'x50' Temporary Tent for The Brick's semi-annual sale. Installation Date: August 31,… | Permit Issued | Aug 10, 2026 | — |
| 123 Garratt Blvd26 216769 TPS | York Centre | Temporary Structures | Construct one temporary demountable stage for Rogers stadiumSet up: Aug. 8, 2026; Tear Down: Aug. 13, 2026. | Permit Issued | Aug 10, 2026 | — |
| 2625 Weston Rd26 215688 TPS | York South-Weston | Temporary Structures | Proposal to install a 30'x40' Temporary Tent for The Brick's semi-annual tent sale from 2026-08-31 to 2026-0… | Permit Issued | Aug 7, 2026 | — |
| 2 Strachan Ave26 214809 TPS | Spadina-Fort York | Temporary Structures | Proposal to construct two temporary structures for Toronto Caribbean Carnival. Installation date - July 30,… | Permit Issued | Aug 6, 2026 | — |
| 115 Princes' Blvd26 213611 TPS | Spadina-Fort York | Temporary Structures | Proposal for installation of one 40' x 60' Frame Tent, two 30x30 Frame Tent and one 20x60 Frame Tent. Setup… | Inspection | Aug 4, 2026 | — |
| 123 Garratt Blvd26 211973 TPS | York Centre | Temporary Structures | Construct one temporary demountable structure - Brita ActivationSet up: Jul 29, 2026; Tear Down: Sept. 21, 2… | Under Review | Jul 31, 2026 | — |
| 1377 Sheppard Ave W26 212094 TPS | York Centre | Temporary Structures | Proposal to erect temporary structure (Circle K flat) for Veld festival. Installation Date - July 29, 2026Re… | Examiner's Notice Sent | Jul 31, 2026 | — |
| 1133 Sheppard Ave W26 211985 TPS | York Centre | Temporary Structures | ERECT ONE TEMPORARY STRUCTURE for VELD 2026START DATE 30 JULY, 2026; END DATE 7 AUG. 2026 | Issuance Pending | Jul 31, 2026 | — |
| 1377 Sheppard Ave W26 212080 TPS | York Centre | Temporary Structures | Proposal to erect temporary structure (Beat Box) for Veld festival. Installation Date - July 30, 2026Removal… | Under Review | Jul 31, 2026 | — |
| 185 Cherry St26 212100 TPS | Toronto-Danforth | Temporary Structures | Proposed two temporary structures (stages) for Electric Island.Set up Aug. 6, 2026; tear down Aug. 10, 2026. | Examiner's Notice Sent | Jul 31, 2026 | — |
| 185 Cherry St26 211765 TPS | Toronto-Danforth | Temporary Structures | Proposal for erecting one temporary tent (10x100¿ Frame tent (Cert#15 152028)) | Permit Issued | Jul 30, 2026 | — |
| 2 Strachan Ave26 211571 TPS | Spadina-Fort York | Temporary Structures | Install on temporarty exit stair - installation date July 29/2026 - removal December 31/2026 | Inspection | Jul 30, 2026 | — |
| 44 Price St26 209189 TPS | University-Rosedale | Temporary Structures | One temporary structure (consisting of 3 shipping containers) for kitchen Use for a period of maximum 31 day… | Permit Issued | Jul 27, 2026 | — |
| 539 Queens Quay W26 208227 TPS | Spadina-Fort York | Temporary Structures | Construct temporary structures for (projector booth)Setup: July 24, 2026-Jan 25, 2027 | Permit Issued | Jul 24, 2026 | — |
| 250 Fort York Blvd26 207348 TPS | Spadina-Fort York | Temporary Structures | Construction and installation of a temporary engineered outdoor stage structure, including roof system , tru… | Permit Issued | Jul 23, 2026 | — |
| 1949 Danforth Ave26 207345 TPS | Beaches-East York | Temporary Structures | Proposal to install a temporary mobile stage for an event at East Lynn Park. Install Aug 1st. Tear down Aug… | Permit Issued | Jul 23, 2026 | — |
| 100 Front St W26 206502 TPS | Spadina-Fort York | Temporary Structures | ERECT TEMPORARY TENT AND TRUSS STRUCTURE FOR TIFF RED CARPET EVENT. | Permit Issued | Jul 22, 2026 | — |
| 2 Strachan Ave26 205757 TPS | Spadina-Fort York | Temporary Structures | Proposal to erect temporary stage for shopify summit block party.Setup on July 20, 2026 and Removal on July… | Inspection | Jul 21, 2026 | — |
| 2 Strachan Ave26 205560 TPS | Spadina-Fort York | Temporary Structures | Proposal to set up 16 total temperary bleachers in front of the Enecare Center, as well as in the parking lo… | Inspection | Jul 21, 2026 | — |
| 2 Strachan Ave26 205771 TPS | Spadina-Fort York | Temporary Structures | PROPOSED ERECT 3 TEMPORARY STRUCTUES FOR THE CNE START DATE AUG. 18, 2026; REMOVAL DATE SEPT. 12, 2026 (PREV… | Permit Issued | Jul 21, 2026 | — |
| 955 Lake Shore Blvd W26 205864 TPS | Spadina-Fort York | Temporary Structures | Temporary rolling scaffolding for Ontario Science Centre | Examiner's Notice Sent | Jul 21, 2026 | — |
| 100 Princes' Blvd26 205228 TPS | Spadina-Fort York | Temporary Structures | Temporary installation of 3 truss arches with banners - July 24th to July 26th 2026 - LG Banner Archway | Inspection | Jul 20, 2026 | — |
| 1 Blue Jays Way26 204252 TPS | Spadina-Fort York | Temporary Structures | Temporary installation of a G2 concert stage, including trusses, rigging, and associated event support struc… | Permit Issued | Jul 17, 2026 | — |
| 1 Blue Jays Way26 204075 TPS | Spadina-Fort York | Temporary Structures | Temporary installation of concert stage, truss, rigging and related event structures. Structural review of t… | Permit Issued | Jul 17, 2026 | — |
| 960 Mccowan Rd26 202651 TPS | Scarborough Centre | Temporary Structures | Proposal to place the temporary site trailers in the laydown area for the proposed Emergency Exit Building 5… | Examiner's Notice Sent | Jul 15, 2026 | — |
| 4169 Bathurst St26 199294 TPS | York Centre | Temporary Structures | Proposal for SL100 mobile stage for cultural event 'GHANAFEST'.Date Erect - August 2, 2026 Date Removed - Au… | Permit Issued | Jul 9, 2026 | — |
| 100 Queen St W26 198868 TPS | Spadina-Fort York | Temporary Structures | Proposal for temporary to be decor element during event.Date Erect: July 30, 2026Date Removed: August 4th, 2… | Permit Issued | Jul 9, 2026 | — |
| 35 Carl Hall Rd26 195023 TPS | York Centre | Temporary Structures | To erect nineteen (19) temporary tents for Local 183 - Family Day - Festival Terrace - Downsview Park Instal… | Permit Issued | Jul 2, 2026 | — |
| 7 Queens Quay E26 193415 TPS | Spadina-Fort York | Temporary Structures | Installation of a 20 ft x8 ft prefabricated coffee container, to be temporary placed on existing asphalt sur… | Inspection | Jun 29, 2026 | — |
| 65 Front St W26 123405 TPS | Spadina-Fort York | Temporary Structures | REVISION - addition of awnings on food booths.Proposal for Outdoor temporary structures (booths) and stage -… | Revision Issued | Jun 26, 2026 | — |
| 500 Rexdale Blvd26 191012 TPS | Etobicoke North | Temporary Structures | Set up of two temporary tents for an event at the Woodbine Mall parking lot from July 10 to July 13, 2026 -… | Inspection | Jun 25, 2026 | — |
| 594 College St26 190555 TPS | University-Rosedale | Temporary Structures | Proposal for Temporary tent for Cafe Diplomatico extended patio (street closure permit submitted) for World… | Permit Issued | Jun 24, 2026 | — |
| 100 Princes' Blvd26 187868 TPS | Spadina-Fort York | Temporary Structures | Proposed installation of THREE 40' x 60' Tents for a one day event. Setup on Tue July 28th 2026 and Removal… | Inspection | Jun 19, 2026 | — |
| 100 Princes Blvd26 187851 TPS | Spadina-Fort York | Temporary Structures | Proposed temporary two-storey modular event structure consisting of shipping containers.Date erected: July 1… | Inspection | Jun 19, 2026 | — |
| 250 The East Mall26 187746 TPS | Etobicoke-Lakeshore | Temporary Structures | Proposal to install two 30' x 40' tents. Install date June 24, Removal date June 29 | Permit Issued | Jun 19, 2026 | — |
| 1 Shoreham Dr26 187022 TPS | Humber River-Black Creek | Temporary Structures | Install Temporary Tents for the National Bank Open from 2026-07-27 to 2026-08-14. Please see the Site Plan f… | Permit Issued | Jun 18, 2026 | — |
| 115 Cumberland St26 185670 TPS | University-Rosedale | Temporary Structures | Erect temporary stage for Toronto Jazz Festival. Install June 17 2026, tear down June 29 2026. | Permit Issued | Jun 16, 2026 | — |
PermitPulse is tracking 605 active Temporary Structures records across Toronto as of September 21, 2026, drawn from the City of Toronto's Active Permits dataset — filed between Apr 6, 2005 and Sep 18, 2026. Spadina-Fort York currently has the most, with 228.
Active Temporary Structures records currently span all 25 wards. The busiest: Spadina-Fort York (228), Toronto-Danforth (49), University-Rosedale (47), York Centre (29), Etobicoke-Lakeshore (26), Don Valley West (26), Toronto Centre (25), Parkdale-High Park (21), Beaches-East York (20), Toronto-St. Paul's (16), plus 15 more wards. Click any ward in the table to see everything filed there, across all permit types.
Weekly ward alerts are coming — new applications near you and status changes on permits you follow. Searching stays free.
You're on the list — we'll be in touch.