Home › Wards › York South-Weston
Updated 2026-08-31: this page lists 8,073 active building permit records in York South-Weston, Toronto, from the City of Toronto's Active Permits dataset. Toronto building permit applications are public record.
8,073 active building permit records in Ward 5 (Etobicoke York district), filed Oct 26, 1989–Aug 28, 2026. Most common type: Small Residential Projects (1,940 of 8,073). Disclosed construction estimates total $2,473,116,453 across 3,556 filings.
Source: City of Toronto Open Data, Building Permits — Active Permits · updated August 31, 2026. Showing the 100 most recent of 8,073 active permit records in this ward — the totals and stats on this page cover all 8,073. Addresses with a linked page have fuller permit records.
| Address | Permit type | Description | Status | Applied | Est. cost |
|---|---|---|---|---|---|
| 103 Wendell Ave26 227806 BLD | Small Residential Projects | PROPOSED REAR ONE STOREY ADDITION, FRONT PORCH AND BASEMENT WALKOUT | Application On Hold | Aug 28, 2026 | $80K |
| 103 Wendell Ave26 227806 PLB | Plumbing(PS) | Plumbing - PROPOSED REAR ONE STOREY ADDITION, FRONT PORCH AND BASEMENT WALKOUT | Application Acceptable | Aug 28, 2026 | — |
| 15 Duern St26 226777 PLB | Plumbing(PS) | Plumbing - Proposed two-storey additions, underpinning, and interior alterations to convert an existing two-… | Application On Hold | Aug 27, 2026 | — |
| 4 Kemp Sq26 227225 PLB | Plumbing(PS) | Plumbing - Proposal for a 1 storey rear addition, new 2nd storey addition,interior alterations and a read de… | Application Acceptable | Aug 27, 2026 | — |
| 30 Nashville Ave24 172203 HVA | Mechanical(MS) | Revison - Roof drain, interior storm drain connection and to elimate the need to modify the site services co… | Not Started | Aug 27, 2026 | — |
| 4 Kemp Sq26 227225 BLD | Small Residential Projects | Proposal for a 1 storey rear addition, new 2nd storey addition,interior alterations and a read deck. | Application Acceptable | Aug 27, 2026 | $100K |
| 15 Duern St26 226777 DRN | Drain and Site Service | Drain - Proposed two-storey additions, underpinning, and interior alterations to convert an existing two-sto… | Application On Hold | Aug 27, 2026 | — |
| 50 Ingram Dr26 226659 BLD | Building Additions/Alterations | Proposed repaid and replace selected flights of sheet stairs and landings with concrete treads. Minor concre… | Application Acceptable | Aug 27, 2026 | $150K |
| 15 Duern St26 226777 BLD | Small Residential Projects | Proposed two-storey additions, underpinning, and interior alterations to convert an existing two-storey deta… | Not Started | Aug 27, 2026 | $400K |
| 1577 Lawrence Ave W26 226733 BLD | Building Additions/Alterations | Rehabilitation of the underground parking garage, podium deck and localized repairs to the exterior walls at… | Not Started | Aug 27, 2026 | $5.6M |
| 15 Duern St26 226777 HVA | Mechanical(MS) | HVAC - Proposed two-storey additions, underpinning, and interior alterations to convert an existing two-stor… | Not Started | Aug 27, 2026 | — |
| 4 Kemp Sq26 227225 HVA | Mechanical(MS) | HVAC - Proposal for a 1 storey rear addition, new 2nd storey addition,interior alterations and a read deck. | Application Acceptable | Aug 27, 2026 | — |
| 30 Nashville Ave24 172203 BLD | Building Additions/Alterations | Rev 03 - revising the roof drain and storm connection inside the building to illuminate the need for site se… | Not Started | Aug 26, 2026 | — |
| 15 Outlook Ave26 226306 DST | Designated Structures | Proposed retaining wall at he rear yard between 15 and 11 Outlook Ave. | Application On Hold | Aug 26, 2026 | $5K |
| 123 Guestville Ave26 226271 DRN | Drain and Site Service | INSTALL BACKWATER VALVE | Inspection | Aug 26, 2026 | — |
| 1289-1411 Lawrence Ave W26 226129 DST | Designated Structures | To erect and display one illuminated wall sign.***METRO*** | Not Started - Express | Aug 26, 2026 | — |
| 2650 St Clair Ave W23 193212 B06 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: deletion of 2hr fire wall and re… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 192883 B12 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: Deletion of 2hr fire wall, revis… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 192840 B09 | New Houses | Revision 02: See attached revised Architectural and Structural Drawings for Block A. Roof design revised to… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 193111 B08 | New Houses | Revision 02: Roof design revised to engineered wood truss system. MODEL NAME "FLORENCE" Block C - 18 back-to… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 192840 B02 | New Houses | Revision 02: Roof design revised to engineered wood truss system.Revision: deletion of 2hr fire wall, revise… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 192840 B13 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: deletion of 2hr fire wall, revis… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 193153 B04 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: Reflect City comments in permit… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 193111 B17 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: Deletion of 2hr fire wall and re… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 192883 B16 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: Deletion of 2hr fire wall, revis… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 193212 B04 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: deletion of 2hr fire wall and re… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 193111 B03 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: Deletion of 2hr fire wall and re… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 192840 B07 | New Houses | Revision 02: See attached revised Architectural and Structural Drawings for Block A. Roof design revised to… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 192883 B10 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: Deletion of 2hr fire wall, revis… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 193111 B09 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: Deletion of 2hr fire wall and re… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 192883 B07 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: Deletion of 2hr fire wall, revis… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 192883 B06 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: Deletion of 2hr fire wall, revis… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 193111 B06 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: Deletion of 2hr fire wall and re… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 193212 B07 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: deletion of 2hr fire wall and re… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 193212 B18 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: deletion of 2hr fire wall and re… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 193212 B14 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: deletion of 2hr fire wall and re… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 192883 B13 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: Deletion of 2hr fire wall, revis… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 193111 B13 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: Deletion of 2hr fire wall and re… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 193111 B12 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: Deletion of 2hr fire wall and re… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 193153 B07 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: Reflect City comments in permit… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 193111 B02 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: Deletion of 2hr fire wall and re… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 193212 B08 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: deletion of 2hr fire wall and re… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 193111 B16 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: Deletion of 2hr fire wall and re… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 192883 B05 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: Deletion of 2hr fire wall, revis… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 192883 B08 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: Deletion of 2hr fire wall, revis… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 193153 B03 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: Reflect City comments in permit… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 193111 B18 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: Deletion of 2hr fire wall and re… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 193212 B02 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: deletion of 2hr fire wall and re… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 193111 B05 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: Deletion of 2hr fire wall and re… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 192840 B16 | New Houses | Revision 02: Roof design revised to engineered wood truss system.Revision: deletion of 2hr fire wall, revise… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 192840 B11 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: deletion of 2hr fire wall, revis… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 193153 B08 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: Reflect City comments in permit… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 193212 B11 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: deletion of 2hr fire wall and re… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 193212 B09 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: deletion of 2hr fire wall and re… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 193153 B02 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: Reflect City comments in permit… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 192883 B14 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: Deletion of 2hr fire wall, revis… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 192840 B03 | New Houses | Revision 02: Roof design revised to engineered wood truss system.Revision: deletion of 2hr fire wall, revise… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 193212 B15 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: deletion of 2hr fire wall and re… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 192883 B09 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: Deletion of 2hr fire wall, revis… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 193212 B17 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: deletion of 2hr fire wall and re… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 192840 B12 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: deletion of 2hr fire wall, revis… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 193212 B16 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: deletion of 2hr fire wall and re… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 192883 B11 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: Deletion of 2hr fire wall, revis… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 193153 B06 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: Reflect City comments in permit… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 192840 B05 | New Houses | Revision 02: Roof design revised to engineered wood truss system.Revision: deletion of 2hr fire wall, revise… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 193111 B15 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: Deletion of 2hr fire wall and re… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 193212 B05 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: deletion of 2hr fire wall and re… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 193212 B13 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: deletion of 2hr fire wall and re… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 193111 B14 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: Deletion of 2hr fire wall and re… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 193111 B07 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: Deletion of 2hr fire wall and re… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 193212 B03 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: deletion of 2hr fire wall and re… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 193212 B10 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: deletion of 2hr fire wall and re… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 192883 B03 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: Deletion of 2hr fire wall, revis… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 192840 B14 | New Houses | Revision 02: Roof design revised to engineered wood truss system.Revision: deletion of 2hr fire wall, revise… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 192883 B15 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: Deletion of 2hr fire wall, revis… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 193212 B12 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: deletion of 2hr fire wall and re… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 193111 B10 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: Deletion of 2hr fire wall and re… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 192883 B04 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: Deletion of 2hr fire wall, revis… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 192883 B02 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: Deletion of 2hr fire wall, revis… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 193111 B11 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: Deletion of 2hr fire wall and re… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 192840 B04 | New Houses | Revision 02: Roof design revised to engineered wood truss system.Revision: deletion of 2hr fire wall, revise… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 192840 B15 | New Houses | Revision 02: Roof design revised to engineered wood truss system.Revision: deletion of 2hr fire wall, revise… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 192840 B08 | New Houses | Revision 02: See attached revised Architectural and Structural Drawings for Block A. Roof design revised to… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 192840 B06 | New Houses | Revision 02: Roof design revised to engineered wood truss system.Revision: deletion of 2hr fire wall, revise… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 193111 B04 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: Deletion of 2hr fire wall and re… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 193153 B05 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: Reflect City comments in permit… | Application Acceptable | Aug 25, 2026 | — |
| 2650 St Clair Ave W23 192840 B10 | New Houses | Revision 02: Roof design revised to engineered wood truss system. Revision: deletion of 2hr fire wall, revis… | Application Acceptable | Aug 25, 2026 | — |
| 27 Rockcliffe Blvd25 129047 BLD | New Houses | REV 01: CHANGING BOTTOM PLATE TO SQUASH BLOCK.Proposal for 3 Unit-Detached (Triplex) with rear yard detached… | Not Started | Aug 24, 2026 | — |
| 3 Venn Cres24 200051 HVA | Mechanical(MS) | Revision 01: Revision to permitHVAC - PROPOSED GARDEN SUITE WITH GARAGES | Application Acceptable | Aug 24, 2026 | — |
| 2 Hurdman St26 224531 DRN | Drain and Site Service | Installation of backwater valve. | Permit Issued | Aug 24, 2026 | — |
| 388 Kane Ave26 224937 BLD | Small Residential Projects | Proposal for structural- wall Removal | Permit Issued | Aug 24, 2026 | $20K |
| 81 Delemere Ave26 205205 HVA | Mechanical(MS) | HVAC - Proposal for new two storey rear addition, interior renovations to all floors of existing single fami… | Not Started | Aug 24, 2026 | — |
| 125 Ewart Ave26 224016 BLD | Small Residential Projects | Proposal for fire damage restoration. | Not Started | Aug 21, 2026 | — |
| 126 John St26 224027 DRN | Drain and Site Service | Back water valve installation outside | Permit Issued | Aug 21, 2026 | — |
| 110 John St26 223136 PLB | Plumbing(PS) | Plumbing - Proposed rear one storey addition and rear deck | Application Acceptable | Aug 20, 2026 | — |
| 110 John St26 223136 BLD | Small Residential Projects | Proposed rear one storey addition and rear deck | Application Acceptable | Aug 20, 2026 | $60K |
| 39 Blakley Ave25 175796 BLD | Small Residential Projects | Revision 04- Remove proposed R12 insulation note on bsmt plan (A2) and section (A4)Revision 03- Adding front… | Revision Issued | Aug 20, 2026 | — |
| 84 Wyndale Dr22 194276 BLD | New Houses | Rev 02: Construction of a cold roomFULL RELIANCERev 01: Internal alteration. Structural alteration. Height o… | Not Started | Aug 19, 2026 | — |
| 1900 Jane St26 222334 BLD | Building Additions/Alterations | Interior alterations to the basement and first floor, including the addition of a rear exterior stair provid… | Not Started | Aug 19, 2026 | $30K |
| 8 Arnold Ave26 222628 DEM | Demolition Folder (DM) | To demolish existing dwelling due to unsafe conditions | Application On Hold | Aug 19, 2026 | — |
As of August 31, 2026, the City of Toronto's Active Permits dataset holds 8,073 active building-permit records in York South-Weston (Ward 5), Toronto, filed between Oct 26, 1989 and Aug 28, 2026. The most common permit type is Small Residential Projects, with 1,940 of the 8,073 records.
Active permit records in York South-Weston break down as: Small Residential Projects (1,940), Plumbing(PS) (1,744), Mechanical(MS) (1,339), Building Additions/Alterations (918), New Houses (842), Drain and Site Service (642), Fire/Security Upgrade (123), Residential Building Permit (123), plus 10 more permit types. Each record on this page shows the address, work description and review status from the City of Toronto's Active Permits dataset.
Find the address in the table on this page — every record shows the city's current status (for example "Application Acceptable", "Application On Hold" or "Permit Issued"). PermitPulse refreshes from the City of Toronto Open Data Portal; for the authoritative record, confirm with Toronto Building using the permit number shown under each address.
3,556 of the 8,073 active permit records in York South-Weston disclose an estimated construction cost, totalling $2,473,116,453. Many applications, especially mechanical and plumbing filings, do not declare a cost.
Weekly ward alerts are coming — new applications near you and status changes on permits you follow. Searching stays free.
You're on the list — we'll be in touch.