Home › Permit types › Drain & Site Service Permits
Updated 2026-08-31: this page lists 15,226 active Drain and Site Service records in Toronto, from the City of Toronto's Active Permits dataset. Toronto building permit applications are public record.
Drain and Site Service permits cover underground work — building drains, sewers, and water/site servicing connections filed alongside construction projects across Toronto. PermitPulse is tracking 15,226 active records in this stream, filed Jun 15, 1989–Aug 28, 2026. Disclosed construction estimates total $6,102,971,752 across 1,973 filings.
Source: City of Toronto Open Data, Building Permits — Active Permits · updated August 31, 2026. Showing the 100 most recent of 15,226 active records in this stream — the totals and stats on this page cover all 15,226.
| Address | Ward | Permit type | Description | Status | Applied | Est. cost |
|---|---|---|---|---|---|---|
| 43 Cadorna Ave26 227777 DRN | Toronto-Danforth | Drain and Site Service | Drain - Proposal for interior alterations to the basement and ground floor | Pending Parent Folder Review | Aug 28, 2026 | — |
| 5 Pride Crt26 227596 DRN | Etobicoke Centre | Drain and Site Service | Proposed backwater valve installation. | Ready for Issuance | Aug 28, 2026 | — |
| 90 Twenty Fourth St26 227642 DRN | Etobicoke-Lakeshore | Drain and Site Service | Back water valve on sanitary line | Application On Hold | Aug 28, 2026 | — |
| 420 Jane St26 228192 DRN | Parkdale-High Park | Drain and Site Service | Back watervalve installation outside of home | Ready for Issuance | Aug 28, 2026 | — |
| 31 Doubletree Rd26 227588 DRN | Don Valley North | Drain and Site Service | Back watervalve installation inside of home | Ready for Issuance | Aug 28, 2026 | — |
| 3 Jesmond Ave26 227573 DRN | Toronto-St. Paul's | Drain and Site Service | supply and install backwater valve | Application Acceptable | Aug 28, 2026 | — |
| 26 Winners Crcl26 228199 DRN | Beaches-East York | Drain and Site Service | Proposed sump pump with battery back-up replacement as well as installation of backwater valve | Application Acceptable | Aug 28, 2026 | — |
| 61 Torlake Cres23 110669 STS | Etobicoke-Lakeshore | Drain and Site Service | Revision 01 - Revision to storm service connection details to connect it to existing CB.--------------------… | Not Started | Aug 28, 2026 | — |
| 13 Clark St26 227770 DRN | Toronto-Danforth | Drain and Site Service | Drain - Proposal for interior alterations & underpinning. | Pending Parent Folder Review | Aug 28, 2026 | — |
| 311 Laird Dr26 227761 DRN | Don Valley West | Drain and Site Service | Drain - Basement underpinning, interior structural alteration, bathrooms relocation, new stucco veneer for a… | Application Acceptable | Aug 28, 2026 | — |
| 150 Brunswick Ave26 227552 DRN | University-Rosedale | Drain and Site Service | Drain - NEW LANEWAY SUITE TO BE CONSTRUCTED IN REAR YARD, EXISTING DWELLING TO REMAIN UNALTERED. | Application Acceptable | Aug 28, 2026 | — |
| 54 Milford Haven Dr26 213974 DRN | Scarborough-Guildwood | Drain and Site Service | Drain - Proposed secondary unit in basement. | Permit Issued | Aug 28, 2026 | — |
| 619-625 Avenue Rd26 227589 STS | Toronto-St. Paul's | Drain and Site Service | Water Main Replacement within property line. | Application Acceptable | Aug 28, 2026 | $120K |
| 164 Roxton Rd26 227697 DRN | University-Rosedale | Drain and Site Service | Drain - Proposal for underpinning | Pending Parent Folder Review | Aug 28, 2026 | — |
| 92 The Kingsway26 227564 DRN | Etobicoke-Lakeshore | Drain and Site Service | Drain - Proposal for underpinning, relocation of two structural columns, finished basement and a rear walkou… | Pending Parent Folder Review | Aug 28, 2026 | — |
| 450 Dufferin St26 217711 | Davenport | Drain and Site Service | Drain - Proposal for a 20 storey mixed use residential building with 183 units, with two levels of undergrou… | Application On Hold | Aug 28, 2026 | — |
| 1 A Badgerow Ave26 227546 DRN | Toronto-Danforth | Drain and Site Service | BACKWATER VALVE INSTALLATION | Not Started | Aug 28, 2026 | — |
| 10 Marchmount Rd26 227561 DRN | Toronto-St. Paul's | Drain and Site Service | INSTALL BACKWATER VALVE | Application Acceptable | Aug 28, 2026 | — |
| 49 Maria St26 227577 DRN | Parkdale-High Park | Drain and Site Service | Drain - Proposal for a 2 storey laneway suite | Issuance Pending | Aug 28, 2026 | — |
| 985 Woodbine Ave26 226705 STS | Beaches-East York | Drain and Site Service | Drain - THE PROJECT CONSISTS OF TWO RESIDENTIAL BUILDINGS (TOWER A, AND TOWER B) CONTAINING A TOTAL OF 601 D… | Application Acceptable | Aug 27, 2026 | $10M |
| 4 Twenty Third St26 226720 DRN | Etobicoke-Lakeshore | Drain and Site Service | Drain - Proprosed interior alteration (70 sq m.) and convert to two units, and front basement walkout. | Pending Parent Folder Review | Aug 27, 2026 | — |
| 46 Marchmount Rd26 226768 DRN | Toronto-St. Paul's | Drain and Site Service | Install sanitary line backwater valve | Permit Issued | Aug 27, 2026 | — |
| 421 Sackville St26 226667 DRN | Toronto Centre | Drain and Site Service | Back water valve installation inside | Ready for Issuance | Aug 27, 2026 | — |
| 50 Browning Ave26 226690 DRN | Toronto-Danforth | Drain and Site Service | Supply and install backwater valve | Permit Issued | Aug 27, 2026 | — |
| 15 Duern St26 226777 DRN | York South-Weston | Drain and Site Service | Drain - Proposed two-storey additions, underpinning, and interior alterations to convert an existing two-sto… | Application On Hold | Aug 27, 2026 | — |
| 23 Cedarview Dr26 184357 DRN | Scarborough-Rouge Park | Drain and Site Service | Drain - Proposed interior alterations and finish the existing basement to create a secondary suite (two-bedr… | Permit Issued | Aug 27, 2026 | — |
| 14 Lillington Ave26 226762 DRN | Scarborough Southwest | Drain and Site Service | supply and install backwater valve | Permit Issued | Aug 27, 2026 | — |
| 1 St Clair Ave E26 227275 DRN | Toronto-St. Paul's | Drain and Site Service | Drain - Proposal for interior alterations of existing vacant units - Landlord's work, Concourse Level. | Under Review | Aug 27, 2026 | — |
| 6 Holswade Rd26 226790 DRN | Scarborough Southwest | Drain and Site Service | Drain - GARDEN SUITE | Application Acceptable | Aug 27, 2026 | — |
| 3650 Danforth Ave26 227001 STS | Scarborough Southwest | Drain and Site Service | Drain - Proposed mobile site trailers to serve as field offices for staff working on the GO Expansion On-Cor… | Not Started | Aug 27, 2026 | $800K |
| 985 Woodbine Ave26 226705 DRN | Beaches-East York | Drain and Site Service | Drain - THE PROJECT CONSISTS OF TWO RESIDENTIAL BUILDINGS (TOWER A, AND TOWER B) CONTAINING A TOTAL OF 601 D… | Application Acceptable | Aug 27, 2026 | — |
| 68 Nesbitt Dr26 226719 DRN | University-Rosedale | Drain and Site Service | Back water valve | Application Acceptable | Aug 27, 2026 | — |
| 266 1/2 Euclid Ave26 227127 DRN | University-Rosedale | Drain and Site Service | Drain - Proposal for underpinning and interior alterations to the basement | Pending Parent Folder Review | Aug 27, 2026 | — |
| 12 Madras Cres26 226772 DRN | Scarborough-Guildwood | Drain and Site Service | INSTALL BACK WATER VALVE | Application Acceptable | Aug 27, 2026 | — |
| 258 Cornelius Pkwy26 227000 DRN | York Centre | Drain and Site Service | Drain - PROPOSED GARDEN SUITE - CONVERTING EXISTING GARAGE (= 29.31 SQ.M.), REAR ADDITION (= 50.17 SQ.M.) AN… | Application On Hold | Aug 27, 2026 | — |
| 68 Churchill Ave26 203867 D05 | Willowdale | Drain and Site Service | Drain - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised of… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203731 D01 | Willowdale | Drain and Site Service | Drain - MODEL # "TYPE A" MODEL NAME "THE CHELSEA" Application is to build 40 new residential units comprised… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203846 D01 | Willowdale | Drain and Site Service | Drain - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised of… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203897 D01 | Willowdale | Drain and Site Service | Drain - MODEL # "TYPE C" MODEL NAME "THE TRIBECA" Application is to build 40 new residential units comprised… | Application Acceptable | Aug 26, 2026 | — |
| 68 Churchill Ave26 203897 D02 | Willowdale | Drain and Site Service | Drain - MODEL # "TYPE C" MODEL NAME "THE TRIBECA" Application is to build 40 new residential units comprised… | Application Acceptable | Aug 26, 2026 | — |
| 68 Churchill Ave26 203897 D03 | Willowdale | Drain and Site Service | Drain - MODEL # "TYPE C" MODEL NAME "THE TRIBECA" Application is to build 40 new residential units comprised… | Application Acceptable | Aug 26, 2026 | — |
| 68 Churchill Ave26 203897 D04 | Willowdale | Drain and Site Service | Drain - MODEL # "TYPE C" MODEL NAME "THE TRIBECA" Application is to build 40 new residential units comprised… | Application Acceptable | Aug 26, 2026 | — |
| 68 Churchill Ave26 203897 D05 | Willowdale | Drain and Site Service | Drain - MODEL # "TYPE C" MODEL NAME "THE TRIBECA" Application is to build 40 new residential units comprised… | Application Acceptable | Aug 26, 2026 | — |
| 68 Churchill Ave26 203897 D06 | Willowdale | Drain and Site Service | Drain - MODEL # "TYPE C" MODEL NAME "THE TRIBECA" Application is to build 40 new residential units comprised… | Application Acceptable | Aug 26, 2026 | — |
| 68 Churchill Ave26 203888 D01 | Willowdale | Drain and Site Service | Drain - MODEL # "TYPE A" MODEL NAME "THE CHELSEA" Application is to build 40 new residential units comprised… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203888 D02 | Willowdale | Drain and Site Service | Drain - MODEL # "TYPE A" MODEL NAME "THE CHELSEA" Application is to build 40 new residential units comprised… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203888 D03 | Willowdale | Drain and Site Service | Drain - MODEL # "TYPE A" MODEL NAME "THE CHELSEA" Application is to build 40 new residential units comprised… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203888 D04 | Willowdale | Drain and Site Service | Drain - MODEL # "TYPE A" MODEL NAME "THE CHELSEA" Application is to build 40 new residential units comprised… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203888 D05 | Willowdale | Drain and Site Service | Drain - MODEL # "TYPE A" MODEL NAME "THE CHELSEA" Application is to build 40 new residential units comprised… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203888 D06 | Willowdale | Drain and Site Service | Drain - MODEL # "TYPE A" MODEL NAME "THE CHELSEA" Application is to build 40 new residential units comprised… | Not Started | Aug 26, 2026 | — |
| 55 Florence Ave26 225911 DRN | Willowdale | Drain and Site Service | Drain - PART A - New single family dwellingSee also 25 107592 ZAP and 25 158943 MV | Application Acceptable | Aug 26, 2026 | — |
| 55 Florence Ave26 225937 DRN | Willowdale | Drain and Site Service | Drain - PART B- New two storey single family dwellingSee also 25 107600 ZAP and 25 158952 MV | Application Acceptable | Aug 26, 2026 | — |
| 129 Deloraine Ave26 226282 DRN | Eglinton-Lawrence | Drain and Site Service | Drain - | Permit Issued | Aug 26, 2026 | — |
| 68 Churchill Ave26 203846 D06 | Willowdale | Drain and Site Service | Drain - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised of… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203867 D06 | Willowdale | Drain and Site Service | Drain - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised of… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203731 D04 | Willowdale | Drain and Site Service | Drain - MODEL # "TYPE A" MODEL NAME "THE CHELSEA" Application is to build 40 new residential units comprised… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203867 D01 | Willowdale | Drain and Site Service | Drain - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised of… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203731 D02 | Willowdale | Drain and Site Service | Drain - MODEL # "TYPE A" MODEL NAME "THE CHELSEA" Application is to build 40 new residential units comprised… | Not Started | Aug 26, 2026 | — |
| 824 Windermere Ave26 225883 DRN | Parkdale-High Park | Drain and Site Service | supply and install backwater valve | Permit Issued | Aug 26, 2026 | — |
| 96 Massey St26 225908 DRN | Spadina-Fort York | Drain and Site Service | Drain - Proposed second-unit basement apartment, interior alterations to all floors (total area: 161.6 m²),… | Permit Issued | Aug 26, 2026 | — |
| 131 Shaver Ave N26 225915 DRN | Etobicoke Centre | Drain and Site Service | Drain - Proposed New 2-Storey Home | Issuance Pending | Aug 26, 2026 | — |
| 68 Churchill Ave26 203867 D02 | Willowdale | Drain and Site Service | Drain - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised of… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203867 D03 | Willowdale | Drain and Site Service | Drain - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised of… | Not Started | Aug 26, 2026 | — |
| 93 Pearson Ave26 182387 DRN | Parkdale-High Park | Drain and Site Service | Drain - Proposal for a rear third storey dormer addition, 1 storey rear addition, underpinning, interior alt… | Permit Issued | Aug 26, 2026 | — |
| 68 Churchill Ave26 203731 D05 | Willowdale | Drain and Site Service | Drain - MODEL # "TYPE A" MODEL NAME "THE CHELSEA" Application is to build 40 new residential units comprised… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203731 D03 | Willowdale | Drain and Site Service | Drain - MODEL # "TYPE A" MODEL NAME "THE CHELSEA" Application is to build 40 new residential units comprised… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203846 D02 | Willowdale | Drain and Site Service | Drain - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised of… | Not Started | Aug 26, 2026 | — |
| 6 Holswade Rd26 226042 DRN | Scarborough Southwest | Drain and Site Service | Drain - Proposal for demolishing existing dwelling and construct a new fourplex | Application Acceptable | Aug 26, 2026 | — |
| 68 Churchill Ave26 203731 D06 | Willowdale | Drain and Site Service | Drain - MODEL # "TYPE A" MODEL NAME "THE CHELSEA" Application is to build 40 new residential units comprised… | Not Started | Aug 26, 2026 | — |
| 29 Amroth Ave26 225848 DRN | Beaches-East York | Drain and Site Service | backwater valve installation | Permit Issued | Aug 26, 2026 | — |
| 27 Brooklyn Ave25 256683 DRN | Toronto-Danforth | Drain and Site Service | Drain - Proposal for basement underpinning, reconstruction of the front porch, construction of a third-floor… | Permit Issued | Aug 26, 2026 | — |
| 350 Perth Ave26 225882 DRN | Davenport | Drain and Site Service | Drain - Installing a new prefabricated washroom building to replace the existing washroom. New sanitary, wat… | Not Started | Aug 26, 2026 | — |
| 43 Four Oaks Gt26 225997 DRN | Toronto-Danforth | Drain and Site Service | Drain - PROPOSED INTERIOR ALTERATION TO BASEMENT INCLUDING BENCH FOOTING. RE-PLANNING OF POWDER ROOM AND CLO… | Ready for Issuance | Aug 26, 2026 | — |
| 68 Churchill Ave26 203846 D05 | Willowdale | Drain and Site Service | Drain - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised of… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203867 D04 | Willowdale | Drain and Site Service | Drain - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised of… | Not Started | Aug 26, 2026 | — |
| 300 Evelyn Ave26 225919 DRN | Parkdale-High Park | Drain and Site Service | Drain - Proposal for basement underpinning and interior alterations. | Application Acceptable | Aug 26, 2026 | — |
| 51 Glenavy Ave26 226052 DRN | Don Valley West | Drain and Site Service | Drain - Proposed basement underpinning, addition, new deck, load bearing wall removal and interior alteratio… | Application On Hold | Aug 26, 2026 | — |
| 902 D Coxwell Ave26 226022 DRN | Toronto-Danforth | Drain and Site Service | BACK WATER VALVE INSTALL | Permit Issued | Aug 26, 2026 | — |
| 123 Guestville Ave26 226271 DRN | York South-Weston | Drain and Site Service | INSTALL BACKWATER VALVE | Inspection | Aug 26, 2026 | — |
| 10 Alton Ave26 221605 STS | Toronto-Danforth | Drain and Site Service | REV01: Proposed revision additional work includes the replacement of private side lead water service to new… | Revision Issued | Aug 26, 2026 | — |
| 68 Churchill Ave26 203846 D03 | Willowdale | Drain and Site Service | Drain - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised of… | Not Started | Aug 26, 2026 | — |
| 1241 Birchmount Rd26 199468 DRN | Scarborough Centre | Drain and Site Service | Drain - Proposed new Garden suite ancillary to Fourplex | Issuance Pending | Aug 26, 2026 | — |
| 77 Shanly St26 145029 DRN | Davenport | Drain and Site Service | Drain - Proposal for additional dwelling unit in basement | Permit Issued | Aug 26, 2026 | — |
| 68 Churchill Ave26 203846 D04 | Willowdale | Drain and Site Service | Drain - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised of… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203867 D07 | Willowdale | Drain and Site Service | Drain - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised of… | Not Started | Aug 26, 2026 | — |
| 7 Elmview Crt26 213382 DRN | Etobicoke Centre | Drain and Site Service | Drain - Proposal for Interior alterations: - first floor 91 m² - Rear extension first floor: 129.50 m².Rear… | Permit Issued | Aug 25, 2026 | — |
| 195 Beta St26 167662 DRN | Etobicoke-Lakeshore | Drain and Site Service | Drain - TO CONSTRUCT A 2 STOREY FOURPLEX (two houses separated by a firewall) AND A GARDEN SUITE | Not Started | Aug 25, 2026 | — |
| 97 Sparkhall Ave26 225167 DRN | Toronto-Danforth | Drain and Site Service | Backwater valve inside | Application On Hold | Aug 25, 2026 | — |
| 56 Nesbitt Dr26 225162 DRN | University-Rosedale | Drain and Site Service | backwater valve installation | Inspection | Aug 25, 2026 | — |
| 17 Phin Ave26 225688 DRN | Toronto-Danforth | Drain and Site Service | Back water valve installation outside | Permit Issued | Aug 25, 2026 | — |
| 10 Egan Ave26 225214 DRN | Toronto-Danforth | Drain and Site Service | Proposed install backwater valve | Inspection | Aug 25, 2026 | — |
| 304 St George St26 225138 DRN | University-Rosedale | Drain and Site Service | Drain - Proposal for underpinning and interior alterations to existing basement. | Application Acceptable | Aug 25, 2026 | — |
| 27 Coules Crt26 225132 DRN | Etobicoke-Lakeshore | Drain and Site Service | Back water valve installed inside | Permit Issued | Aug 25, 2026 | — |
| 26 Ancona St26 225389 DRN | Willowdale | Drain and Site Service | Drain - Proposal for demolishing existing 1 storey detached dwelling and construct a new 3-storey fourplex d… | Application On Hold | Aug 25, 2026 | — |
| 1220 Wilson Ave26 225128 STS | York Centre | Drain and Site Service | Drain - Construct a 6-storey municipal shelter (HSCIS) containing 80 beds and support space | Application On Hold | Aug 25, 2026 | — |
| 1220 Wilson Ave26 225128 DRN | York Centre | Drain and Site Service | Drain - Construct a 6-storey municipal shelter (HSCIS) containing 80 beds and support space | Application On Hold | Aug 25, 2026 | — |
| 3 Springbank Ave26 225649 DRN | Scarborough Southwest | Drain and Site Service | install backwater valve | Permit Issued | Aug 25, 2026 | — |
| 78 Clovelly Ave26 225675 DRN | Toronto-St. Paul's | Drain and Site Service | Installation of main drain backwater valve | Permit Issued | Aug 25, 2026 | — |
| 74 Banff Rd26 225496 DRN | Don Valley West | Drain and Site Service | Drain - Proposal to construct a garden suite | Not Started | Aug 25, 2026 | — |
| 258 Lytton Blvd26 225179 DRN | Eglinton-Lawrence | Drain and Site Service | Drain - Construct new 2 storey Single Family Detached House with integral garage, associated landscaping.See… | Issuance Pending | Aug 25, 2026 | — |
PermitPulse is tracking 15,226 active Drain and Site Service records across Toronto as of August 31, 2026, drawn from the City of Toronto's Active Permits dataset — filed between Jun 15, 1989 and Aug 28, 2026. Eglinton-Lawrence currently has the most, with 1,220.
Active Drain and Site Service records currently span all 25 wards. The busiest: Eglinton-Lawrence (1,220), Etobicoke-Lakeshore (1,121), Toronto-Danforth (1,024), Parkdale-High Park (872), Don Valley West (863), University-Rosedale (856), Beaches-East York (840), York Centre (775), Toronto-St. Paul's (726), Davenport (719), plus 15 more wards. Click any ward in the table to see everything filed there, across all permit types.
Weekly ward alerts are coming — new applications near you and status changes on permits you follow. Searching stays free.
You're on the list — we'll be in touch.