Home › Wards › Beaches-East York
Updated 2026-09-21: this page lists 10,326 active building permit records in Beaches-East York, Toronto, from the City of Toronto's Active Permits dataset. Toronto building permit applications are public record.
10,326 active building permit records in Ward 19 (Toronto and East York district), filed Jan 29, 1988–Sep 18, 2026. Most common type: Small Residential Projects (3,729 of 10,326). Disclosed construction estimates total $5,720,908,533 across 4,670 filings.
Source: City of Toronto Open Data, Building Permits — Active Permits · updated September 21, 2026. Showing the 100 most recent of 10,326 active permit records in this ward — the totals and stats on this page cover all 10,326. Addresses with a linked page have fuller permit records.
| Address | Permit type | Description | Status | Applied | Est. cost |
|---|---|---|---|---|---|
| 31 Woodmount Ave26 239903 PSA | Plumbing(PS) | Standalone plumbing permit to move shower and associated faucets. | Not Started | Sep 18, 2026 | $10K |
| 169 Wineva Ave26 240088 BLD | Small Residential Projects | INTERIOR RENOVATIONS TO ADD STAIRS TO BASEMENT | Not Started - Express | Sep 18, 2026 | $5K |
| 92 Scarboro Beach Blvd26 216675 HVA | Mechanical(MS) | HVAC - PROPOSED INTERIOR ALTERATION INCLUDING: ONE LOAD BEARING WALL REMOVAL, MAIN FLOOR KITCHEN REARRANGEME… | Not Started - Express | Sep 18, 2026 | — |
| 1764 Queen St E26 239769 DRN | Drain and Site Service | Proposed installation of full-port, backwater valve on the main sanitary building drain | Permit Issued | Sep 18, 2026 | — |
| 92 Scarboro Beach Blvd26 216675 PLB | Plumbing(PS) | Plumbing - PROPOSED INTERIOR ALTERATION INCLUDING: ONE LOAD BEARING WALL REMOVAL, MAIN FLOOR KITCHEN REARRAN… | Not Started - Express | Sep 18, 2026 | — |
| 200 Neville Park Blvd26 239771 BLD | Small Residential Projects | Tree impact damage repairs to the roof | Not Started | Sep 18, 2026 | $65K |
| 28 Glen Ames26 239160 BLD | Small Residential Projects | Proposed interior alterations and structural wall removal. | Not Started - Express | Sep 17, 2026 | $4K |
| 2009 Danforth Ave26 239431 PLB | Plumbing(PS) | Plumbing - Proposal to increase seating capasity to 40 by converting basement into a dining area. | Not Started | Sep 17, 2026 | — |
| 103 Parkview Hill Cres26 238965 DRN | Drain and Site Service | INSTALL BACK WATER VALVE | Permit Issued | Sep 17, 2026 | — |
| 35 Newman Ave26 239443 BLD | Small Residential Projects | Proposed fire damage repairs. | Not Started - Express | Sep 17, 2026 | — |
| 1 Woodvale Cres26 239476 DRN | Drain and Site Service | Sanitary line & Backwater Valve | Application Acceptable | Sep 17, 2026 | — |
| 93 Binswood Ave26 239453 BLD | Small Residential Projects | Proposed to demolish existing porch and build new 7.86m² including the steps. | Permit Issued | Sep 17, 2026 | $100K |
| 104 Silver Birch Ave26 239548 BLD | Small Residential Projects | Proposal to demolish existing garage and construct a new two-storey garden suite.See alsi 26-155978 ZAP 00 Z… | Not Started | Sep 17, 2026 | $500K |
| 305 Woodmount Ave26 239090 DRN | Drain and Site Service | PROPOSED OUTSIDE BACKWATER VALVE | Permit Issued | Sep 17, 2026 | — |
| 2009 Danforth Ave26 239431 BLD | Building Additions/Alterations | Proposal to increase seating capacity to 40 by converting basement into a dining area. | Not Started | Sep 17, 2026 | $55K |
| 88 Malvern Ave26 238213 BLD | Small Residential Projects | Proposal to alter the existing two-storey detached dwelling by constructing a partial front one-storey addit… | Not Started | Sep 16, 2026 | $950K |
| 88 Malvern Ave26 238213 HVA | Mechanical(MS) | HVAC - Proposal to alter the existing two-storey detached dwelling by constructing a partial front one-store… | Application Acceptable | Sep 16, 2026 | — |
| 88 Malvern Ave26 238213 PLB | Plumbing(PS) | Plumbing - Proposal to alter the existing two-storey detached dwelling by constructing a partial front one-s… | Application On Hold | Sep 16, 2026 | — |
| 88 Malvern Ave26 238213 DRN | Drain and Site Service | Drain - Proposal to alter the existing two-storey detached dwelling by constructing a partial front one-stor… | Application Acceptable | Sep 16, 2026 | — |
| 210 Kenilworth Ave26 238662 BLD | Small Residential Projects | REPLACEMENT OF EXISTING WOOD LANDSCAPING STEPS WITH NEW STONE STEPS (FRONT YARD).REPLACEMENT OF EXISTING SHE… | Not Started | Sep 16, 2026 | $100K |
| 869 Cosburn Ave26 238226 DRN | Drain and Site Service | SUPPLY AND INSTALL BACK WATER VALVE | Permit Issued | Sep 16, 2026 | — |
| 7 Balmy Ave26 170251 HVA | Mechanical(MS) | HVAC - Proposal to demolish the existing SFD and to construct a 2-unit House with integral garage, basement… | Not Started | Sep 16, 2026 | — |
| 16 Glenshaw Cres22 107645 BLD | Small Residential Projects | Revision No.1: Deck ChangesProposal to construct a second storey addition over existing dwelling, a new rear… | Not Started | Sep 15, 2026 | — |
| 189 Wineva Ave26 237844 DRN | Drain and Site Service | Install sanitary line backwater valve | Application On Hold | Sep 15, 2026 | — |
| 2 Park Vista26 237792 BLD | Building Additions/Alterations | Proposed Interior Renovation to convert existing locker room at 7th floor into a Bachelor Suite. | Under Review | Sep 15, 2026 | $50K |
| 115 Lee Ave26 237729 PLB | Plumbing(PS) | Plumbing - Proposed two storey addition and alterations to the rear of the ground and second floor of the ex… | Issuance Pending | Sep 15, 2026 | — |
| 115 Lee Ave26 237729 BLD | Small Residential Projects | Proposed two storey addition and alterations to the rear of the ground and second floor of the existing sing… | Not Started | Sep 15, 2026 | $500K |
| 53 Eldon Ave26 221452 PLB | Plumbing(PS) | Plumbing - Proposal for basement unit, basement walkout and demolition of rear sunroom. | Inspection | Sep 15, 2026 | — |
| 5 A Norwood Rd25 173984 BLD | Small Residential Projects | Rev 01: RevisionProposal to interior alterations and convert existing 3 storey Triplex back to SFD, construc… | Not Started | Sep 15, 2026 | — |
| 2 Park Vista26 237792 PLB | Plumbing(PS) | Plumbing - Proposed Interior Renovation to convert existing locker room at 7th floor into a Bachelor Suite. | Application Acceptable | Sep 15, 2026 | — |
| 2 Park Vista26 237792 HVA | Mechanical(MS) | HVAC - Proposed Interior Renovation to convert existing locker room at 7th floor into a Bachelor Suite. | Application Acceptable | Sep 15, 2026 | — |
| 92 Scarboro Beach Blvd26 216675 BLD | Small Residential Projects | Revision No.1: REPLACE EXISTING MAIN-FLOOR BEAM WITH A NEW LVL BEAM,INCLUDING REQUIRED SUPPORTING POSTS AND… | Not Started - Express | Sep 15, 2026 | — |
| 7 Balmy Ave26 169604 HVA | Mechanical(MS) | HVAC - Proposal to demolish the existing SFD and construct a 2-unit House and 2 storey Garden House in the r… | Not Started | Sep 14, 2026 | — |
| 148 Boardwalk Dr26 236852 DST | Designated Structures | Roof mounted solar panel installation | Application Acceptable | Sep 14, 2026 | $17K |
| 1150 Woodbine Ave26 237090 BLD | Small Residential Projects | 1-INTERIOR RENO TO GROUND AND 2ND FLOOR | Not Started | Sep 14, 2026 | $30K |
| 6 Costain Ave26 237209 DRN | Drain and Site Service | Drain - Proposal for basement interior alterations and underpinning. | Permit Issued | Sep 14, 2026 | — |
| 277 Lee Ave26 237348 BLD | Small Residential Projects | WALL REMOVAL ON GROUND FLOOR ONLY | Permit Issued | Sep 14, 2026 | $1K |
| 6 Costain Ave26 237209 BLD | Small Residential Projects | Proposal for basement interior alterations and underpinning. | Permit Issued | Sep 14, 2026 | $40K |
| 6 Costain Ave26 237209 PLB | Plumbing(PS) | Plumbing - Proposal for basement interior alterations and underpinning. | Permit Issued | Sep 14, 2026 | — |
| 1150 Woodbine Ave26 237090 PLB | Plumbing(PS) | Plumbing - 1-INTERIOR RENO TO GROUND AND 2ND FLOOR | Application On Hold | Sep 14, 2026 | — |
| 61 Kippendavie Ave25 139422 HVA | Mechanical(MS) | HVAC - Proposal to construct a new 2 storey garden suite in the rear yard of an existing SFD-semi dwelling.S… | Not Started | Sep 14, 2026 | — |
| 289 Cedarvale Ave24 139566 BLD | Small Residential Projects | Rev 02 - Proposal to replace interlock area with parking padsRevision 01: Raise existing exterior walls to c… | Application Acceptable | Sep 14, 2026 | — |
| 175 Parkview Hill Cres26 236913 PSA | Plumbing(PS) | Sump Pump Installation | Permit Issued | Sep 14, 2026 | $7K |
| 305 Coxwell Ave25 137863 HVA | Mechanical(MS) | HVAC - Proposal to construct a new laneway suite above an existing ancillary building. (Workshop on the grou… | Not Started | Sep 11, 2026 | — |
| 3 Murdock Ave26 235893 BLD | Small Residential Projects | PROPOSAL FOR NEW 14' X 21' UNHEATED GARAGE | Permit Issued | Sep 11, 2026 | $20K |
| 7 Glenn Morrow Mews26 235097 BLD | Small Residential Projects | Proposal for interior alterations. | Permit Issued | Sep 10, 2026 | $80K |
| 7 Park Vista26 235487 PLB | Plumbing(PS) | Plumbing - Proposal for interior alterations to convert the existing locker room at the 8th floor into a one… | Issuance Pending | Sep 10, 2026 | — |
| 11 Bermondsey Rd26 235107 BLD | Building Additions/Alterations | Modify ramp with the plant. | Application Acceptable | Sep 10, 2026 | $60K |
| 220 Main St26 201797 HVA | Mechanical(MS) | HVAC - Proposal for interior alterations, replacement of deck and proposed balcony. | Not Started | Sep 10, 2026 | — |
| 29 Iona Ave26 235022 DRN | Drain and Site Service | Drain - PROPOSED REAR MAIN FLOOR ADDITION OF 9.2m² | Issuance Pending | Sep 10, 2026 | — |
| 7 Glenn Morrow Mews26 235097 PLB | Plumbing(PS) | Plumbing - Proposal for interior alterations | Permit Issued | Sep 10, 2026 | — |
| 7 Glenn Morrow Mews26 235097 HVA | Mechanical(MS) | HVAC - Proposal for interior alterations | Under Review | Sep 10, 2026 | — |
| 7 Park Vista26 235487 BLD | Building Additions/Alterations | Proposal for interior alterations to convert the existing locker room at the 8th floor into a one bedroom su… | Not Started | Sep 10, 2026 | $100K |
| 161 Coleman Ave26 235478 PLB | Plumbing(PS) | Plumbing - Proposal for load bearing wall removal and interior alteration | Permit Issued | Sep 10, 2026 | — |
| 279 Cedarvale Ave26 196755 BLD | DCs DeferredFees | Deferred Fees from folder 26 196755 (RSN-5872238) ZoningProcess RSN 80155306 | Open | Sep 10, 2026 | — |
| 29 Iona Ave26 235022 BLD | Small Residential Projects | PROPOSED REAR MAIN FLOOR ADDITION OF 9.2m² | Under Review | Sep 10, 2026 | $100K |
| 29 Iona Ave26 235022 PLB | Plumbing(PS) | Plumbing - PROPOSED REAR MAIN FLOOR ADDITION OF 9.2m² | Issuance Pending | Sep 10, 2026 | — |
| 159 Coleman Ave26 235556 BLD | Small Residential Projects | Proposal for administrative permit for work at 161 Coleman Ave - 26 235478 BLD 00 SR | Permit Issued | Sep 10, 2026 | $10K |
| 7 Park Vista26 235487 HVA | Mechanical(MS) | HVAC - Proposal for interior alterations to convert the existing locker room at the 8th floor into a one bed… | Issuance Pending | Sep 10, 2026 | — |
| 74 Woodmount Ave26 235051 BLD | Small Residential Projects | Proposal for replacing guard rail on top of existing garage rooftop deck. | Not Started | Sep 10, 2026 | $1K |
| 161 Coleman Ave26 235478 BLD | Small Residential Projects | Proposal for load bearing wall removal and interior alteration | Permit Issued | Sep 10, 2026 | $100K |
| 14 Joanith Dr26 195530 BLD | Small Residential Projects | Revision No.1: REVISION TO CONVERT ALL EXTERIOR EXISTING BASEMENT AND MAIN FLOOR WALLS TO NEW WALLSProposal… | Under Review | Sep 9, 2026 | — |
| 24 Benlamond Ave26 101234 BLD | New Houses | Rev 01: Revision to add a wood burning fireplace to first floor of dwelling.Proposal to demo existing to bui… | Not Started | Sep 9, 2026 | — |
| 5 Coleridge Ave26 232417 DRN | Drain and Site Service | Drain - Proposal to convert the existing single-family dwelling to a five-unit multiplex, with the construct… | Not Started | Sep 9, 2026 | — |
| 5 Coleridge Ave26 232417 HVA | Mechanical(MS) | HVAC - Proposal to convert the existing single-family dwelling to a five-unit multiplex, with the constructi… | Not Started | Sep 9, 2026 | — |
| 5 Coleridge Ave26 232417 PLB | Plumbing(PS) | Plumbing - Proposal to convert the existing single-family dwelling to a five-unit multiplex, with the constr… | Not Started | Sep 9, 2026 | — |
| 1 Glenwood Ter26 234622 BLD | Small Residential Projects | Proposal for Roof Repair. | Not Started | Sep 9, 2026 | $100K |
| 238 Wineva Ave26 233527 BLD | Small Residential Projects | Structural tree impact damage restoration. | Permit Issued | Sep 8, 2026 | $25K |
| 985 Woodbine Ave26 226705 SHO | Partial Permit | Part Permit - THE PROJECT CONSISTS OF TWO RESIDENTIAL BUILDINGS (TOWER A, AND TOWER B) CONTAINING A TOTAL OF… | Not Started | Sep 8, 2026 | — |
| 148 Glebemount Ave26 233703 BLD | Small Residential Projects | Proposal to repair and reinstate a portion of the dwelling due to tree damage. | Not Started | Sep 8, 2026 | $10K |
| 985 Woodbine Ave26 226705 STR | Partial Permit | Part Permit - THE PROJECT CONSISTS OF TWO RESIDENTIAL BUILDINGS (TOWER A, AND TOWER B) CONTAINING A TOTAL OF… | Not Started | Sep 8, 2026 | — |
| 985 Woodbine Ave26 226705 | Drain and Site Service | Drain - THE PROJECT CONSISTS OF TWO RESIDENTIAL BUILDINGS (TOWER A, AND TOWER B) CONTAINING A TOTAL OF 601 D… | Issuance Pending | Sep 8, 2026 | $100K |
| 985 Woodbine Ave26 226705 FND | Partial Permit | Part Permit - THE PROJECT CONSISTS OF TWO RESIDENTIAL BUILDINGS (TOWER A, AND TOWER B) CONTAINING A TOTAL OF… | Not Started | Sep 8, 2026 | — |
| 985 Woodbine Ave26 226392 STR | Partial Permit | Part Permit - THE PROJECT CONSISTS OF TWO RESIDENTIAL BUILDINGS (TOWER A, AND TOWER B) CONTAINING A TOTAL OF… | Not Started | Sep 8, 2026 | — |
| 1143 O'connor Dr26 233480 BLD | Building Additions/Alterations | PROPOSED EGRESS WINDOW MODIFICATION | Application On Hold | Sep 8, 2026 | $5K |
| 1695 Queen St E26 232665 TPS | Temporary Structures | Propose To erect One (1) 15x100¿ Infinity Frame tent Cert#15 159491Install Date: September 10, 2026 Removal… | Permit Issued | Sep 4, 2026 | — |
| 315 Main St26 232491 BLD | Building Additions/Alterations | Proposal to install Fall Prevention Railings and roof access.(TTC Main Subway Station) | Application Acceptable | Sep 4, 2026 | $80K |
| 669 Cosburn Ave26 232792 BLD | Small Residential Projects | Proposal for second storey addition and interior alterations to convert single family dwelling to triplex. | Not Started | Sep 4, 2026 | $100K |
| 12 Osborne Ave26 232943 BLD | Small Residential Projects | PROPOSED 2 STOREY ADDITION (78.03m2) | Not Started | Sep 4, 2026 | $120K |
| 138 Bastedo Ave26 232708 BLD | Small Residential Projects | Proposal for porch enclosure to existing single family dwelling | Not Started | Sep 4, 2026 | $15K |
| 2036 Danforth Ave26 123564 HVA | Mechanical(MS) | Revision 1: Changing hvac system, adding a furnaceHVAC - Interior fit out to create indoor golf restaurant l… | Not Started | Sep 4, 2026 | — |
| 355 Strathmore Blvd26 232545 BLD | Building Additions/Alterations | Proposal to install Fall Prevention Railings and roof access.(TTC Coxwell Subway Station) | Application Acceptable | Sep 4, 2026 | $80K |
| 5 Coleridge Ave26 232417 BLD | Small Residential Projects | Proposal to convert the existing single-family dwelling to a five-unit multiplex, with the construction of s… | Not Started | Sep 4, 2026 | $1.4M |
| 991 Woodbine Ave26 232450 BLD | Building Additions/Alterations | Proposal to install Fall Prevention Railings and roof access. (TTC Woodbine Subway Station) | Application Acceptable | Sep 4, 2026 | $80K |
| 31 Brookmount Rd26 231991 BLD | Small Residential Projects | Proposal for the replacement of rear second-storey addition. Related to 26 167509 BLD 00 SR. | Not Started | Sep 3, 2026 | $20K |
| 2064 Queen St E26 232013 DST | Designated Structures | 1 wall sign.***OPTICAL CENTER | Permit Issued | Sep 3, 2026 | — |
| 22 Murdock Ave26 100717 BLD | Small Residential Projects | Revision to convert the existing flat ceiling in the second floor bedroom to a cathedral ceiling, including… | Revision Issued | Sep 2, 2026 | — |
| 27 Adair Rd26 231253 BLD | Small Residential Projects | Proposal to construct a two-storey garden suite. | Not Started | Sep 2, 2026 | $85K |
| 9 Avonlea Blvd26 231369 BLD | Small Residential Projects | Proposal for new ancillary garage including associated structural work. | Permit Issued | Sep 2, 2026 | $75K |
| 494 Main St26 231101 BLD | Small Residential Projects | UNDERPINING IN THE BASEMENT | Inspection | Sep 2, 2026 | $20K |
| 1889 Queen St E26 229760 BLD | Small Residential Projects | Proposal for Interior Alterations to add a dwelling unit and remove the commercial use on the ground floor. | Not Started | Sep 1, 2026 | $20K |
| 48 Roblin Ave26 230832 BLD | Small Residential Projects | Proposed ground floor extension on the rear side and 2nd floor addition, basement underpinning, proposed att… | Permit Issued | Sep 1, 2026 | $400K |
| 1889 Queen St E26 229760 PLB | Plumbing(PS) | Plumbing - Proposal for Interior Alterations | Issuance Pending | Sep 1, 2026 | — |
| 23 Westlake Cres26 229603 BLD | New Houses | PROPOSED THREE STOREY SIXPLEXSee also 26 107978 ZAP | Not Started | Sep 1, 2026 | $1M |
| 55 Kingston Rd26 229500 PSA | Plumbing(PS) | Lead water service replacement | Permit Issued | Sep 1, 2026 | $7K |
| 23 Westlake Cres26 229603 DRN | Drain and Site Service | Drain - PROPOSED THREE STOREY SIXPLEXSee also 26 107978 ZAP | Issuance Pending | Sep 1, 2026 | — |
| 23 Westlake Cres26 229603 HVA | Mechanical(MS) | HVAC - PROPOSED THREE STOREY SIXPLEXSee also 26 107978 ZAP | Issuance Pending | Sep 1, 2026 | — |
| 17 Glen Robert Dr26 185357 HVA | Mechanical(MS) | HVAC - Proposal for a front entrance addition and interior alterations | Issuance Pending | Sep 1, 2026 | — |
| 48 Roblin Ave26 230832 DRN | Drain and Site Service | Drain - Proposed ground floor extension on the rear side and 2nd floor addition, basement underpinning, prop… | Permit Issued | Sep 1, 2026 | — |
| 149 Main St26 229823 BLD | Building Additions/Alterations | Proposal for interior alterations to the existing bakery cafe on the main level and adding a liquor station… | Not Started | Sep 1, 2026 | $30K |
As of September 21, 2026, the City of Toronto's Active Permits dataset holds 10,326 active building-permit records in Beaches-East York (Ward 19), Toronto, filed between Jan 29, 1988 and Sep 18, 2026. The most common permit type is Small Residential Projects, with 3,729 of the 10,326 records.
Active permit records in Beaches-East York break down as: Small Residential Projects (3,729), Plumbing(PS) (2,481), Mechanical(MS) (1,562), Drain and Site Service (834), Building Additions/Alterations (703), New Houses (493), Residential Building Permit (163), Fire/Security Upgrade (123), plus 11 more permit types. Each record on this page shows the address, work description and review status from the City of Toronto's Active Permits dataset.
Find the address in the table on this page — every record shows the city's current status (for example "Application Acceptable", "Application On Hold" or "Permit Issued"). PermitPulse refreshes from the City of Toronto Open Data Portal; for the authoritative record, confirm with Toronto Building using the permit number shown under each address.
4,670 of the 10,326 active permit records in Beaches-East York disclose an estimated construction cost, totalling $5,720,908,533. Many applications, especially mechanical and plumbing filings, do not declare a cost.
Weekly ward alerts are coming — new applications near you and status changes on permits you follow. Searching stays free.
You're on the list — we'll be in touch.