Home › Wards › Spadina-Fort York
13,814 active building permit records in Ward 10 (Toronto and East York district), filed Dec 30, 1982–Jul 3, 2026. Most common type: Building Additions/Alterations (4,611 of 13,814). Disclosed construction estimates total $23,881,062,058 across 6,456 filings.
Source: City of Toronto Open Data, Building Permits — Active Permits · updated July 6, 2026. Showing the 100 most recent of 13,814 active permit records in this ward — the totals and stats on this page cover all 13,814. Addresses with a linked page have fuller permit records.
| Address | Permit type | Description | Status | Applied | Est. cost |
|---|---|---|---|---|---|
| 71 Front St W26 142913 BLD | Building Additions/Alterations | REV01: Proposed revision to Market Retail CRU 461, re-demised into 5 units - CRU 461A, 461B, 461C, 461D AND… | Application Acceptable | Jul 3, 2026 | — |
| 71 Front St W26 142913 PLB | Plumbing(PS) | REV01: Proposed revision to Market Retail CRU 461, re-demised into 5 units - CRU 461A, 461B, 461C, 461D AND… | Application Acceptable | Jul 3, 2026 | — |
| 714 Richmond St W26 195445 BLD | Small Residential Projects | Proposal for repairs to existing garage | Not Started - Express | Jul 3, 2026 | $10K |
| 1022 King St W25 258496 BLD | Building Additions/Alterations | Rev 01 - Revision to permit 25 258496, revision to interior (building and hvac)Proposal for interior alterat… | Application Acceptable | Jul 3, 2026 | — |
| 61 Claremont St26 195509 BLD | Small Residential Projects | PROPOSED REPAIR EXTERIOR WALL ON SOUTH SIDE. | Application On Hold | Jul 3, 2026 | $20K |
| 71 Front St W26 142913 HVA | Mechanical(MS) | REV01: Proposed revision to Market Retail CRU 461, re-demised into 5 units - CRU 461A, 461B, 461C, 461D AND… | Application Acceptable | Jul 3, 2026 | — |
| 255 Wellington St W26 195438 DST | Designated Structures | 6 Wall Signs | Application Acceptable | Jul 3, 2026 | — |
| 55 Merchants' Wharf20 160352 BLD | Building Additions/Alterations | Revision 01: to include a proposed private outdoor patio, establish the outdoor occupant load for the patio… | Not Started | Jul 3, 2026 | — |
| 1022 King St W25 258496 HVA | Mechanical(MS) | Rev 01- - Revision to permit 25 258496 (building and hvac)HVAC - Proposal for interior alterations to retail… | Application Acceptable | Jul 3, 2026 | — |
| 320 Bay St26 195000 PLB | Plumbing(PS) | Plumbing - Proposed interior renovation in the ground floor and mezzanine (building, plumbing and HVAC). | Application Acceptable | Jul 2, 2026 | — |
| 114 Ossington Ave26 195045 DST | Designated Structures | 1 Projecting Sign**** C **** | Not Started - Express | Jul 2, 2026 | — |
| 320 Bay St26 195000 BLD | Building Additions/Alterations | Proposed interior renovation in the ground floor and mezzanine (building, plumbing and HVAC). | Under Review | Jul 2, 2026 | $6.5M |
| 200 Wellington St W26 194879 BLD | Building Additions/Alterations | Proposal for interior fit-up of existing unit in food court with new interior finishes. | Not Started - Express | Jul 2, 2026 | $40K |
| 320 Bay St26 195000 HVA | Mechanical(MS) | HVAC - Proposed interior renovation in the ground floor and mezzanine (building, plumbing and HVAC). | Application Acceptable | Jul 2, 2026 | — |
| 200 Wellington St W26 194879 HVA | Mechanical(MS) | HVAC - Proposal for interior fit-up of existing unit in food court with new interior finishes. UNIT 260 | Pending Parent Folder Review | Jul 2, 2026 | — |
| 200 Wellington St W26 194879 PLB | Plumbing(PS) | Plumbing - Proposal for interior fit-up of existing unit in food court with new interior finishes. UNIT 260 | Pending Parent Folder Review | Jul 2, 2026 | — |
| 55 University Ave26 194846 FSU | Fire/Security Upgrade | Proposal to replace existing smoke dampers. | Not Started | Jul 2, 2026 | $200K |
| 726 Adelaide St W26 194731 BLD | Small Residential Projects | Interior Alterations to an existing SFD | Not Started - Express | Jul 2, 2026 | $25K |
| 1022 King St W26 195165 FSU | Fire/Security Upgrade | Proposed sprinkler permit to the project with building permit 25 258496 BLD 00 BA | Application Acceptable | Jul 2, 2026 | $750K |
| 950 King St W23 187206 | Conditional Permit | Conditional Permit - Proposal to construct a new 19 storey mixed-use building with 1-level of underground pa… | Application Received | Jul 2, 2026 | — |
| 88 Queens Quay W26 193978 FSU | Fire/Security Upgrade | This project consists of design and installing sprinklers in two new phone booths in an existing building. T… | Not Started | Jun 30, 2026 | $40K |
| 64 Ossington Ave26 193946 DST | Designated Structures | 1 Wall Sign + 1 Projecting Sign*****MEJURI ***** | Not Started - Express | Jun 30, 2026 | — |
| 18 York St26 194158 PLB | Plumbing(PS) | Plumbing - Proposal for interior alteration | Application Acceptable | Jun 30, 2026 | — |
| 18 York St26 194158 BLD | Building Additions/Alterations | Proposal for interior alteration | Application Acceptable | Jun 30, 2026 | $400K |
| 469 King St W26 173963 FSU | Fire/Security Upgrade | FS - Sprinkler Shop Drawing - Interior alteration of third floor commercial office | Application On Hold | Jun 30, 2026 | — |
| 111 Richmond St W26 194152 BLD | Building Additions/Alterations | Interior alterations including demolition of interior partitions and construction of new on 10th, 11th and 1… | Application Acceptable | Jun 30, 2026 | $3M |
| 26 Fort York Blvd26 194129 DST | Designated Structures | 4 Wall Signs1 Projecting Sign | Not Started | Jun 30, 2026 | — |
| 55 Huron St26 106481 HVA | Mechanical(MS) | HVAC - Proposal for rear addition to the 3rd floor and front basement walkout (See 25 259322 BLD 00 SR) | Not Started | Jun 30, 2026 | — |
| 111 Richmond St W26 194152 PLB | Plumbing(PS) | Plumbing - Interior alterations including demolition of interior partitions and construction of new on 10th,… | Application Acceptable | Jun 30, 2026 | — |
| 18 York St26 194158 HVA | Mechanical(MS) | HVAC - Proposal for interior alteration | Application Acceptable | Jun 30, 2026 | — |
| 111 Richmond St W26 193664 BLD | Building Additions/Alterations | Proposed interior alterations for back to base project on 14th floor. | Not Started | Jun 30, 2026 | — |
| 155 Wellington St W26 194160 FSU | Fire/Security Upgrade | Proposal for designing and installing 2 new sprinklers due to the renovation on floor 3 , the starting point… | Not Started | Jun 30, 2026 | $5K |
| 200 Wellington St W26 194183 MSA | Mechanical(MS) | Proposal for the re-demising of the existing concourse level tenant/owner spaces for a future tenant and mec… | Not Started | Jun 30, 2026 | $1M |
| 111 Richmond St W26 194152 HVA | Mechanical(MS) | HVAC - Interior alterations including demolition of interior partitions and construction of new on 10th, 11t… | Application Acceptable | Jun 30, 2026 | — |
| 111 Richmond St W26 193664 HVA | Mechanical(MS) | HVAC - Proposed interior alterations for back to base project on 14th floor. | Not Started | Jun 30, 2026 | — |
| 1030 King St W26 193142 FSU | Fire/Security Upgrade | To install sprinker associated with existing BA permit 25-258496 BA | Not Started | Jun 29, 2026 | $75K |
| 130 Spadina Ave26 193076 PLB | Plumbing(PS) | Plumbing - Interior alterations to combine unit 408 & 102A into one unit for a restaurant over 30 seats. | Application Acceptable | Jun 29, 2026 | — |
| 7 Queens Quay E26 193415 TPS | Temporary Structures | Installation of a 20 ft x8 ft prefabricated coffee container, to be temporary placed on existing asphalt sur… | Examiner's Notice Sent | Jun 29, 2026 | — |
| 130 Spadina Ave26 193076 HVA | Mechanical(MS) | HVAC - Interior alterations to combine unit 408 & 102A into one unit for a restaurant over 30 seats. | Application On Hold | Jun 29, 2026 | — |
| 130 Spadina Ave26 193076 BLD | Building Additions/Alterations | Interior alterations to combine unit 408 & 102A into one unit for a restaurant over 30 seats. | Application Acceptable | Jun 29, 2026 | $25K |
| 456 Richmond St W23 230704 HVA | Mechanical(MS) | Rev 01: as requsted by HVAC inspector. the number of heat pumps was revised. exhaust fan location revised, o… | Application Acceptable | Jun 29, 2026 | — |
| 320 Bathurst St26 193236 BLD | Building Additions/Alterations | Proposal to demolish existing rear garage and replace with new framed 1-storey garage. | Application On Hold | Jun 29, 2026 | $50K |
| 150 Queens Wharf Rd26 192924 BLD | New Building | Construction of a 37 storey building with 2 levels of underground parking garage for TCHC | Application On Hold | Jun 29, 2026 | $146.2M |
| 200 Wellington St W26 193377 BLD | Building Additions/Alterations | Proposal for the re-demising of the existing concourse level tenant/owner spaces for a future tenant - back… | Not Started | Jun 29, 2026 | $1M |
| 230 Shaw St26 193385 BLD | Small Residential Projects | Proposed interior alterations. Scope of work includes wall removal and structural alterations including inst… | Permit Issued | Jun 29, 2026 | $10K |
| 150 Queens Wharf Rd26 192924 SHO | Partial Permit | Part Permit - Construction of a 36 story building for TCHC | Application Acceptable | Jun 29, 2026 | — |
| 495 Wellington St W26 193436 BLD | Building Additions/Alterations | Modification of existing entry doors with new door and transom | Not Started | Jun 29, 2026 | $50K |
| 203 Crawford St26 156672 PLB | Plumbing(PS) | REV Plumbing - Revised location of washer/dryerProposal for multiple projects (second suite and interior alt… | Issuance Pending | Jun 26, 2026 | — |
| 25 Henry Lane Ter26 192221 BLD | Building Additions/Alterations | Proposal for replacement of four existing make-up air units on the roof with a similar-sized units & replace… | Application On Hold | Jun 26, 2026 | $10K |
| 100 Queen St W25 259133 BLD | Building Additions/Alterations | REV: Proposed revision includes - Light structural repairs, concrete surface repairs, drainage replacement S… | Application Acceptable | Jun 26, 2026 | — |
| 200 Wellington St W26 180927 PLB | Plumbing(PS) | REV 01: Per drawings - see attached listPlumbing - Interior alterations on 11th floor, suite 1101 and 13th f… | Not Started | Jun 26, 2026 | — |
| 100 Queen St W25 259133 DRN | Drain and Site Service | Drain - Proposed revision includes - light structural repairs, concrete surface repairs, drainage replacemen… | Not Started | Jun 26, 2026 | — |
| 50 Lynn Williams St26 191975 BLD | Building Additions/Alterations | Proposed Garage entrance ramp repairs. Project includes, localized concrete repair, waterproofing replacemen… | Not Started | Jun 26, 2026 | $50K |
| 500 King St W26 191734 BLD | Building Additions/Alterations | Proposal for interior alterations to existing office space on the 2nd floor.Convenience address is 522 King… | Application Acceptable | Jun 26, 2026 | $850K |
| 500 King St W26 191734 PLB | Plumbing(PS) | Plumbing - Proposal for interior alterations to existing office space on the 2nd floor.Convenience address i… | Application Acceptable | Jun 26, 2026 | — |
| 200 Bay St26 192274 BLD | Building Additions/Alterations | Proposed interior alterations to an existing office space. | Not Started | Jun 26, 2026 | $76K |
| 500 King St W26 191734 HVA | Mechanical(MS) | HVAC - Proposal for interior alterations to existing office space on the 2nd floor.Convenience address is 52… | Application Acceptable | Jun 26, 2026 | — |
| 65 Front St W26 123405 TPS | Temporary Structures | REVISION - addition of awnings on food booths.Proposal for Outdoor temporary structures (booths) and stage -… | Under Review | Jun 26, 2026 | — |
| 200 Wellington St W26 180927 HVA | Mechanical(MS) | REV 01: Per bubbled drawings - see change list attachedHVAC - Interior alterations on 11th floor, suite 1101… | Not Started | Jun 26, 2026 | — |
| 203 Crawford St26 156672 BLD | Small Residential Projects | REV: Revised location of washer/dryerProposal for multiple projects (second suite and interior alterations). | Issuance Pending | Jun 26, 2026 | — |
| 65 Front St W26 190968 DST | Designated Structures | 1 Wall Sign*****Carlsberg bar***** | Application Acceptable | Jun 25, 2026 | — |
| 571 Dundas St W21 233077 HVA | Mechanical(MS) | HVAC Revision 01 - Revised layout for suites 103, 105, 107, 109, 111.---------------------------------------… | Not Started | Jun 25, 2026 | — |
| 120 Adelaide St W26 191465 FSU | Fire/Security Upgrade | Proposal to alter existing fire protection sprinkler system for new interior fit up of a single suite on 18t… | Application Acceptable | Jun 25, 2026 | $1K |
| 361 University Ave26 191392 FSU | Fire/Security Upgrade | Proposal to replace 113 existing electromagnetic locks throughout building. | Application Acceptable | Jun 25, 2026 | $1M |
| 120 Adelaide St W24 202758 PLB | Plumbing(PS) | Revision 02: See Attached ListRevision to see attached list.Plumbing - Proposed Interior Office Renovation o… | Not Started | Jun 25, 2026 | — |
| 120 Adelaide St W24 202758 HVA | Mechanical(MS) | Revision 04: See attached list. Revision 03 - see attached list.REV 02 - removal of the optional 30 min fire… | Not Started | Jun 25, 2026 | — |
| 471 Richmond St W24 195285 SHO | Conditional Permit | Conditional Permit - Part Permit - NEW 16-AND 20-STOREY HOTEL BUILDING WITH 362 GUEST SUITES, HOTEL AMENITIE… | Agreement in Progress | Jun 25, 2026 | — |
| 200 Wellington St W26 191104 BLD | Building Additions/Alterations | Loading Dock Ramp Repairs: Wholesale replacement of loading dock ramp concrete topping, heating cables, wate… | Permit Issued | Jun 25, 2026 | $470K |
| 571 Dundas St W21 233077 BLD | New Building | Revision 02 - Revised layout for suites 103, 105, 107, 109, 111.--------------------------------------------… | Not Started | Jun 25, 2026 | — |
| 1 Blue Jays Way26 104901 BLD | Building Additions/Alterations | Revision to - add floor finish for scope area and transition to existing floor.Proposed removal of an existi… | Under Review | Jun 25, 2026 | — |
| 77 King St W26 138534 FSU | Fire/Security Upgrade | REV 01: Additional maglocks on 14+ 15th floorsProposed maglock installation. 14th Floor. | Revision Issued | Jun 25, 2026 | — |
| 155 Wellington St W26 191541 FSU | Fire/Security Upgrade | Proposal to install one (1) maglock on 3rd floor. | Permit Issued | Jun 25, 2026 | $1K |
| 150 York St26 102121 HVA | Mechanical(MS) | REV 01: Minor modifications to the lighting, HVAC and sprinkler layout to suit new ceiling and layout revisi… | Under Review | Jun 24, 2026 | — |
| 159 Bellwoods Ave26 190533 BLD | Small Residential Projects | Admin permit for the work at 161 Bellwoods Ave. - see permit 26 190517 | Ready for Issuance | Jun 24, 2026 | — |
| 161 Bellwoods Ave26 190517 PLB | Plumbing(PS) | Plumbing - Proposal to lower the existing basement via underpinning, unfinished basement renovation, basemen… | Permit Issued | Jun 24, 2026 | — |
| 65 Scadding Ave26 170087 PLB | Plumbing(PS) | Plumbing - Proposal for interior alteration - washroom. | Not Started | Jun 24, 2026 | — |
| 10-20 Bay St26 190481 DST | Designated Structures | 1 Wall Sign*****SALESFORCE***** | Permit Issued | Jun 24, 2026 | — |
| 203 Crawford St26 156672 PLB | Plumbing(PS) | Plumbing - Proposal for multiple projects (second suite and interior alterations). | Permit Issued | Jun 24, 2026 | — |
| 77 King St W26 190467 BLD | Building Additions/Alterations | Proposal for structural work to install a new generator - FIDELITY | Not Started | Jun 24, 2026 | $100K |
| 43 Stafford St26 190828 BLD | Small Residential Projects | Fire Damage Repairs - The fire caused localized structural damage to the roof, along with smoke and water da… | Permit Issued | Jun 24, 2026 | — |
| 145 King St W26 130830 PLB | Plumbing(PS) | Rev 01 - Remove new FHC and extend ex. FHC to 100' hose.Plumbing - Proposed interior alteration of existing… | Not Started | Jun 24, 2026 | — |
| 55 John St26 190348 FSU | Fire/Security Upgrade | Proposal to upgrade fire alarm panel. | Under Review | Jun 24, 2026 | $600K |
| 150 York St26 102121 BLD | Building Additions/Alterations | REV01: Added doors to the CAFE / AUDITORIUM (300-27), revised door & hardware schedule, revised ceiling conf… | Application Acceptable | Jun 24, 2026 | — |
| 161 Bellwoods Ave26 190517 DRN | Drain and Site Service | Drain - Proposal to lower the existing basement via underpinning, unfinished basement renovation, basement w… | Permit Issued | Jun 24, 2026 | — |
| 161 Bellwoods Ave26 190517 BLD | Small Residential Projects | Proposal to lower the existing basement via underpinning, unfinished basement renovation, basement walk out. | Permit Issued | Jun 24, 2026 | $80K |
| 77 King St W26 190467 HVA | Mechanical(MS) | HVAC - Proposal for structural work to install a new generator - FIDELITY | Ready for Issuance | Jun 24, 2026 | — |
| 150 York St26 102121 PLB | Plumbing(PS) | REV 01: Minor modifications to the lighting, HVAC and sprinkler layout to suit new ceiling and layout revisi… | Under Review | Jun 24, 2026 | — |
| 905 King St W26 189921 BLD | Building Additions/Alterations | Proposed demolition of existing office space and installation of infrastructure to facilitate future data ha… | Under Review | Jun 23, 2026 | $1M |
| 95 Wellington St W26 189969 BLD | Building Additions/Alterations | BLD - Proposal for interior alterations of an exiting office spaces on L05 - Suite 500 | Under Review | Jun 23, 2026 | $2M |
| 95 Wellington St W26 189658 HVA | Mechanical(MS) | HVAC - Proposal for interior alterations for offices. Unit 101. | Not Started | Jun 23, 2026 | — |
| 95 Wellington St W26 189658 BLD | Building Additions/Alterations | Proposal for interior alterations for offices. Unit 101. | Under Review | Jun 23, 2026 | $110K |
| 95 Wellington St W26 189969 PLB | Plumbing(PS) | Plumbing - interior alterations | Application On Hold | Jun 23, 2026 | — |
| 55 Huron St25 258277 HVA | Mechanical(MS) | HVAC - Proposal for 2 storey addition to existing 1 storey detached garage and convert to new Laneway Suite | Not Started | Jun 23, 2026 | — |
| 74 Niagara St24 215090 BLD | Building Additions/Alterations | REV02: Proposed revision interior renovations to the second and third floors and more detailed windows on th… | Under Review | Jun 23, 2026 | — |
| 95 Wellington St W26 189658 PLB | Plumbing(PS) | Plumbing - Proposal for interior alterations for offices. Unit 101. | Not Started | Jun 23, 2026 | — |
| 25 York St26 189706 BLD | Building Additions/Alterations | Interior demolition to the 21st and 22nd floor for futuer tennants.. | Permit Issued | Jun 23, 2026 | — |
| 905 King St W26 189921 HVA | Mechanical(MS) | HVAC - Proposed interior alterations | Application On Hold | Jun 23, 2026 | — |
| 92 Stanley Ter26 189639 PLB | Plumbing(PS) | Plumbing - Proposal for enlargement of basement window, adding laundry & washroom. | Inspection | Jun 23, 2026 | — |
| 467 Queen St W25 121332 BLD | Building Additions/Alterations | REVISION - fire sprinkler upgradeProposal for interior alterations to an existing restaurant - Proposed used… | Under Review | Jun 23, 2026 | — |
| 92 Stanley Ter26 189639 BLD | Small Residential Projects | Proposal for enlargement of basement window, adding laundry & washroom. | Inspection | Jun 23, 2026 | $10K |
As of July 6, 2026, the City of Toronto's Active Permits dataset holds 13,814 active building-permit records in Spadina-Fort York (Ward 10), Toronto, filed between Dec 30, 1982 and Jul 3, 2026. The most common permit type is Building Additions/Alterations, with 4,611 of the 13,814 records.
Active permit records in Spadina-Fort York break down as: Building Additions/Alterations (4,611), Mechanical(MS) (3,351), Plumbing(PS) (2,326), Fire/Security Upgrade (997), Small Residential Projects (865), Drain and Site Service (411), New Building (335), Temporary Structures (202), plus 13 more permit types. Each record on this page shows the address, work description and review status from the City of Toronto's Active Permits dataset.
Find the address in the table on this page — every record shows the city's current status (for example "Application Acceptable", "Application On Hold" or "Permit Issued"). PermitPulse refreshes from the City of Toronto Open Data Portal; for the authoritative record, confirm with Toronto Building using the permit number shown under each address.
6,456 of the 13,814 active permit records in Spadina-Fort York disclose an estimated construction cost, totalling $23,881,062,058. Many applications, especially mechanical and plumbing filings, do not declare a cost.