Updated 2026-08-31: this page lists 6,973 active building permit records in Willowdale, Toronto, from the City of Toronto's Active Permits dataset. Toronto building permit applications are public record.
6,973 active building permit records in Ward 18 (North York district), filed Mar 21, 1985–Aug 28, 2026. Most common type: Plumbing(PS) (1,599 of 6,973). Disclosed construction estimates total $6,063,964,315 across 3,139 filings.
Source: City of Toronto Open Data, Building Permits — Active Permits · updated August 31, 2026. Showing the 100 most recent of 6,973 active permit records in this ward — the totals and stats on this page cover all 6,973. Addresses with a linked page have fuller permit records.
| Address | Permit type | Description | Status | Applied | Est. cost |
|---|---|---|---|---|---|
| 123 Homewood Ave26 227921 PLB | Plumbing(PS) | Plumbing - Proposal for second unit in basement with walk out | Pending Parent Folder Review | Aug 28, 2026 | — |
| 41 Hendon Ave26 202788 SHO | Conditional Permit | Conditional Permit - Part Permit - Construction of a 35-storey residential rental building with 355 dwelling… | Not Started | Aug 28, 2026 | — |
| 210 Wedgewood Dr26 227579 BLD | Small Residential Projects | PROPOSED DECK AND BASEMENT WALK OUT ENTRY | Not Started - Express | Aug 28, 2026 | $25K |
| 4841 Yonge St26 228113 BLD | Building Additions/Alterations | Proposal for interior alterations | Application Acceptable | Aug 28, 2026 | $750K |
| 123 Homewood Ave26 227921 BLD | Small Residential Projects | Proposal for second unit in basement with walk out | Not Started - Express | Aug 28, 2026 | $70K |
| 5100 Yonge St26 227947 TPS | Temporary Structures | Proposal to install 2 Certified Tents, 30x30 Frame Tent 14-240257 & 10x100 14-240251. | Not Started - Express | Aug 28, 2026 | — |
| 4841 Yonge St26 228113 HVA | Mechanical(MS) | HVAC - Proposal for interior alterations | Application Acceptable | Aug 28, 2026 | — |
| 254 Patricia Ave26 226759 BLD | Small Residential Projects | PROPOSED INTERIOR ALTERATIONS AND CONVERT TO TRIPLEX, INSTALL FRONT AND REAR WINDOW WELLS, REBUILD REAR WOOD… | Not Started - Express | Aug 27, 2026 | $60K |
| 152 Burnett Ave26 219728 PLB | Plumbing(PS) | Plumbing - PROPOSED REMOVAL OF BEARING WALL, REPLACE WITH BEAM | Permit Issued | Aug 27, 2026 | — |
| 68 Churchill Ave26 203867 H05 | Mechanical(MS) | HVAC - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised of… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203867 P05 | Plumbing(PS) | Plumbing - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203867 D05 | Drain and Site Service | Drain - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised of… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203731 D01 | Drain and Site Service | Drain - MODEL # "TYPE A" MODEL NAME "THE CHELSEA" Application is to build 40 new residential units comprised… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203846 D01 | Drain and Site Service | Drain - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised of… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203897 H01 | Mechanical(MS) | HVAC - MODEL # "TYPE C" MODEL NAME "THE TRIBECA" Application is to build 40 new residential units comprised… | Application Acceptable | Aug 26, 2026 | — |
| 68 Churchill Ave26 203897 P01 | Plumbing(PS) | Plumbing - MODEL # "TYPE C" MODEL NAME "THE TRIBECA" Application is to build 40 new residential units compri… | Issuance Pending | Aug 26, 2026 | — |
| 68 Churchill Ave26 203897 H02 | Mechanical(MS) | HVAC - MODEL # "TYPE C" MODEL NAME "THE TRIBECA" Application is to build 40 new residential units comprised… | Application Acceptable | Aug 26, 2026 | — |
| 68 Churchill Ave26 203897 P02 | Plumbing(PS) | Plumbing - MODEL # "TYPE C" MODEL NAME "THE TRIBECA" Application is to build 40 new residential units compri… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203897 H03 | Mechanical(MS) | HVAC - MODEL # "TYPE C" MODEL NAME "THE TRIBECA" Application is to build 40 new residential units comprised… | Application Acceptable | Aug 26, 2026 | — |
| 68 Churchill Ave26 203897 P03 | Plumbing(PS) | Plumbing - MODEL # "TYPE C" MODEL NAME "THE TRIBECA" Application is to build 40 new residential units compri… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203897 H04 | Mechanical(MS) | HVAC - MODEL # "TYPE C" MODEL NAME "THE TRIBECA" Application is to build 40 new residential units comprised… | Application Acceptable | Aug 26, 2026 | — |
| 68 Churchill Ave26 203897 P04 | Plumbing(PS) | Plumbing - MODEL # "TYPE C" MODEL NAME "THE TRIBECA" Application is to build 40 new residential units compri… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203897 H05 | Mechanical(MS) | HVAC - MODEL # "TYPE C" MODEL NAME "THE TRIBECA" Application is to build 40 new residential units comprised… | Application Acceptable | Aug 26, 2026 | — |
| 68 Churchill Ave26 203897 P05 | Plumbing(PS) | Plumbing - MODEL # "TYPE C" MODEL NAME "THE TRIBECA" Application is to build 40 new residential units compri… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203897 H06 | Mechanical(MS) | HVAC - MODEL # "TYPE C" MODEL NAME "THE TRIBECA" Application is to build 40 new residential units comprised… | Application Acceptable | Aug 26, 2026 | — |
| 68 Churchill Ave26 203897 P06 | Plumbing(PS) | Plumbing - MODEL # "TYPE C" MODEL NAME "THE TRIBECA" Application is to build 40 new residential units compri… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203897 D01 | Drain and Site Service | Drain - MODEL # "TYPE C" MODEL NAME "THE TRIBECA" Application is to build 40 new residential units comprised… | Application Acceptable | Aug 26, 2026 | — |
| 68 Churchill Ave26 203897 D02 | Drain and Site Service | Drain - MODEL # "TYPE C" MODEL NAME "THE TRIBECA" Application is to build 40 new residential units comprised… | Application Acceptable | Aug 26, 2026 | — |
| 68 Churchill Ave26 203897 D03 | Drain and Site Service | Drain - MODEL # "TYPE C" MODEL NAME "THE TRIBECA" Application is to build 40 new residential units comprised… | Application Acceptable | Aug 26, 2026 | — |
| 68 Churchill Ave26 203897 D04 | Drain and Site Service | Drain - MODEL # "TYPE C" MODEL NAME "THE TRIBECA" Application is to build 40 new residential units comprised… | Application Acceptable | Aug 26, 2026 | — |
| 68 Churchill Ave26 203897 D05 | Drain and Site Service | Drain - MODEL # "TYPE C" MODEL NAME "THE TRIBECA" Application is to build 40 new residential units comprised… | Application Acceptable | Aug 26, 2026 | — |
| 68 Churchill Ave26 203897 D06 | Drain and Site Service | Drain - MODEL # "TYPE C" MODEL NAME "THE TRIBECA" Application is to build 40 new residential units comprised… | Application Acceptable | Aug 26, 2026 | — |
| 68 Churchill Ave26 203888 H01 | Mechanical(MS) | HVAC - MODEL # "TYPE A" MODEL NAME "THE CHELSEA" Application is to build 40 new residential units comprised… | Application On Hold | Aug 26, 2026 | — |
| 68 Churchill Ave26 203888 P01 | Plumbing(PS) | Plumbing - MODEL # "TYPE A" MODEL NAME "THE CHELSEA" Application is to build 40 new residential units compri… | Issuance Pending | Aug 26, 2026 | — |
| 68 Churchill Ave26 203888 H02 | Mechanical(MS) | HVAC - MODEL # "TYPE A" MODEL NAME "THE CHELSEA" Application is to build 40 new residential units comprised… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203888 P02 | Plumbing(PS) | Plumbing - MODEL # "TYPE A" MODEL NAME "THE CHELSEA" Application is to build 40 new residential units compri… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203888 H03 | Mechanical(MS) | HVAC - MODEL # "TYPE A" MODEL NAME "THE CHELSEA" Application is to build 40 new residential units comprised… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203888 P03 | Plumbing(PS) | Plumbing - MODEL # "TYPE A" MODEL NAME "THE CHELSEA" Application is to build 40 new residential units compri… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203888 H04 | Mechanical(MS) | HVAC - MODEL # "TYPE A" MODEL NAME "THE CHELSEA" Application is to build 40 new residential units comprised… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203888 P04 | Plumbing(PS) | Plumbing - MODEL # "TYPE A" MODEL NAME "THE CHELSEA" Application is to build 40 new residential units compri… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203888 H05 | Mechanical(MS) | HVAC - MODEL # "TYPE A" MODEL NAME "THE CHELSEA" Application is to build 40 new residential units comprised… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203888 P05 | Plumbing(PS) | Plumbing - MODEL # "TYPE A" MODEL NAME "THE CHELSEA" Application is to build 40 new residential units compri… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203888 H06 | Mechanical(MS) | HVAC - MODEL # "TYPE A" MODEL NAME "THE CHELSEA" Application is to build 40 new residential units comprised… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203888 P06 | Plumbing(PS) | Plumbing - MODEL # "TYPE A" MODEL NAME "THE CHELSEA" Application is to build 40 new residential units compri… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203888 D01 | Drain and Site Service | Drain - MODEL # "TYPE A" MODEL NAME "THE CHELSEA" Application is to build 40 new residential units comprised… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203888 D02 | Drain and Site Service | Drain - MODEL # "TYPE A" MODEL NAME "THE CHELSEA" Application is to build 40 new residential units comprised… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203888 D03 | Drain and Site Service | Drain - MODEL # "TYPE A" MODEL NAME "THE CHELSEA" Application is to build 40 new residential units comprised… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203888 D04 | Drain and Site Service | Drain - MODEL # "TYPE A" MODEL NAME "THE CHELSEA" Application is to build 40 new residential units comprised… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203888 D05 | Drain and Site Service | Drain - MODEL # "TYPE A" MODEL NAME "THE CHELSEA" Application is to build 40 new residential units comprised… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203888 D06 | Drain and Site Service | Drain - MODEL # "TYPE A" MODEL NAME "THE CHELSEA" Application is to build 40 new residential units comprised… | Not Started | Aug 26, 2026 | — |
| 55 Florence Ave26 225911 BLD | New Houses | PART A - New single family dwellingSee also 25 107592 ZAP and 25 158943 MV | Application Acceptable | Aug 26, 2026 | $1M |
| 55 Florence Ave26 225937 BLD | New Houses | PART B- New two storey single family dwellingSee also 25 107600 ZAP and 25 158952 MV | Application Acceptable | Aug 26, 2026 | $1M |
| 55 Florence Ave26 225911 PLB | Plumbing(PS) | Plumbing - PART A - New single family dwellingSee also 25 107592 ZAP and 25 158943 MV | Application Acceptable | Aug 26, 2026 | — |
| 55 Florence Ave26 225911 HVA | Mechanical(MS) | HVAC - PART A - New single family dwellingSee also 25 107592 ZAP and 25 158943 MV | Application Acceptable | Aug 26, 2026 | — |
| 55 Florence Ave26 225911 DRN | Drain and Site Service | Drain - PART A - New single family dwellingSee also 25 107592 ZAP and 25 158943 MV | Application Acceptable | Aug 26, 2026 | — |
| 55 Florence Ave26 225937 PLB | Plumbing(PS) | Plumbing - PART B- New two storey single family dwellingSee also 25 107600 ZAP and 25 158952 MV | Application Acceptable | Aug 26, 2026 | — |
| 55 Florence Ave26 225937 HVA | Mechanical(MS) | HVAC - PART B- New two storey single family dwellingSee also 25 107600 ZAP and 25 158952 MV | Application Acceptable | Aug 26, 2026 | — |
| 55 Florence Ave26 225937 DRN | Drain and Site Service | Drain - PART B- New two storey single family dwellingSee also 25 107600 ZAP and 25 158952 MV | Application Acceptable | Aug 26, 2026 | — |
| 55 Florence Ave26 225963 DEM | Demolition Folder (DM) | Proposal to demilish the existing SFD-detached dwelling | Application Acceptable | Aug 26, 2026 | — |
| 68 Churchill Ave26 203846 D06 | Drain and Site Service | Drain - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised of… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203867 P04 | Plumbing(PS) | Plumbing - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203867 D06 | Drain and Site Service | Drain - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised of… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203731 D04 | Drain and Site Service | Drain - MODEL # "TYPE A" MODEL NAME "THE CHELSEA" Application is to build 40 new residential units comprised… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203846 H04 | Mechanical(MS) | HVAC - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised of… | Application On Hold | Aug 26, 2026 | — |
| 68 Churchill Ave26 203846 P02 | Plumbing(PS) | Plumbing - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised… | Not Started | Aug 26, 2026 | — |
| 154 Pemberton Ave26 129533 HVA | Mechanical(MS) | HVAC - Proposal to change existing garage to garden suite. | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203846 H03 | Mechanical(MS) | HVAC - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised of… | Application On Hold | Aug 26, 2026 | — |
| 68 Churchill Ave26 203867 D01 | Drain and Site Service | Drain - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised of… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203846 P03 | Plumbing(PS) | Plumbing - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203731 D02 | Drain and Site Service | Drain - MODEL # "TYPE A" MODEL NAME "THE CHELSEA" Application is to build 40 new residential units comprised… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203867 P02 | Plumbing(PS) | Plumbing - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203867 P03 | Plumbing(PS) | Plumbing - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203867 H02 | Mechanical(MS) | HVAC - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised of… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203867 D02 | Drain and Site Service | Drain - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised of… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203867 P01 | Plumbing(PS) | Plumbing - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised… | Issuance Pending | Aug 26, 2026 | — |
| 68 Churchill Ave26 203846 P06 | Plumbing(PS) | Plumbing - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203867 D03 | Drain and Site Service | Drain - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised of… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203731 D05 | Drain and Site Service | Drain - MODEL # "TYPE A" MODEL NAME "THE CHELSEA" Application is to build 40 new residential units comprised… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203867 H06 | Mechanical(MS) | HVAC - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised of… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203846 H05 | Mechanical(MS) | HVAC - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised of… | Application On Hold | Aug 26, 2026 | — |
| 68 Churchill Ave26 203731 D03 | Drain and Site Service | Drain - MODEL # "TYPE A" MODEL NAME "THE CHELSEA" Application is to build 40 new residential units comprised… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203867 H07 | Mechanical(MS) | HVAC - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised of… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203846 D02 | Drain and Site Service | Drain - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised of… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203846 P05 | Plumbing(PS) | Plumbing - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203731 D06 | Drain and Site Service | Drain - MODEL # "TYPE A" MODEL NAME "THE CHELSEA" Application is to build 40 new residential units comprised… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203867 H03 | Mechanical(MS) | HVAC - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised of… | Not Started | Aug 26, 2026 | — |
| 6464 Yonge St26 226471 DST | Designated Structures | Relocate existing ground sign to new location to accomodate Metrolinx Development1 ground sign | Not Started - Express | Aug 26, 2026 | — |
| 68 Churchill Ave26 203846 P04 | Plumbing(PS) | Plumbing - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203846 D05 | Drain and Site Service | Drain - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised of… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203867 D04 | Drain and Site Service | Drain - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised of… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203846 H06 | Mechanical(MS) | HVAC - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised of… | Application On Hold | Aug 26, 2026 | — |
| 68 Churchill Ave26 203867 P06 | Plumbing(PS) | Plumbing - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203846 H02 | Mechanical(MS) | HVAC - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised of… | Application On Hold | Aug 26, 2026 | — |
| 68 Churchill Ave26 203867 H01 | Mechanical(MS) | HVAC - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised of… | Application On Hold | Aug 26, 2026 | — |
| 68 Churchill Ave26 203846 D03 | Drain and Site Service | Drain - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised of… | Not Started | Aug 26, 2026 | — |
| 4771 Yonge St26 226555 DST | Designated Structures | To erect and display one illuminated wall sign and one illuminated projecting sign. | Not Started - Express | Aug 26, 2026 | — |
| 68 Churchill Ave26 203897 | Mechanical(MS) | HVAC - MODEL # "TYPE C" MODEL NAME "THE TRIBECA" Application is to build 40 new residential units comprised… | Application On Hold | Aug 26, 2026 | — |
| 68 Churchill Ave26 203867 H04 | Mechanical(MS) | HVAC - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised of… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203846 D04 | Drain and Site Service | Drain - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised of… | Not Started | Aug 26, 2026 | — |
| 68 Churchill Ave26 203867 D07 | Drain and Site Service | Drain - MODEL # "TYPE B" MODEL NAME "THE PARK" Application is to build 40 new residential units comprised of… | Not Started | Aug 26, 2026 | — |
As of August 31, 2026, the City of Toronto's Active Permits dataset holds 6,973 active building-permit records in Willowdale (Ward 18), Toronto, filed between Mar 21, 1985 and Aug 28, 2026. The most common permit type is Plumbing(PS), with 1,599 of the 6,973 records.
Active permit records in Willowdale break down as: Plumbing(PS) (1,599), Mechanical(MS) (1,235), Building Additions/Alterations (938), New Houses (925), Small Residential Projects (793), Drain and Site Service (710), Demolition Folder (DM) (213), Fire/Security Upgrade (178), plus 12 more permit types. Each record on this page shows the address, work description and review status from the City of Toronto's Active Permits dataset.
Find the address in the table on this page — every record shows the city's current status (for example "Application Acceptable", "Application On Hold" or "Permit Issued"). PermitPulse refreshes from the City of Toronto Open Data Portal; for the authoritative record, confirm with Toronto Building using the permit number shown under each address.
3,139 of the 6,973 active permit records in Willowdale disclose an estimated construction cost, totalling $6,063,964,315. Many applications, especially mechanical and plumbing filings, do not declare a cost.
Weekly ward alerts are coming — new applications near you and status changes on permits you follow. Searching stays free.
You're on the list — we'll be in touch.