Home › Permit types › Designated Structure Permits
Updated 2026-08-31: this page lists 1,339 active Designated Structures records in Toronto, from the City of Toronto's Active Permits dataset. Toronto building permit applications are public record.
Designated Structures permits cover structures specifically designated under Ontario's Building Code Act — including signs and other engineered structures that need their own permit. PermitPulse is tracking 1,339 active records in this stream, filed Mar 23, 2001–Aug 28, 2026. Disclosed construction estimates total $119,100,594 across 548 filings.
Source: City of Toronto Open Data, Building Permits — Active Permits · updated August 31, 2026. Showing the 100 most recent of 1,339 active records in this stream — the totals and stats on this page cover all 1,339.
| Address | Ward | Permit type | Description | Status | Applied | Est. cost |
|---|---|---|---|---|---|---|
| 1090 Don Mills Rd26 227587 DST | Don Valley East | Designated Structures | Install One (1) Wall Sign***THE GOLDEN HIVE*** | Not Started - Express | Aug 28, 2026 | — |
| 6 William Morgan Dr26 226918 DST | Don Valley West | Designated Structures | To erect and display 9 illuminated wall sign. | Application Acceptable | Aug 27, 2026 | — |
| 356 Huron St26 227404 DST | University-Rosedale | Designated Structures | 1 WALL SIGN**TIANJIN AUNTIE'S BUN RESTAURANT** | Not Started - Express | Aug 27, 2026 | — |
| 42 Dufflaw Rd26 227300 DST | Eglinton-Lawrence | Designated Structures | 1 wall sign**TORONTO FOUNDATION FOR STUDENT SUCCESS** | Not Started - Express | Aug 27, 2026 | — |
| 0 Gibbs Rd26 227059 DST | Etobicoke Centre | Designated Structures | One non illuminated ground sign.***WEST SQUARE*** | Not Started - Express | Aug 27, 2026 | — |
| 333 Bay St26 226806 DST | Toronto Centre | Designated Structures | To erect and display two wall sign.***SHINJI*** | Not Started - Express | Aug 27, 2026 | — |
| 1457 Mccowan Rd25 229599 DST | Scarborough North | Designated Structures | Rev 01 - Proposed amendments to include the retaining wall with in City ROW.Proposed installation of the ret… | Application Acceptable | Aug 27, 2026 | — |
| 2197 Bloor St W26 227244 DST | Parkdale-High Park | Designated Structures | 1 wall Sign***850 DEGREES PIZZERIA*** | Not Started - Express | Aug 27, 2026 | — |
| 1090 Don Mills Rd26 227386 DST | Don Valley East | Designated Structures | 1 illuminated wall sign.***CROCK A DOODLE*** | Permit Issued | Aug 27, 2026 | — |
| 1849 Yonge St26 226389 DST | Toronto-St. Paul's | Designated Structures | To erect and display one illuminated wall sign*****DAVISVILLE MEDICAL DENTAL CENTRE***** | Not Started - Express | Aug 26, 2026 | — |
| 15 Outlook Ave26 226306 DST | York South-Weston | Designated Structures | Proposed retaining wall at he rear yard between 15 and 11 Outlook Ave. | Application On Hold | Aug 26, 2026 | $5K |
| 26 Lee Centre Dr26 225886 DST | Scarborough-Guildwood | Designated Structures | To erect and display one illuminated wall sign***SHONAN SANDWICH & SWEET*** | Ready for Issuance | Aug 26, 2026 | — |
| 438 Nugget Ave26 226087 DST | Scarborough North | Designated Structures | To erect and display two illuminated wall signs.***BURGER KING*** | Not Started - Express | Aug 26, 2026 | — |
| 6464 Yonge St26 226471 DST | Willowdale | Designated Structures | Relocate existing ground sign to new location to accomodate Metrolinx Development1 ground sign | Not Started - Express | Aug 26, 2026 | — |
| 801 Bay St26 226038 DST | Toronto Centre | Designated Structures | To erect and display one illuminated sign wall.****INFINITY MART**** | Permit Issued | Aug 26, 2026 | — |
| 4771 Yonge St26 226555 DST | Willowdale | Designated Structures | To erect and display one illuminated wall sign and one illuminated projecting sign. | Not Started - Express | Aug 26, 2026 | — |
| 2299 Yonge St26 226292 DST | Toronto-St. Paul's | Designated Structures | To erect and display two signs, one wall sign and one projecting sign.***POULET ROUGE*** | Not Started - Express | Aug 26, 2026 | — |
| 1289-1411 Lawrence Ave W26 226129 DST | York South-Weston | Designated Structures | To erect and display one illuminated wall sign.***METRO*** | Not Started - Express | Aug 26, 2026 | — |
| 102 Castlefield Ave26 225542 DST | Eglinton-Lawrence | Designated Structures | Proposaed for replacing a retaining wall | Application Acceptable | Aug 25, 2026 | $20K |
| 294 Eglinton Ave W26 225594 DST | Eglinton-Lawrence | Designated Structures | To erect and display one illuminated wall sign.***CROCK A DOODLE*** | Not Started | Aug 25, 2026 | — |
| 2304 Sheppard Ave W26 225157 DST | Humber River-Black Creek | Designated Structures | Application for a permit to erect and display two first party wall signs, displaying static copy and illumin… | Permit Issued | Aug 25, 2026 | — |
| 64 Bathurst St26 224686 DST | Spadina-Fort York | Designated Structures | To erect and display two illuminated projecting wall signs.***EQUINOX*** | Permit Issued | Aug 24, 2026 | — |
| 2876 Dundas St W26 224647 DST | Parkdale-High Park | Designated Structures | To erect and display two illuminated wall signs and one illuminated projecting sign.*** MCDONALDS*** | Permit Issued | Aug 24, 2026 | — |
| 117 Bloor St E26 224602 DST | University-Rosedale | Designated Structures | 1 ILLUMINATED WALL SIGN ** ST. ANDREWS UNITED CHURCH ** | Permit Issued | Aug 24, 2026 | — |
| 30 Mutual St26 224547 DST | Toronto Centre | Designated Structures | To erect and display 9 signs, 7 wall signs and 2 ground signs.***AC HOTELS*** | Not Started | Aug 24, 2026 | — |
| 2 Strachan Ave26 223901 DST | Spadina-Fort York | Designated Structures | To erect and display 6 signs; Five illuminated overhanging sign and one illuminated wall sign.***BMO FIELD**… | Application Acceptable | Aug 21, 2026 | — |
| 10 Carabob Crt26 223769 DST | Scarborough-Agincourt | Designated Structures | Installation of a rooftop photovoltaic (PV) solar system, including racking, solar modules, inverters, elect… | Application Acceptable | Aug 21, 2026 | $380K |
| 571 Bloor St W26 223775 DST | University-Rosedale | Designated Structures | 2 ILLUMINATED PROJECTING SIGNS *** THE KITCHEN *** | Permit Issued | Aug 21, 2026 | — |
| 1616 Dundas St W26 223668 DST | Davenport | Designated Structures | To erect and display two illuminated wall signs.***SCOTIA BANK *** | Application Acceptable | Aug 21, 2026 | — |
| 1911 Finch Ave W26 223719 DST | Humber River-Black Creek | Designated Structures | To erect and display one illuminated wall sign.***EXECUTIVE BARBER SHOP*** | Permit Issued | Aug 21, 2026 | — |
| 2900 Warden Ave26 222934 DST | Scarborough-Agincourt | Designated Structures | To erect and display one illuminated ground sign.***BRIDLEWOOD MALL*** | Application Acceptable | Aug 20, 2026 | — |
| 129 John St26 223250 DST | Spadina-Fort York | Designated Structures | 1 wall sign**CRITERION** | Not Started | Aug 20, 2026 | — |
| 385 Silver Star Blvd26 223187 DST | Scarborough-Agincourt | Designated Structures | 2 WALL SIGNS**DONG JIE KOU****AUTHENTIC FUZHOU NOODLE SOUP** | Permit Issued | Aug 20, 2026 | — |
| 315 Spadina Ave26 223053 DST | University-Rosedale | Designated Structures | To erect and display 13 signs; 10 non illuminated wall signs, 1 illuminated projecting sign, 1 illuminated h… | Not Started | Aug 20, 2026 | — |
| 174 Duncanwoods Dr25 212081 DST | Humber River-Black Creek | Designated Structures | Revision to location of 1 ground sign**TORONTO CATHOLIC DISTRICT SCHOOL BOARD** | Revision Issued | Aug 20, 2026 | — |
| 3070 Ellesmere Rd26 222291 DST | Scarborough-Guildwood | Designated Structures | To erect and display two over hanging signs, one wall sign, one ground sign.***THE ELS*** | Application Acceptable | Aug 19, 2026 | — |
| 88 Queens Quay W26 222337 DST | Spadina-Fort York | Designated Structures | 1 Wall Sign*****McDonalds***** | Permit Issued | Aug 19, 2026 | — |
| 1090 Don Mills Rd26 222387 DST | Don Valley East | Designated Structures | 1 Wall Sign + 1 Projecting Sign ***POULET ROUGE*** | Permit Issued | Aug 19, 2026 | — |
| 1660 Bloor St W26 213274 DST | Parkdale-High Park | Designated Structures | 1 Wall Sign1 Box Sign***SOMOM PELVIC HEALTH & FAMILY WELLNESS*** | Revision Issued | Aug 19, 2026 | — |
| 200 Wilmington Ave26 222496 DST | York Centre | Designated Structures | To erect and displayed two illuminated ground signs.***HONEY & BARRY SHERMAN CAMPUS*** | Permit Issued | Aug 19, 2026 | — |
| 200 Wellington St W26 222667 DST | Spadina-Fort York | Designated Structures | 1 Ground Sign + 1 Overhanging Structure Sign ** MARIO FRESH FOOD/REXALL/HEALTHONE/FITLIFE ** | Permit Issued | Aug 19, 2026 | — |
| 3125 Steeles Ave E26 222725 DST | Don Valley North | Designated Structures | To erect and display one illuminated wall sign.***TTI*** | Permit Issued | Aug 19, 2026 | — |
| 200 Wellington St W26 222700 DST | Spadina-Fort York | Designated Structures | 1 Ground Sign + 1 Overhanging Structure Sign ** MARIO FRESH FOOD/REXALL/HEALTHONE/FITLIFE** | Permit Issued | Aug 19, 2026 | — |
| 5287 Yonge St26 221917 DST | Willowdale | Designated Structures | 1 Wall Sign*****TAI MEI LU WEI***** | Ready for Issuance | Aug 18, 2026 | — |
| 772 Queen St E26 221666 DST | Toronto-Danforth | Designated Structures | Wall Sign1 Projecting Sign*****BMO****** | Permit Issued | Aug 18, 2026 | — |
| 1046 Queen St E26 222034 DST | Toronto-Danforth | Designated Structures | 1 Wall Sign*****Scotia Bank***** | Not Started | Aug 18, 2026 | — |
| 1152 Dupont St26 221360 DST | Davenport | Designated Structures | 1 Overhanging Structure Sign2 Wall Sign*****Rexall***** | Permit Issued | Aug 17, 2026 | — |
| 155 Bermondsey Rd26 221368 DST | Don Valley East | Designated Structures | 1 Wall Sign ** BUILD FACTORY ** | Permit Issued | Aug 17, 2026 | — |
| 2397 Bloor St W26 220648 DST | Parkdale-High Park | Designated Structures | 1 Wall Sign *****(ukrainian cyrillic letters)***** | Permit Issued | Aug 17, 2026 | — |
| 8 Church St26 221366 DST | York South-Weston | Designated Structures | 1 Wall Sign + 1 Projecting Sign ** PUDDLE PAWZ ** | Not Started | Aug 17, 2026 | — |
| 23 Spadina Ave26 221159 DST | Spadina-Fort York | Designated Structures | 1 WALL SIGN**CONCORD CANADA HOUSE** | Permit Issued | Aug 17, 2026 | — |
| 2825 Markham Rd26 220793 DST | Scarborough North | Designated Structures | 3 Wall Sign*****Tim Hortons***** | Permit Issued | Aug 17, 2026 | — |
| 508 Queen St W26 219886 DST | Spadina-Fort York | Designated Structures | 1 Wall Sign*****HYVE NIGHT CLUB***** | Application Acceptable | Aug 14, 2026 | — |
| 3101 Kennedy Rd26 219666 DST | Scarborough-Agincourt | Designated Structures | 1 Wall Sign******fufu world***** | Permit Issued | Aug 14, 2026 | — |
| 825 Milner Ave26 219753 DST | Scarborough-Rouge Park | Designated Structures | Single sided third party ground sign | Permit Issued | Aug 14, 2026 | — |
| 320 Front St W26 219290 DST | Spadina-Fort York | Designated Structures | 1 Wall Sign ** SIEMPRE RESTAURANT ** | Permit Issued | Aug 13, 2026 | — |
| 141 Adelaide St W26 219134 DST | Spadina-Fort York | Designated Structures | To erect and display one illuminated wall sign.**MERIDIAN** | Permit Issued | Aug 13, 2026 | — |
| 1980 St Clair Ave W26 218136 DST | York South-Weston | Designated Structures | 1 Wall Sign1 Projecting Sign*****SEPHORA***** | Permit Issued | Aug 12, 2026 | — |
| 162 Cumberland St26 218789 DST | University-Rosedale | Designated Structures | 1 Wall Sign*****DIAMONDS FACTORY***** | Permit Issued | Aug 12, 2026 | — |
| 300 Borough Dr26 218133 DST | Scarborough Centre | Designated Structures | 1 Wall Sign*****Scotiabank ***** | Permit Issued | Aug 12, 2026 | — |
| 5379 Yonge St26 218792 DST | Willowdale | Designated Structures | 4 Wall Sign | Application Acceptable | Aug 12, 2026 | — |
| 220 Yonge St26 217869 DST | Toronto Centre | Designated Structures | 3 Wall SIGNS ** UNI QLO ** | Permit Issued | Aug 11, 2026 | — |
| 1681 Wilson Ave26 217767 DST | Humber River-Black Creek | Designated Structures | 2 Wall Sign3 Ground Sign*****Tim Hortons***** | Examiner's Notice Sent | Aug 11, 2026 | — |
| 480 Gordon Baker Rd26 217814 DST | Don Valley North | Designated Structures | 1 Ground Sign ** YAMAHA ****REPLACING YAMAHA PORTION ONLY** | Permit Issued | Aug 11, 2026 | — |
| 1277 York Mills Rd26 217693 DST | Don Valley East | Designated Structures | 3 Wall Signs*****Tim Hortons***** | Permit Issued | Aug 11, 2026 | — |
| 3662 Midland Ave26 216618 DST | Scarborough-Agincourt | Designated Structures | 3 Wall Sign ** CIRCLE K ** | Permit Issued | Aug 10, 2026 | — |
| 285 Rexdale Blvd26 216897 DST | Etobicoke North | Designated Structures | 1 Ground Sign***TimHortons Subway Pitaland**** | Permit Issued | Aug 10, 2026 | — |
| 25 York St26 215823 DST | Spadina-Fort York | Designated Structures | To erect and display two non illuminated Overhanging Structure Sign.***ARIA*** | Permit Issued | Aug 7, 2026 | — |
| 575 Queen St W26 215592 DST | Spadina-Fort York | Designated Structures | 1 Wall Sign*****Mark Health Network***** | Not Started | Aug 7, 2026 | — |
| 388 Carlaw Ave26 215540 DST | Toronto-Danforth | Designated Structures | 1 Wall Sign*****AXCADMY***** | Examiner's Notice Sent | Aug 7, 2026 | — |
| 27 York Ridge Rd26 215470 DST | Don Valley West | Designated Structures | Proposed replace existing retaining walls in rear yard | Not Started | Aug 7, 2026 | $50K |
| 403 Queen St W26 215541 DST | Spadina-Fort York | Designated Structures | 1 Wall Sign ***THE LATEST SCOOP*** | Application Acceptable | Aug 7, 2026 | — |
| 2200 Jane St26 215184 DST | Humber River-Black Creek | Designated Structures | 1 Wall Sign**** MEDICAL CLINIC **** | Permit Issued | Aug 6, 2026 | — |
| 170 University Ave26 215017 DST | Spadina-Fort York | Designated Structures | 1 Wall Sign*****FAIRSTONE FINANCIAL***** | Not Started - Express | Aug 6, 2026 | — |
| 290 The West Mall26 214713 DST | Etobicoke Centre | Designated Structures | 1 Ground Sign******290 THE WEST MALL***** | Permit Issued | Aug 6, 2026 | — |
| 344 Consumers Rd26 214665 DST | Don Valley North | Designated Structures | 1 Wall Sign*****Claye Vision & Surgery***** | Permit Issued | Aug 5, 2026 | — |
| 438 Nugget Ave26 214546 DST | Scarborough North | Designated Structures | To erect and display two illuminated ground signs.***TIM HORTONS*** | Permit Issued | Aug 5, 2026 | — |
| 44 Jackes Ave26 214507 DST | Toronto-St. Paul's | Designated Structures | To erect and display one non illuminated static copy wall sign.***25 ROSEHILL*** | Permit Issued | Aug 5, 2026 | — |
| 332 Yonge St26 214668 DST | University-Rosedale | Designated Structures | 2 Projecting Signs +1 Wall Sign** HWARO KOREAN BBQ ** | Permit Issued | Aug 5, 2026 | — |
| 140 College St26 214563 DST | University-Rosedale | Designated Structures | A memorial dedicated to honouring Ontario construction workers who have lost their lives on the job. | Permit Issued | Aug 5, 2026 | $1M |
| 130 Industry St26 213688 DST | York South-Weston | Designated Structures | 1 Wall Sign*****Power ON Energy Solutions***** | Permit Issued | Aug 4, 2026 | — |
| 941 Progress Ave26 213661 DST | Scarborough-Guildwood | Designated Structures | 2 Ground Signs ** CENTENNIAL COLLEGE ** | Permit Issued | Aug 4, 2026 | — |
| 3284-3324 Keele St26 213481 DST | York Centre | Designated Structures | 1 Ground Sign*** TIMS - CIBC - A&W - BSW BEAUTY SUPPLY - SUBWAY *** | Permit Issued | Aug 4, 2026 | — |
| 1660 Bloor St W26 213274 DST | Parkdale-High Park | Designated Structures | 1 Wall Sign1 Box Sign | Permit Issued | Aug 4, 2026 | — |
| 175 Gordon Baker Rd26 213564 DST | Don Valley North | Designated Structures | 1 Wall Sign +1 Ground Sign " INDUSTRIAL MATRIX " | Permit Issued | Aug 4, 2026 | — |
| 117 Tycos Dr26 211697 DST | Eglinton-Lawrence | Designated Structures | 2 Wall Sign | Permit Issued | Jul 30, 2026 | — |
| 1162 Dundas St W26 211877 DST | Davenport | Designated Structures | 1 Wall Sign ** TYG TRAINING ** | Permit Issued | Jul 30, 2026 | — |
| 25 Woodbine Downs Blvd26 211288 DST | Etobicoke North | Designated Structures | 2 Ground Sign******Tim Hortons***** | Permit Issued | Jul 30, 2026 | — |
| 2268 Kingston Rd26 211717 DST | Scarborough Southwest | Designated Structures | 1 Wall Sign " OHAZ INVESMENT " | Application Acceptable | Jul 30, 2026 | — |
| 1090 Don Mills Rd26 211813 DST | Don Valley East | Designated Structures | 1 Wall Sign1 Projecting Sign ** INDIGO SPIRIT ** | Permit Issued | Jul 30, 2026 | — |
| 3050 Pharmacy Ave26 211757 DST | Scarborough-Agincourt | Designated Structures | Two overhanging illumintated wall sign.***3050 PHARMACY*** | Permit Issued | Jul 30, 2026 | — |
| 280 Consumers Rd26 211042 DST | Don Valley North | Designated Structures | 3 WALL SIGNS**MERITUS ACADEMY** | Permit Issued | Jul 29, 2026 | — |
| 234 Markham Rd26 211010 DST | Scarborough-Guildwood | Designated Structures | 1 WALL SIGN**NEW ARYANA AFGHAN STORE BAKERY** | Permit Issued | Jul 29, 2026 | — |
| 1691 Dufferin St26 210844 DST | Davenport | Designated Structures | 1 Wall Sign*****Dr. D Orio Eyecare***** | Permit Issued | Jul 29, 2026 | — |
| 110 Bloor St W26 210827 DST | University-Rosedale | Designated Structures | 1 Wall sign **Laderach** | Permit Issued | Jul 29, 2026 | — |
| 120 Church St26 210960 DST | Toronto Centre | Designated Structures | 15 TOTAL SIGNS = 1 GROUND SIGN + 13 OVERHANGING STRUCTURE SIGNS + 1 WALL SIGN **ALIAS RETAIL AND PUBLIC PARK… | Response Received | Jul 29, 2026 | — |
| 2081 Steeles Ave W26 209828 DST | York Centre | Designated Structures | 2 Wall Signs + 1 Overhanging structure sign***SPECSAVERS** | Permit Issued | Jul 28, 2026 | — |
| 250 A Queens Quay W26 209981 DST | Spadina-Fort York | Designated Structures | 1 Wall Sign****RABBA FINE FOODS**** | Permit Issued | Jul 28, 2026 | — |
| 10 Elm Ave26 209255 DST | University-Rosedale | Designated Structures | To erect and display one non illuminated wall sign.***LO FAMILY STUDIO THEATRE*** | Permit Issued | Jul 27, 2026 | — |
| 3250 Midland Ave26 209261 DST | Scarborough-Agincourt | Designated Structures | 1 wall sign**BANH MI HE** | Permit Issued | Jul 27, 2026 | — |
PermitPulse is tracking 1,339 active Designated Structures records across Toronto as of August 31, 2026, drawn from the City of Toronto's Active Permits dataset — filed between Mar 23, 2001 and Aug 28, 2026. Spadina-Fort York currently has the most, with 130.
Active Designated Structures records currently span all 25 wards. The busiest: Spadina-Fort York (130), Toronto Centre (97), University-Rosedale (91), Etobicoke North (81), Etobicoke-Lakeshore (81), Humber River-Black Creek (73), York Centre (64), Don Valley East (60), York South-Weston (55), Scarborough North (50), plus 15 more wards. Click any ward in the table to see everything filed there, across all permit types.
Weekly ward alerts are coming — new applications near you and status changes on permits you follow. Searching stays free.
You're on the list — we'll be in touch.