Home › Permit types › Designated Structure Permits
Designated Structures permits cover structures specifically designated under Ontario's Building Code Act — including signs and other engineered structures that need their own permit. PermitPulse is tracking 1,338 active records in this stream, filed Mar 23, 2001–Jul 3, 2026. Disclosed construction estimates total $126,004,446 across 582 filings.
Source: City of Toronto Open Data, Building Permits — Active Permits · updated July 6, 2026. Showing the 100 most recent of 1,338 active records in this stream — the totals and stats on this page cover all 1,338.
| Address | Ward | Permit type | Description | Status | Applied | Est. cost |
|---|---|---|---|---|---|---|
| 399 Bathurst St26 195678 DST | University-Rosedale | Designated Structures | Overhanging Structure Sign | Application Acceptable | Jul 3, 2026 | — |
| 884 The Queensway26 195713 DST | Etobicoke-Lakeshore | Designated Structures | 1 W all Sign | Not Started - Express | Jul 3, 2026 | — |
| 1350 Ellesmere Rd26 195697 DST | Scarborough Centre | Designated Structures | 2 Wall Signs + 1 Ground Sign****ELLE FAMILY DENTISRY***** | Not Started - Express | Jul 3, 2026 | — |
| 85 Ellesmere Rd26 195730 DST | Scarborough Centre | Designated Structures | 2 Wall Sign*****bar BURRITO***** | Not Started - Express | Jul 3, 2026 | — |
| 2299 Bloor St W26 195747 DST | Parkdale-High Park | Designated Structures | 2 Wall Signs1 Projecting Sign ** McDONALDS ** | Not Started - Express | Jul 3, 2026 | — |
| 255 Wellington St W26 195438 DST | Spadina-Fort York | Designated Structures | 6 Wall Signs | Application Acceptable | Jul 3, 2026 | — |
| 621 Sheppard Ave E26 194694 DST | Don Valley North | Designated Structures | 1 Overhanging structure sign******Dentistry@VIDA***** | Not Started - Express | Jul 2, 2026 | — |
| 114 Ossington Ave26 195045 DST | Spadina-Fort York | Designated Structures | 1 Projecting Sign**** C **** | Not Started - Express | Jul 2, 2026 | — |
| 172 The Bridle Path26 195015 DST | Don Valley West | Designated Structures | Proposed fence | Not Started - Express | Jul 2, 2026 | $50K |
| 1980 St Clair Ave W26 194527 DST | York South-Weston | Designated Structures | 1 Wall Sign1 Projecting Sign | Not Started - Express | Jul 1, 2026 | — |
| 593 Bloor St W26 194538 DST | University-Rosedale | Designated Structures | 1 Wall Sign*****H2 HAIR STUDIO***** | Not Started - Express | Jul 1, 2026 | — |
| 1515 Bloor St W26 194568 DST | Parkdale-High Park | Designated Structures | 1 Ground Sign*****CATHOLIC SECONDARY SCHOOL***** | Not Started - Express | Jul 1, 2026 | — |
| 365 Parliament St26 193698 DST | Toronto Centre | Designated Structures | 2 Wall Sign2 Projecting Sign | Not Started | Jun 30, 2026 | — |
| 64 Ossington Ave26 193946 DST | Spadina-Fort York | Designated Structures | 1 Wall Sign + 1 Projecting Sign*****MEJURI ***** | Not Started - Express | Jun 30, 2026 | — |
| 26 Fort York Blvd26 194129 DST | Spadina-Fort York | Designated Structures | 4 Wall Signs1 Projecting Sign | Not Started | Jun 30, 2026 | — |
| 40 Eglinton Ave E26 194010 DST | Toronto-St. Paul's | Designated Structures | 1 wall sign + 1 projecting sign**JERSEY MIKE'S SUBS** | Permit Issued | Jun 30, 2026 | — |
| 765 Yonge St26 194234 DST | University-Rosedale | Designated Structures | 1 wall sign + 1 projecting sign**SHAKE SHACK** | Application Acceptable | Jun 30, 2026 | — |
| 1245 Dupont St26 193580 DST | Davenport | Designated Structures | 4 Wall Sign | Not Started | Jun 29, 2026 | — |
| 1245 Dupont St26 192759 DST | Davenport | Designated Structures | 1 Ground Sign | Permit Issued | Jun 29, 2026 | — |
| 900 Dufferin St26 193246 DST | Davenport | Designated Structures | 1 Wall Sign ** OLD NAVY **--DUFFERIN MALL-- | Permit Issued | Jun 29, 2026 | — |
| 50 John St26 193574 DST | York South-Weston | Designated Structures | 2 Wall Sign*****Rosemont Residences**** | Permit Issued | Jun 29, 2026 | — |
| 83 Yonge St26 192949 DST | Toronto Centre | Designated Structures | 1 Projecting Sign *** CONVIVIUM *** | Application Acceptable | Jun 29, 2026 | — |
| 480 Danforth Ave26 193311 DST | Toronto-Danforth | Designated Structures | 2 Wall Sign2 Projecting Sign | Not Started | Jun 29, 2026 | — |
| 12 Inn On The Park Dr26 192685 DST | Don Valley East | Designated Structures | 2 WALL SIGNS**HONEY SMILE DENTISTRY****HONEY AESTHETIC CLINIC** | Permit Issued | Jun 28, 2026 | — |
| 516 Danforth Ave26 192194 DST | Toronto-Danforth | Designated Structures | 1 Wall Sign ** HORIO TAVERNA ** | Application Acceptable | Jun 26, 2026 | — |
| 1162 Weston Rd26 192260 DST | York South-Weston | Designated Structures | 1 Wall Sign1 Projecting Sign ** FYI DOCTORS ** | Permit Issued | Jun 26, 2026 | — |
| 20 Dubray Ave26 191938 DST | York Centre | Designated Structures | 1 Ground Sign for Venerable John Merlini Catholic Elementary School | Permit Issued | Jun 26, 2026 | — |
| 4650 Sheppard Ave E26 192277 DST | Scarborough North | Designated Structures | 5 Wall Sign4 overhanging Structure Sign | Not Started | Jun 26, 2026 | — |
| 490 Queens Dr26 191475 DST | York South-Weston | Designated Structures | 1 Ground Sign ** CHAMINADE COLLEGE SCHOOL ** | Permit Issued | Jun 25, 2026 | — |
| 65 Front St W26 190968 DST | Spadina-Fort York | Designated Structures | 1 Wall Sign*****Carlsberg bar***** | Application Acceptable | Jun 25, 2026 | — |
| 1050 Military Trl26 191282 DST | Scarborough-Rouge Park | Designated Structures | 2 Wall Sign1 Ground Sign | Not Started - Express | Jun 25, 2026 | — |
| 335 Yonge St26 191651 DST | Toronto Centre | Designated Structures | 1 Wall Sign*****Bodega Burgers***** | Permit Issued | Jun 25, 2026 | — |
| 1235 Wilson Ave26 191669 DST | York Centre | Designated Structures | 2 Wall Signs ** HENNICK HUMBER HOSPITAL ** | Permit Issued | Jun 25, 2026 | — |
| 450 Evans Ave26 191137 DST | Etobicoke-Lakeshore | Designated Structures | 1 wall sign**TRI-AD** | Permit Issued | Jun 25, 2026 | — |
| 10-20 Bay St26 190481 DST | Spadina-Fort York | Designated Structures | 1 Wall Sign*****SALESFORCE***** | Permit Issued | Jun 24, 2026 | — |
| 3101 Kennedy Rd26 190024 DST | Scarborough-Agincourt | Designated Structures | 1 wall sign**KETTLI & CO. COFFEE | TEA HOUSE** | Permit Issued | Jun 23, 2026 | — |
| 1250 Markham Rd26 189146 DST | Scarborough-Guildwood | Designated Structures | 1 Ground Sign*****12FIFTY***** | Permit Issued | Jun 22, 2026 | — |
| 21 Kenmark Blvd26 169494 DST | Scarborough Southwest | Designated Structures | 1 ground sign with electronic redograph copy*****St. MARIA GORETTI CATHOLICELEMENTARY SCHOOL****** | Revision Issued | Jun 22, 2026 | — |
| 1880-1890 Eglinton Ave E26 188544 DST | Scarborough Centre | Designated Structures | 2 Wall Signs*****AFIYET SHAWARMA ***** | Issuance Pending | Jun 21, 2026 | — |
| 825 Coxwell Ave26 187932 DST | Beaches-East York | Designated Structures | 12 Ground Sign1 Wall Sign | Not Started | Jun 19, 2026 | — |
| 198 Queen St W26 187860 DST | Spadina-Fort York | Designated Structures | 1 wall sign + 1 projecting sign**COTTI COFFEE** | Not Started | Jun 19, 2026 | — |
| 10 Tempo Ave26 187796 DST | Don Valley North | Designated Structures | 4 Wall Sign****AKUA**** | Application Acceptable | Jun 19, 2026 | — |
| 405 Eastern Ave26 188090 DST | Toronto-Danforth | Designated Structures | 3 Ground Sign1 Wall Sign | Not Started | Jun 19, 2026 | — |
| 14 Vansco Rd26 187982 DST | Etobicoke-Lakeshore | Designated Structures | 2 Wall Sign | Permit Issued | Jun 19, 2026 | — |
| 1 Richmond St W26 187140 DST | Toronto Centre | Designated Structures | 1 Wall Sign | Permit Issued | Jun 18, 2026 | — |
| 275 Queen St E26 187497 DST | Toronto Centre | Designated Structures | 5 Window Sign | Not Started | Jun 18, 2026 | — |
| 246 Gerrard St E26 187235 DST | Toronto Centre | Designated Structures | 1 Sign | Not Started | Jun 18, 2026 | — |
| 235 Queen St W26 153040 DST | Spadina-Fort York | Designated Structures | 1 Wall Sign | Application Acceptable | Jun 18, 2026 | — |
| 1401 Huntingwood Dr26 187311 DST | Scarborough North | Designated Structures | 2 ground signs**RAM PLASTICS** | Issuance Pending | Jun 18, 2026 | — |
| 426 Kipling Ave26 186084 DST | Etobicoke-Lakeshore | Designated Structures | 2 Ground Sign*****TIM HORTONS***** | Permit Issued | Jun 17, 2026 | — |
| 0 Yonge St26 186148 DST | Scarborough-Agincourt | Designated Structures | 1 Ground Sign*****MAZDA***** | Permit Issued | Jun 17, 2026 | — |
| 152 Park Lawn Rd26 186055 DST | Etobicoke-Lakeshore | Designated Structures | 2 Ground Signs****Tim Hortons **** | Permit Issued | Jun 17, 2026 | — |
| 383 Queen St W26 186536 DST | Spadina-Fort York | Designated Structures | 1 FASCIA SIGN | Application Acceptable | Jun 17, 2026 | — |
| 1149 Morningside Ave26 185210 DST | Scarborough-Rouge Park | Designated Structures | 2 Wall Sign | Permit Issued | Jun 16, 2026 | — |
| 170 Brookbanks Dr26 185156 DST | Don Valley East | Designated Structures | Proposed reconstruction of a retaining wall in the backyard of existing detached SFD. | Under Review | Jun 16, 2026 | $10K |
| 1050 Military Trl26 184888 DST | Scarborough-Rouge Park | Designated Structures | 1 GROUND SIGN**UNIVERITY OF TORONTO GARRON HEATH SCIENCES COMPLEX** | Permit Issued | Jun 15, 2026 | — |
| 1972 Eglinton Ave E26 184594 DST | Scarborough Centre | Designated Structures | 1 Ground Sign*****McDONALDS***** | Permit Issued | Jun 15, 2026 | — |
| 24 Williamson Rd26 184617 DST | Beaches-East York | Designated Structures | 1 GROUND SIGN WITH ELECTRONIC READOGRAPH**TORONTO DISTRICT SCHOOL BOARD** | Examiner's Notice Sent | Jun 15, 2026 | — |
| 0 The Kingsway26 184257 DST | Etobicoke Centre | Designated Structures | 2 Wall Signs*****LCBO***** | Permit Issued | Jun 15, 2026 | — |
| 3316 Lake Shore Blvd W26 184636 DST | Etobicoke-Lakeshore | Designated Structures | 1 wall sign**TIM HORTONS** | Permit Issued | Jun 15, 2026 | — |
| 5418 Yonge St26 183154 DST | Willowdale | Designated Structures | 1 Wall Sign*****CALIFORNIA BEEF NOODLE***** | Permit Issued | Jun 12, 2026 | — |
| 158 Limestone Cres26 183258 DST | York Centre | Designated Structures | Proposed replace the lagging of the retaining wall located at the East side of the property | Not Started | Jun 12, 2026 | $20K |
| 3470 Dundas St W26 183424 DST | Parkdale-High Park | Designated Structures | In conjunction with Variance #25-253083 ZSV 00 ZR , to erect and displayt total of 4 first party signs ( inc… | Permit Issued | Jun 12, 2026 | — |
| 2507 Yonge St26 182421 DST | Don Valley West | Designated Structures | 1 Wall Sign*****Flight Centre***** | Permit Issued | Jun 11, 2026 | — |
| 220 Yonge St26 182502 DST | Toronto Centre | Designated Structures | 1 Wall Sign ** R.W & CO ** | Permit Issued | Jun 11, 2026 | — |
| 130 Spadina Ave26 182930 DST | Spadina-Fort York | Designated Structures | 1 Wall Sign | Not Started | Jun 11, 2026 | — |
| 1 Thora Ave26 182875 DST | Scarborough Southwest | Designated Structures | A proposal to erect and display 3 wall signs and 2 ground signs, all illuminated and displaying static copy.… | Permit Issued | Jun 11, 2026 | — |
| 2422 Islington Ave26 181533 DST | Etobicoke North | Designated Structures | Two Ground Sign menu board with digital static copy for Tim Hortons. | Permit Issued | Jun 10, 2026 | — |
| 3150 St Clair Ave E26 181828 DST | Scarborough Southwest | Designated Structures | 1 Ground Sign | Permit Issued | Jun 10, 2026 | — |
| 10 Plastics Ave26 181405 DST | Etobicoke-Lakeshore | Designated Structures | 2 WALL SIGNS**TOPOMATH.CA** | Permit Issued | Jun 10, 2026 | — |
| 7431 Kingston Rd26 182110 DST | Scarborough-Rouge Park | Designated Structures | 2 Ground Signs*****McDonald's***** | Permit Issued | Jun 10, 2026 | — |
| 1280 Markham Rd26 182123 DST | Scarborough-Guildwood | Designated Structures | 2 Ground Sign | Permit Issued | Jun 10, 2026 | — |
| 1755 Brimley Rd26 181769 DST | Scarborough Centre | Designated Structures | 6 Wall Sign | Examiner's Notice Sent | Jun 10, 2026 | — |
| 1623 Queen St W26 180463 DST | Parkdale-High Park | Designated Structures | 1 Wall Sign***** REVERTSCONNECT***** | Permit Issued | Jun 9, 2026 | — |
| 85 Ellesmere Rd26 180680 DST | Scarborough Centre | Designated Structures | 2 Ground Signs ** McDONALDS ** | Permit Issued | Jun 9, 2026 | — |
| 1090 Don Mills Rd26 180900 DST | Don Valley East | Designated Structures | 1 Wall Sign1 Projecting Sign | Permit Issued | Jun 9, 2026 | — |
| 571 Bloor St W26 180991 DST | University-Rosedale | Designated Structures | 1 wall sign**MIRVISH VILLAGE** | Permit Issued | Jun 9, 2026 | — |
| 373 Front St E26 180472 DST | Toronto Centre | Designated Structures | 1 Ground Sign*****CANARY LANDING WEST CHERRY HOUSE***** | Permit Issued | Jun 9, 2026 | — |
| 831 Glencairn Ave26 181245 DST | Eglinton-Lawrence | Designated Structures | 2 Wall Signs*****PIZZA NOVA***** | Permit Issued | Jun 9, 2026 | — |
| 2870 Eglinton Ave E26 180794 DST | Scarborough Centre | Designated Structures | 2 Ground Sign***** McDonalds Restaurant**** | Permit Issued | Jun 9, 2026 | — |
| 3571 Sheppard Ave E26 180552 DST | Scarborough-Agincourt | Designated Structures | 5 Wall Signs and One Ground Sign *****HEALTHY PLANET***** | Examiner's Notice Sent | Jun 9, 2026 | — |
| 1019 Sheppard Ave E26 179876 DST | Don Valley North | Designated Structures | to erect and display total of 10 first party signs, all displaying static copy (4 Overhanging Structure Sign… | Permit Issued | Jun 8, 2026 | — |
| 30 High Meadow Pl26 179791 DST | Humber River-Black Creek | Designated Structures | 2 Wall Signs ** C ** | Permit Issued | Jun 8, 2026 | — |
| 234 Markham Rd26 179567 DST | Scarborough-Guildwood | Designated Structures | 3 Wall Signs*****NORTH KABAB ***** | Application Acceptable | Jun 8, 2026 | — |
| 4335 Bloor St W26 180134 DST | Etobicoke Centre | Designated Structures | 1 Ground Sign | Permit Issued | Jun 8, 2026 | — |
| 3463 Kingston Rd26 179616 DST | Scarborough Southwest | Designated Structures | 2 Ground Sign*****CHARGING STATION ELECTRICAL DESIGN***** | Permit Issued | Jun 8, 2026 | — |
| 4211 Yonge St26 180398 DST | Don Valley West | Designated Structures | 1 ground sign**4211 YONGE ST** | Permit Issued | Jun 8, 2026 | — |
| 2220 Bloor St W26 179721 DST | Parkdale-High Park | Designated Structures | 3 Wall Sign****TD Canada Trust**** | Permit Issued | Jun 8, 2026 | — |
| 2946 Dundas St W26 178783 DST | Parkdale-High Park | Designated Structures | 1 Wall Sign****The Pacific**** | Permit Issued | Jun 5, 2026 | — |
| 835 Yonge St26 178419 DST | University-Rosedale | Designated Structures | 3 Overhanging Structure Sign3 Wall Sign | Examiner's Notice Sent | Jun 5, 2026 | — |
| 467 Queen St W26 178471 DST | Spadina-Fort York | Designated Structures | 1 Wall Sign******SUMAQ IRAQI CHARCOAL GRILL***** | Not Started | Jun 5, 2026 | — |
| 0 Rexdale Blvd26 178594 DST | Etobicoke North | Designated Structures | 3 Wall Sign*****GOOD MORNING MATTRESSES***** | Permit Issued | Jun 5, 2026 | — |
| 2600 Finch Ave W26 178741 DST | Humber River-Black Creek | Designated Structures | 1 Overhanging Structure Sign ** RED SWAN PIZZA **-Finchdale Plaza- | Permit Issued | Jun 5, 2026 | — |
| 4000 Eglinton Ave W26 178018 DST | Etobicoke Centre | Designated Structures | Designated Structures Permit: Construction of a Public Park with a splash pad, play equipment, seating and o… | Under Review | Jun 4, 2026 | $100K |
| 75 Hollywood Ave26 177830 DST | Willowdale | Designated Structures | Proposed Installation of a new park shade/shelter structure to replace an existing one. | Permit Issued | Jun 4, 2026 | $80K |
| 56 The Esplanade26 178109 DST | Toronto Centre | Designated Structures | 1 Wall Sign *****DOLLYS***** | Permit Issued | Jun 4, 2026 | — |
| 2235 Sheppard Ave E26 177626 DST | Don Valley North | Designated Structures | 2 Wall Sign*****RELIANCE***** | Not Started | Jun 4, 2026 | — |
| 186 Danforth Rd26 127485 DST | Scarborough Southwest | Designated Structures | REV 01 to revise retaining wall structureProposal to replace existing retaining wall | Revision Issued | Jun 4, 2026 | — |
| 801 Bay St26 176935 DST | Toronto Centre | Designated Structures | 1 Wall Sign****INFINITY MART**** | Permit Issued | Jun 3, 2026 | — |
| 82 Bathurst St26 176573 DST | Spadina-Fort York | Designated Structures | 3 Wall Sign****ARTICLE***** | Permit Issued | Jun 3, 2026 | — |
PermitPulse is tracking 1,338 active Designated Structures records across Toronto as of July 6, 2026, drawn from the City of Toronto's Active Permits dataset — filed between Mar 23, 2001 and Jul 3, 2026. Spadina-Fort York currently has the most, with 131.
Active Designated Structures records currently span all 25 wards. The busiest: Spadina-Fort York (131), Toronto Centre (97), Etobicoke-Lakeshore (93), University-Rosedale (85), Etobicoke North (82), Humber River-Black Creek (69), York South-Weston (61), York Centre (60), Don Valley East (55), Etobicoke Centre (52), plus 15 more wards. Click any ward in the table to see everything filed there, across all permit types.