PermitPulse Toronto

HomePermit types › DC Deferred-Fee Folders

DC Deferred-Fee Folders in Toronto

Updated 2026-08-31: this page lists 597 active DCs DeferredFees records in Toronto, from the City of Toronto's Active Permits dataset. Toronto building permit applications are public record.

DCs DeferredFees folders are administrative records tracking deferred development-charge fees attached to a parent permit application. PermitPulse is tracking 597 active records in this stream, filed Aug 28, 2020–Aug 27, 2026.

Latest DCs DeferredFees applications, city-wide

Source: City of Toronto Open Data, Building Permits — Active Permits · updated August 31, 2026. Showing the 100 most recent of 597 active records in this stream — the totals and stats on this page cover all 597.

AddressWardPermit typeDescriptionStatusAppliedEst. cost
929 Queen St E26 202716 BLDToronto-DanforthDCs DeferredFeesDeferred Fees from folder 24 202716 (RSN-5500245) ZoningProcess RSN 76319466OpenAug 27, 2026
914 Bathurst St26 103527 BLDUniversity-RosedaleDCs DeferredFeesDeferred Fees from folder 26 103527 (RSN-5765435) ZoningProcess RSN 79055724OpenAug 27, 2026
61 Burnhamthorpe Cres26 195425 BLDEtobicoke-LakeshoreDCs DeferredFeesDeferred Fees from folder 26 195425 (RSN-5870732) ZoningProcess RSN 80535506OpenAug 25, 2026
1480 Dundas St E26 197362 BLDToronto-DanforthDCs DeferredFeesDeferred Fees from folder 26 197362 (RSN-5872930) ZoningProcess RSN 80218500OpenAug 25, 2026
2810 Bayview Ave26 159100 BLDWillowdaleDCs DeferredFeesDeferred Fees from folder 26 159100 (RSN-5830402) ZoningProcess RSN 79730479OpenAug 24, 2026
257 Torrens Ave26 209206 BLDToronto-DanforthDCs DeferredFeesDeferred Fees from folder 26 209206 (RSN-5886293) ZoningProcess RSN 80512884OpenAug 21, 2026
41 Kingdom St26 115998 BLDEtobicoke CentreDCs DeferredFeesDeferred Fees from folder 26 115998 (RSN-5780258) ZoningProcess RSN 79220770OpenAug 20, 2026
245 Torrens Ave26 216620 BLDToronto-DanforthDCs DeferredFeesDeferred Fees from folder 26 216620 (RSN-5894593) ZoningProcess RSN 80415104OpenAug 20, 2026
41 Kingdom St26 116124 BLDEtobicoke CentreDCs DeferredFeesDeferred Fees from folder 26 116124 (RSN-5780407) ZoningProcess RSN 79220823OpenAug 18, 2026
377 Manning Ave26 266702 BLDUniversity-RosedaleDCs DeferredFeesDeferred Fees from folder 25 266702 (RSN-5756006) ZoningProcess RSN 80439714OpenAug 18, 2026
26 Burnhamthorpe Rd26 125335 BLDEtobicoke-LakeshoreDCs DeferredFeesDeferred Fees from folder 23 125335 (RSN-5244037) ZoningProcess RSN 72448375OpenAug 12, 2026
45 Burnhamthorpe Cres26 125140 BLDEtobicoke-LakeshoreDCs DeferredFeesDeferred Fees from folder 23 125140 (RSN-5243789) ZoningProcess RSN 72443773OpenAug 12, 2026
47 Burnhamthorpe Cres26 124821 BLDEtobicoke-LakeshoreDCs DeferredFeesDeferred Fees from folder 23 124821 (RSN-5243405) ZoningProcess RSN 72444278OpenAug 12, 2026
3525 St Clair Ave E26 182231 BLDScarborough SouthwestDCs DeferredFeesDeferred Fees from folder 26 182231 (RSN-5855803) ZoningProcess RSN 79961570OpenAug 11, 2026
61 Clovelly Ave26 181368 BLDToronto-St. Paul'sDCs DeferredFeesDeferred Fees from folder 26 181368 (RSN-5854824) ZoningProcess RSN 80429637OpenAug 11, 2026
8 Hyde Park Crcl26 204920 BLDDon Valley WestDCs DeferredFeesDeferred Fees from folder 26 204920 (RSN-5881428) ZoningProcess RSN 80300601OpenAug 7, 2026
3905 Bathurst St26 167781 BLDYork CentreDCs DeferredFeesDeferred Fees from folder 26 167781 (RSN-5840124) ZoningProcess RSN 80389727OpenAug 6, 2026
436 Pacific Ave26 158791 BLDParkdale-High ParkDCs DeferredFeesDeferred Fees from folder 26 158791 (RSN-5830055) ZoningProcess RSN 79767698OpenAug 6, 2026
1 Sand Beach Rd26 109255 BLDEtobicoke-LakeshoreDCs DeferredFeesDeferred Fees from folder 26 109255 (RSN-5772367) ZoningProcess RSN 80380750OpenAug 5, 2026
158 Manse Rd26 153329 BLDScarborough-Rouge ParkDCs DeferredFeesDeferred Fees from folder 24 153329 (RSN-5443811) ZoningProcess RSN 80358037OpenJul 31, 2026
438 Pacific Ave26 159770 BLDParkdale-High ParkDCs DeferredFeesDeferred Fees from folder 26 159770 (RSN-5831217) ZoningProcess RSN 79855813OpenJul 30, 2026
139 Park St26 184345 BLDScarborough SouthwestDCs DeferredFeesDeferred Fees from folder 26 184345 (RSN-5858143) ZoningProcess RSN 80344005OpenJul 30, 2026
39 Heath St E26 259166 BLDToronto-St. Paul'sDCs DeferredFeesDeferred Fees from folder 25 259166 (RSN-5747268) ZoningProcess RSN 80313537OpenJul 27, 2026
39 Heath St E26 259172 BLDToronto-St. Paul'sDCs DeferredFeesDeferred Fees from folder 25 259172 (RSN-5747277) ZoningProcess RSN 80313770OpenJul 27, 2026
1156 The Queensway26 244159 BLDEtobicoke-LakeshoreDCs DeferredFeesDeferred Fees from folder 24 244159 (RSN-5851902) ZoningProcess RSN 79949556OpenJul 27, 2026
136 Lambton Ave26 162586 BLDYork South-WestonDCs DeferredFeesDeferred Fees from folder 26 162586 (RSN-5834316) ZoningProcess RSN 79738449OpenJul 23, 2026
342 Maplehurst Ave26 167362 BLDWillowdaleDCs DeferredFeesDeferred Fees from folder 26 167362 (RSN-5839656) ZoningProcess RSN 80284000OpenJul 22, 2026
181 Poplar Plains Rd26 197481 BLDToronto-St. Paul'sDCs DeferredFeesDeferred Fees from folder 26 197481 (RSN-5873064) ZoningProcess RSN 80179333OpenJul 22, 2026
250 Wincott Dr26 140793 BLDEtobicoke CentreDCs DeferredFeesDeferred Fees from folder 26 140793 (RSN-5809474) ZoningProcess RSN 79428227OpenJul 21, 2026
80 Dale Ave26 181695 BLDScarborough-GuildwoodDCs DeferredFeesDeferred Fees from folder 26 181695 (RSN-5855192) ZoningProcess RSN 80003906OpenJul 21, 2026
151 Pitt Ave26 140206 BLDScarborough SouthwestDCs DeferredFeesDeferred Fees from folder 26 140206 (RSN-5808745) ZoningProcess RSN 80257623OpenJul 20, 2026
81 Upwood Ave26 109378 BLDYork South-WestonDCs DeferredFeesDeferred Fees from folder 26 109378 (RSN-5772522) ZoningProcess RSN 80251011OpenJul 20, 2026
2611 Dundas St W26 141803 BLDParkdale-High ParkDCs DeferredFeesDeferred Fees from folder 26 141803 (RSN-5810714) ZoningProcess RSN 79478827OpenJul 9, 2026
372 Glen Park Ave26 146047 BLDEglinton-LawrenceDCs DeferredFeesDeferred Fees from folder 26 146047 (RSN-5815567) ZoningProcess RSN 79942332OpenJul 8, 2026
1098 Pape Ave26 269487 BLDToronto-DanforthDCs DeferredFeesDeferred Fees from folder 25 269487 (RSN-5759369) ZoningProcess RSN 78832172OpenJul 7, 2026
221 Roxton Rd26 109468 BLDUniversity-RosedaleDCs DeferredFeesDeferred Fees from folder 26 109468 (RSN-5772621) ZoningProcess RSN 79993096OpenJul 3, 2026
241 Horsham Ave26 137015 BLDWillowdaleDCs DeferredFeesDeferred Fees from folder 26 137015 (RSN-5804995) ZoningProcess RSN 79399814OpenJul 3, 2026
270 Sheppard Ave W26 178773 BLDWillowdaleDCs DeferredFeesDeferred Fees from folder 26 178773 (RSN-5851949) ZoningProcess RSN 79958571OpenJul 3, 2026
3268 Finch Ave E26 221556 BLDScarborough-AgincourtDCs DeferredFeesDeferred Fees from folder 22 221556 (RSN-5186804) ZoningProcess RSN 71734945OpenJul 2, 2026
102 Guestville Ave26 163884 BLDYork South-WestonDCs DeferredFeesDeferred Fees from folder 26 163884 (RSN-5835797) ZoningProcess RSN 79748403OpenJun 30, 2026
999 Dufferin St26 149104 BLDDavenportDCs DeferredFeesDeferred Fees from folder 26 149104 (RSN-5819069) ZoningProcess RSN 79661368OpenJun 26, 2026
300 Bloor St W26 233351 BLDUniversity-RosedaleDCs DeferredFeesDeferred Fees from folder 21 233351 (RSN-5018804) ZoningProcess RSN 79967909OpenJun 26, 2026
493 Plains Rd26 107262 BLDBeaches-East YorkDCs DeferredFeesDeferred Fees from folder 26 107262 (RSN-5769999) ZoningProcess RSN 80069887OpenJun 24, 2026
63 Widdicombe Hill Blvd26 215828 BLDEtobicoke CentreDCs DeferredFeesDeferred Fees from folder 23 215828 (RSN-5351072) ZoningProcess RSN 76020717OpenJun 22, 2026
212 Alderbrae Ave26 177515 BLDEtobicoke-LakeshoreDCs DeferredFeesDeferred Fees from folder 26 177515 (RSN-5850517) ZoningProcess RSN 79906264OpenJun 19, 2026
333 College St26 112346 BLDUniversity-RosedaleDCs DeferredFeesDeferred Fees from folder 26 112346 (RSN-5775975) ZoningProcess RSN 79052993OpenJun 17, 2026
624 Mcroberts Ave26 141638 BLDDavenportDCs DeferredFeesDeferred Fees from folder 26 141638 (RSN-5810500) ZoningProcess RSN 80014878OpenJun 17, 2026
389 Hounslow Ave26 104186 BLDWillowdaleDCs DeferredFeesDeferred Fees from folder 26 104186 (RSN-5766242) ZoningProcess RSN 80009732OpenJun 17, 2026
501 Palmerston Blvd26 165118 BLDUniversity-RosedaleDCs DeferredFeesDeferred Fees from folder 26 165118 (RSN-5837147) ZoningProcess RSN 79797011OpenJun 16, 2026
360 Melrose St26 270234 BLDEtobicoke-LakeshoreDCs DeferredFeesDeferred Fees from folder 25 270234 (RSN-5760242) ZoningProcess RSN 79995256OpenJun 15, 2026
247 High Park Ave26 131227 BLDParkdale-High ParkDCs DeferredFeesDeferred Fees from folder 26 131227 (RSN-5798218) ZoningProcess RSN 79284919OpenJun 12, 2026
249 High Park Ave26 129464 BLDParkdale-High ParkDCs DeferredFeesDeferred Fees from folder 26 129464 (RSN-5796133) ZoningProcess RSN 79309884OpenJun 10, 2026
254 Birmingham St26 129500 BLDEtobicoke-LakeshoreDCs DeferredFeesDeferred Fees from folder 26 129500 (RSN-5796174) ZoningProcess RSN 79257759OpenJun 8, 2026
150 Simpson Ave26 162575 BLDEtobicoke-LakeshoreDCs DeferredFeesDeferred Fees from folder 26 162575 (RSN-5834303) ZoningProcess RSN 79780138OpenJun 8, 2026
29 Pleasant Blvd26 123982 BLDToronto-St. Paul'sDCs DeferredFeesDeferred Fees from folder 26 123982 (RSN-5789682) ZoningProcess RSN 79421189OpenJun 8, 2026
546 Mcroberts Ave26 154840 BLDDavenportDCs DeferredFeesDeferred Fees from folder 26 154840 (RSN-5825595) ZoningProcess RSN 79637251OpenJun 8, 2026
91 Barton Ave26 224483 BLDUniversity-RosedaleDCs DeferredFeesDeferred Fees from folder 24 224483 (RSN-5835055) ZoningProcess RSN 79739027OpenJun 5, 2026
661 O'connor Dr26 132097 BLDBeaches-East YorkDCs DeferredFeesDeferred Fees from folder 26 132097 (RSN-5799247) ZoningProcess RSN 79900461OpenJun 5, 2026
213 Gledhill Ave26 130609 BLDBeaches-East YorkDCs DeferredFeesDeferred Fees from folder 26 130609 (RSN-5797449) ZoningProcess RSN 79282740OpenJun 4, 2026
177 Symons St26 161299 BLDEtobicoke-LakeshoreDCs DeferredFeesDeferred Fees from folder 26 161299 (RSN-5832947) ZoningProcess RSN 79738954OpenJun 2, 2026
50 Emily Ave26 133610 BLDHumber River-Black CreekDCs DeferredFeesDeferred Fees from folder 26 133610 (RSN-5800982) ZoningProcess RSN 79331761OpenJun 2, 2026
57 Westwood Ave26 267004 BLDToronto-DanforthDCs DeferredFeesDeferred Fees from folder 25 267004 (RSN-5756390) ZoningProcess RSN 78778175OpenJun 1, 2026
35 Pinewood Ave26 124056 BLDToronto-St. Paul'sDCs DeferredFeesDeferred Fees from folder 26 124056 (RSN-5789784) ZoningProcess RSN 79230714OpenJun 1, 2026
55 Erskine Ave26 105560 BLDDon Valley WestDCs DeferredFeesDeferred Fees from folder 26 105560 (RSN-5767994) ZoningProcess RSN 79047070OpenMay 29, 2026
213 Gledhill Ave26 160440 BLDBeaches-East YorkDCs DeferredFeesDeferred Fees from folder 26 160440 (RSN-5831975) ZoningProcess RSN 79706475OpenMay 27, 2026
50 Cannon Rd26 150338 BLDEtobicoke-LakeshoreDCs DeferredFeesDeferred Fees from folder 26 150338 (RSN-5820455) ZoningProcess RSN 79697126OpenMay 26, 2026
62 Croft St26 150594 BLDUniversity-RosedaleDCs DeferredFeesDeferred Fees from folder 25 150594 (RSN-5622749) ZoningProcess RSN 79772306OpenMay 26, 2026
41 Norwood Rd26 120604 BLDBeaches-East YorkDCs DeferredFeesDeferred Fees from folder 26 120604 (RSN-5785783) ZoningProcess RSN 79158331OpenMay 25, 2026
8 Temple Ave26 225762 BLDParkdale-High ParkDCs DeferredFeesDeferred Fees from folder 23 225762 (RSN-5362738) ZoningProcess RSN 76329544OpenMay 22, 2026
6 Tippett Rd26 190632 BLDYork CentreDCs DeferredFeesDeferred Fees from folder 23 190632 (RSN-5811329) ZoningProcess RSN 79458213OpenMay 20, 2026
17 Lonergan Cres26 137076 BLDDon Valley NorthDCs DeferredFeesDeferred Fees from folder 26 137076 (RSN-5805078) ZoningProcess RSN 79721324OpenMay 15, 2026
13 Lonergan Cres26 137727 BLDDon Valley NorthDCs DeferredFeesDeferred Fees from folder 26 137727 (RSN-5805861) ZoningProcess RSN 79720804OpenMay 15, 2026
33 Lonergan Cres26 133851 BLDDon Valley NorthDCs DeferredFeesDeferred Fees from folder 26 133851 (RSN-5801272) ZoningProcess RSN 79721389OpenMay 15, 2026
37 Lonergan Cres26 135392 BLDDon Valley NorthDCs DeferredFeesDeferred Fees from folder 26 135392 (RSN-5803124) ZoningProcess RSN 79721404OpenMay 15, 2026
7 St Dennis Dr26 262211 BLDDon Valley EastDCs DeferredFeesDeferred Fees from folder 25 262211 (RSN-5750759) ZoningProcess RSN 78786922OpenMay 14, 2026
942 Bloor St W26 213055 BLDDavenportDCs DeferredFeesDeferred Fees from folder 25 213055 (RSN-5693906) ZoningProcess RSN 78210609OpenMay 11, 2026
796 Glencairn Ave26 110954 BLDEglinton-LawrenceDCs DeferredFeesDeferred Fees from folder 26 110954 (RSN-5774406) ZoningProcess RSN 79663699OpenMay 8, 2026
1467 Bathurst St26 252066 BLDToronto-St. Paul'sDCs DeferredFeesDeferred Fees from folder 24 252066 (RSN-5558389) ZoningProcess RSN 76355002OpenMay 7, 2026
1876 B Keele St26 130458 BLDYork South-WestonDCs DeferredFeesDeferred Fees from folder 26 130458 (RSN-5797281) ZoningProcess RSN 79279108OpenMay 7, 2026
1467 Bathurst St26 252194 BLDToronto-St. Paul'sDCs DeferredFeesDeferred Fees from folder 24 252194 (RSN-5558554) ZoningProcess RSN 76352193OpenMay 7, 2026
1925 Victoria Park Ave26 125929 BLDScarborough CentreDCs DeferredFeesDeferred Fees from folder 25 125929 (RSN-5593210) ZoningProcess RSN 76860688OpenMay 5, 2026
55 Camberwell Rd26 127202 BLDToronto-St. Paul'sDCs DeferredFeesDeferred Fees from folder 26 127202 (RSN-5793481) ZoningProcess RSN 79235587OpenMay 4, 2026
57 Parkwoods Village Dr26 102917 BLDDon Valley EastDCs DeferredFeesDeferred Fees from folder 25 102917 (RSN-5565528) ZoningProcess RSN 79122313OpenMay 4, 2026
24 Lewis St26 258203 BLDToronto-DanforthDCs DeferredFeesDeferred Fees from folder 25 258203 (RSN-5746114) ZoningProcess RSN 78599353OpenMay 1, 2026
2866 Keele St26 111872 BLDYork CentreDCs DeferredFeesDeferred Fees from folder 26 111872 (RSN-5775426) ZoningProcess RSN 79134452OpenMay 1, 2026
71 King St E26 150717 BLDToronto CentreDCs DeferredFeesDeferred Fees from folder 25 150717 (RSN-5622903) ZoningProcess RSN 77111777OpenApr 30, 2026
3351-3359 Ellesmere Rd26 134727 BLDScarborough-Rouge ParkDCs DeferredFeesDeferred Fees from folder 25 134727 (RSN-5603879) ZoningProcess RSN 76876705OpenApr 30, 2026
215 Lake Shore Blvd E26 173743 BLDSpadina-Fort YorkDCs DeferredFeesDeferred Fees from folder 19 173743 (RSN-4593388) ZoningProcess RSN 62721912OpenApr 29, 2026
175 Adanac Dr26 113752 BLDScarborough SouthwestDCs DeferredFeesDeferred Fees from folder 26 113752 (RSN-5777643) ZoningProcess RSN 79566885OpenApr 27, 2026
20 Maitland St26 192055 BLDToronto CentreDCs DeferredFeesDeferred Fees from folder 22 192055 (RSN-5793486) ZoningProcess RSN 79240633OpenApr 27, 2026
439 Vaughan Rd26 138177 BLDToronto-St. Paul'sDCs DeferredFeesDeferred Fees from folder 26 138177 (RSN-5806434) ZoningProcess RSN 79431406OpenApr 24, 2026
439 Vaughan Rd26 138215 BLDToronto-St. Paul'sDCs DeferredFeesDeferred Fees from folder 26 138215 (RSN-5806479) ZoningProcess RSN 79429325OpenApr 24, 2026
439 Vaughan Rd26 138125 BLDToronto-St. Paul'sDCs DeferredFeesDeferred Fees from folder 26 138125 (RSN-5806368) ZoningProcess RSN 79431383OpenApr 24, 2026
439 Vaughan Rd26 138114 BLDToronto-St. Paul'sDCs DeferredFeesDeferred Fees from folder 26 138114 (RSN-5806357) ZoningProcess RSN 79431275OpenApr 24, 2026
38 Third St26 103479 BLDEtobicoke-LakeshoreDCs DeferredFeesDeferred Fees from folder 26 103479 (RSN-5765370) ZoningProcess RSN 78881365OpenApr 17, 2026
107 Wayne Ave26 138075 BLDScarborough CentreDCs DeferredFeesDeferred Fees from folder 26 138075 (RSN-5806314) ZoningProcess RSN 79403135OpenApr 17, 2026
33 Reidmount Ave26 238605 BLDScarborough-AgincourtDCs DeferredFeesDeferred Fees from folder 25 238605 (RSN-5723483) ZoningProcess RSN 78306237OpenApr 16, 2026
1266 Queen St W26 260590 BLDParkdale-High ParkDCs DeferredFeesDeferred Fees from folder 25 260590 (RSN-5748878) ZoningProcess RSN 78673835OpenApr 13, 2026
389 Cleveland St26 269317 BLDDon Valley WestDCs DeferredFeesDeferred Fees from folder 25 269317 (RSN-5759154) ZoningProcess RSN 78777941OpenApr 9, 2026
1596 Dundas St W26 125271 BLDDavenportDCs DeferredFeesDeferred Fees from folder 26 125271 (RSN-5791193) ZoningProcess RSN 79393217OpenApr 2, 2026

Frequently asked questions

How many active dc deferred-fee folders are there in Toronto?

PermitPulse is tracking 597 active DCs DeferredFees records across Toronto as of August 31, 2026, drawn from the City of Toronto's Active Permits dataset — filed between Aug 28, 2020 and Aug 27, 2026. York South-Weston currently has the most, with 116.

Which Toronto wards have dc deferred-fee folders right now?

Active DCs DeferredFees records currently span all 25 wards. The busiest: York South-Weston (116), Etobicoke-Lakeshore (48), Toronto-St. Paul's (41), Parkdale-High Park (41), Davenport (41), Eglinton-Lawrence (40), Toronto-Danforth (34), University-Rosedale (34), Scarborough Southwest (25), Toronto Centre (20), plus 15 more wards. Click any ward in the table to see everything filed there, across all permit types.

Other permit types

Early access

Get new Toronto permits in your inbox

Weekly ward alerts are coming — new applications near you and status changes on permits you follow. Searching stays free.