PermitPulse Toronto

HomePermit types › DC Deferred-Fee Folders

DC Deferred-Fee Folders in Toronto

DCs DeferredFees folders are administrative records tracking deferred development-charge fees attached to a parent permit application. PermitPulse is tracking 563 active records in this stream, filed Aug 28, 2020–Jul 3, 2026.

Latest DCs DeferredFees applications, city-wide

Source: City of Toronto Open Data, Building Permits — Active Permits · updated July 6, 2026. Showing the 100 most recent of 563 active records in this stream — the totals and stats on this page cover all 563.

AddressWardPermit typeDescriptionStatusAppliedEst. cost
221 Roxton Rd26 109468 BLDUniversity-RosedaleDCs DeferredFeesDeferred Fees from folder 26 109468 (RSN-5772621) ZoningProcess RSN 79993096OpenJul 3, 2026
241 Horsham Ave26 137015 BLDWillowdaleDCs DeferredFeesDeferred Fees from folder 26 137015 (RSN-5804995) ZoningProcess RSN 79399814OpenJul 3, 2026
270 Sheppard Ave W26 178773 BLDWillowdaleDCs DeferredFeesDeferred Fees from folder 26 178773 (RSN-5851949) ZoningProcess RSN 79958571OpenJul 3, 2026
3268 Finch Ave E26 221556 BLDScarborough-AgincourtDCs DeferredFeesDeferred Fees from folder 22 221556 (RSN-5186804) ZoningProcess RSN 71734945OpenJul 2, 2026
102 Guestville Ave26 163884 BLDYork South-WestonDCs DeferredFeesDeferred Fees from folder 26 163884 (RSN-5835797) ZoningProcess RSN 79748403OpenJun 30, 2026
999 Dufferin St26 149104 BLDDavenportDCs DeferredFeesDeferred Fees from folder 26 149104 (RSN-5819069) ZoningProcess RSN 79661368OpenJun 26, 2026
300 Bloor St W26 233351 BLDUniversity-RosedaleDCs DeferredFeesDeferred Fees from folder 21 233351 (RSN-5018804) ZoningProcess RSN 79967909OpenJun 26, 2026
493 Plains Rd26 107262 BLDBeaches-East YorkDCs DeferredFeesDeferred Fees from folder 26 107262 (RSN-5769999) ZoningProcess RSN 80069887OpenJun 24, 2026
63 Widdicombe Hill Blvd26 215828 BLDEtobicoke CentreDCs DeferredFeesDeferred Fees from folder 23 215828 (RSN-5351072) ZoningProcess RSN 76020717OpenJun 22, 2026
212 Alderbrae Ave26 177515 BLDEtobicoke-LakeshoreDCs DeferredFeesDeferred Fees from folder 26 177515 (RSN-5850517) ZoningProcess RSN 79906264OpenJun 19, 2026
333 College St26 112346 BLDUniversity-RosedaleDCs DeferredFeesDeferred Fees from folder 26 112346 (RSN-5775975) ZoningProcess RSN 79052993OpenJun 17, 2026
624 Mcroberts Ave26 141638 BLDDavenportDCs DeferredFeesDeferred Fees from folder 26 141638 (RSN-5810500) ZoningProcess RSN 80014878OpenJun 17, 2026
389 Hounslow Ave26 104186 BLDWillowdaleDCs DeferredFeesDeferred Fees from folder 26 104186 (RSN-5766242) ZoningProcess RSN 80009732OpenJun 17, 2026
501 Palmerston Blvd26 165118 BLDUniversity-RosedaleDCs DeferredFeesDeferred Fees from folder 26 165118 (RSN-5837147) ZoningProcess RSN 79797011OpenJun 16, 2026
360 Melrose St26 270234 BLDEtobicoke-LakeshoreDCs DeferredFeesDeferred Fees from folder 25 270234 (RSN-5760242) ZoningProcess RSN 79995256OpenJun 15, 2026
247 High Park Ave26 131227 BLDParkdale-High ParkDCs DeferredFeesDeferred Fees from folder 26 131227 (RSN-5798218) ZoningProcess RSN 79284919OpenJun 12, 2026
249 High Park Ave26 129464 BLDParkdale-High ParkDCs DeferredFeesDeferred Fees from folder 26 129464 (RSN-5796133) ZoningProcess RSN 79309884OpenJun 10, 2026
254 Birmingham St26 129500 BLDEtobicoke-LakeshoreDCs DeferredFeesDeferred Fees from folder 26 129500 (RSN-5796174) ZoningProcess RSN 79257759OpenJun 8, 2026
150 Simpson Ave26 162575 BLDEtobicoke-LakeshoreDCs DeferredFeesDeferred Fees from folder 26 162575 (RSN-5834303) ZoningProcess RSN 79780138OpenJun 8, 2026
29 Pleasant Blvd26 123982 BLDToronto-St. Paul'sDCs DeferredFeesDeferred Fees from folder 26 123982 (RSN-5789682) ZoningProcess RSN 79421189OpenJun 8, 2026
546 Mcroberts Ave26 154840 BLDDavenportDCs DeferredFeesDeferred Fees from folder 26 154840 (RSN-5825595) ZoningProcess RSN 79637251OpenJun 8, 2026
91 Barton Ave26 224483 BLDUniversity-RosedaleDCs DeferredFeesDeferred Fees from folder 24 224483 (RSN-5835055) ZoningProcess RSN 79739027OpenJun 5, 2026
661 O'connor Dr26 132097 BLDBeaches-East YorkDCs DeferredFeesDeferred Fees from folder 26 132097 (RSN-5799247) ZoningProcess RSN 79900461OpenJun 5, 2026
213 Gledhill Ave26 130609 BLDBeaches-East YorkDCs DeferredFeesDeferred Fees from folder 26 130609 (RSN-5797449) ZoningProcess RSN 79282740OpenJun 4, 2026
177 Symons St26 161299 BLDEtobicoke-LakeshoreDCs DeferredFeesDeferred Fees from folder 26 161299 (RSN-5832947) ZoningProcess RSN 79738954OpenJun 2, 2026
50 Emily Ave26 133610 BLDHumber River-Black CreekDCs DeferredFeesDeferred Fees from folder 26 133610 (RSN-5800982) ZoningProcess RSN 79331761OpenJun 2, 2026
57 Westwood Ave26 267004 BLDToronto-DanforthDCs DeferredFeesDeferred Fees from folder 25 267004 (RSN-5756390) ZoningProcess RSN 78778175OpenJun 1, 2026
35 Pinewood Ave26 124056 BLDToronto-St. Paul'sDCs DeferredFeesDeferred Fees from folder 26 124056 (RSN-5789784) ZoningProcess RSN 79230714OpenJun 1, 2026
55 Erskine Ave26 105560 BLDDon Valley WestDCs DeferredFeesDeferred Fees from folder 26 105560 (RSN-5767994) ZoningProcess RSN 79047070OpenMay 29, 2026
213 Gledhill Ave26 160440 BLDBeaches-East YorkDCs DeferredFeesDeferred Fees from folder 26 160440 (RSN-5831975) ZoningProcess RSN 79706475OpenMay 27, 2026
50 Cannon Rd26 150338 BLDEtobicoke-LakeshoreDCs DeferredFeesDeferred Fees from folder 26 150338 (RSN-5820455) ZoningProcess RSN 79697126OpenMay 26, 2026
62 Croft St26 150594 BLDUniversity-RosedaleDCs DeferredFeesDeferred Fees from folder 25 150594 (RSN-5622749) ZoningProcess RSN 79772306OpenMay 26, 2026
41 Norwood Rd26 120604 BLDBeaches-East YorkDCs DeferredFeesDeferred Fees from folder 26 120604 (RSN-5785783) ZoningProcess RSN 79158331OpenMay 25, 2026
8 Temple Ave26 225762 BLDParkdale-High ParkDCs DeferredFeesDeferred Fees from folder 23 225762 (RSN-5362738) ZoningProcess RSN 76329544OpenMay 22, 2026
6 Tippett Rd26 190632 BLDYork CentreDCs DeferredFeesDeferred Fees from folder 23 190632 (RSN-5811329) ZoningProcess RSN 79458213OpenMay 20, 2026
17 Lonergan Cres26 137076 BLDDon Valley NorthDCs DeferredFeesDeferred Fees from folder 26 137076 (RSN-5805078) ZoningProcess RSN 79721324OpenMay 15, 2026
13 Lonergan Cres26 137727 BLDDon Valley NorthDCs DeferredFeesDeferred Fees from folder 26 137727 (RSN-5805861) ZoningProcess RSN 79720804OpenMay 15, 2026
33 Lonergan Cres26 133851 BLDDon Valley NorthDCs DeferredFeesDeferred Fees from folder 26 133851 (RSN-5801272) ZoningProcess RSN 79721389OpenMay 15, 2026
37 Lonergan Cres26 135392 BLDDon Valley NorthDCs DeferredFeesDeferred Fees from folder 26 135392 (RSN-5803124) ZoningProcess RSN 79721404OpenMay 15, 2026
7 St Dennis Dr26 262211 BLDDon Valley EastDCs DeferredFeesDeferred Fees from folder 25 262211 (RSN-5750759) ZoningProcess RSN 78786922OpenMay 14, 2026
942 Bloor St W26 213055 BLDDavenportDCs DeferredFeesDeferred Fees from folder 25 213055 (RSN-5693906) ZoningProcess RSN 78210609OpenMay 11, 2026
796 Glencairn Ave26 110954 BLDEglinton-LawrenceDCs DeferredFeesDeferred Fees from folder 26 110954 (RSN-5774406) ZoningProcess RSN 79663699OpenMay 8, 2026
1467 Bathurst St26 252066 BLDToronto-St. Paul'sDCs DeferredFeesDeferred Fees from folder 24 252066 (RSN-5558389) ZoningProcess RSN 76355002OpenMay 7, 2026
1876 B Keele St26 130458 BLDYork South-WestonDCs DeferredFeesDeferred Fees from folder 26 130458 (RSN-5797281) ZoningProcess RSN 79279108OpenMay 7, 2026
1467 Bathurst St26 252194 BLDToronto-St. Paul'sDCs DeferredFeesDeferred Fees from folder 24 252194 (RSN-5558554) ZoningProcess RSN 76352193OpenMay 7, 2026
1925 Victoria Park Ave26 125929 BLDScarborough CentreDCs DeferredFeesDeferred Fees from folder 25 125929 (RSN-5593210) ZoningProcess RSN 76860688OpenMay 5, 2026
55 Camberwell Rd26 127202 BLDToronto-St. Paul'sDCs DeferredFeesDeferred Fees from folder 26 127202 (RSN-5793481) ZoningProcess RSN 79235587OpenMay 4, 2026
57 Parkwoods Village Dr26 102917 BLDDon Valley EastDCs DeferredFeesDeferred Fees from folder 25 102917 (RSN-5565528) ZoningProcess RSN 79122313OpenMay 4, 2026
24 Lewis St26 258203 BLDToronto-DanforthDCs DeferredFeesDeferred Fees from folder 25 258203 (RSN-5746114) ZoningProcess RSN 78599353OpenMay 1, 2026
2866 Keele St26 111872 BLDYork CentreDCs DeferredFeesDeferred Fees from folder 26 111872 (RSN-5775426) ZoningProcess RSN 79134452OpenMay 1, 2026
71 King St E26 150717 BLDToronto CentreDCs DeferredFeesDeferred Fees from folder 25 150717 (RSN-5622903) ZoningProcess RSN 77111777OpenApr 30, 2026
3351-3359 Ellesmere Rd26 134727 BLDScarborough-Rouge ParkDCs DeferredFeesDeferred Fees from folder 25 134727 (RSN-5603879) ZoningProcess RSN 76876705OpenApr 30, 2026
215 Lake Shore Blvd E26 173743 BLDSpadina-Fort YorkDCs DeferredFeesDeferred Fees from folder 19 173743 (RSN-4593388) ZoningProcess RSN 62721912OpenApr 29, 2026
175 Adanac Dr26 113752 BLDScarborough SouthwestDCs DeferredFeesDeferred Fees from folder 26 113752 (RSN-5777643) ZoningProcess RSN 79566885OpenApr 27, 2026
20 Maitland St26 192055 BLDToronto CentreDCs DeferredFeesDeferred Fees from folder 22 192055 (RSN-5793486) ZoningProcess RSN 79240633OpenApr 27, 2026
439 Vaughan Rd26 138177 BLDToronto-St. Paul'sDCs DeferredFeesDeferred Fees from folder 26 138177 (RSN-5806434) ZoningProcess RSN 79431406OpenApr 24, 2026
439 Vaughan Rd26 138215 BLDToronto-St. Paul'sDCs DeferredFeesDeferred Fees from folder 26 138215 (RSN-5806479) ZoningProcess RSN 79429325OpenApr 24, 2026
439 Vaughan Rd26 138125 BLDToronto-St. Paul'sDCs DeferredFeesDeferred Fees from folder 26 138125 (RSN-5806368) ZoningProcess RSN 79431383OpenApr 24, 2026
439 Vaughan Rd26 138114 BLDToronto-St. Paul'sDCs DeferredFeesDeferred Fees from folder 26 138114 (RSN-5806357) ZoningProcess RSN 79431275OpenApr 24, 2026
38 Third St26 103479 BLDEtobicoke-LakeshoreDCs DeferredFeesDeferred Fees from folder 26 103479 (RSN-5765370) ZoningProcess RSN 78881365OpenApr 17, 2026
107 Wayne Ave26 138075 BLDScarborough CentreDCs DeferredFeesDeferred Fees from folder 26 138075 (RSN-5806314) ZoningProcess RSN 79403135OpenApr 17, 2026
33 Reidmount Ave26 238605 BLDScarborough-AgincourtDCs DeferredFeesDeferred Fees from folder 25 238605 (RSN-5723483) ZoningProcess RSN 78306237OpenApr 16, 2026
1266 Queen St W26 260590 BLDParkdale-High ParkDCs DeferredFeesDeferred Fees from folder 25 260590 (RSN-5748878) ZoningProcess RSN 78673835OpenApr 13, 2026
389 Cleveland St26 269317 BLDDon Valley WestDCs DeferredFeesDeferred Fees from folder 25 269317 (RSN-5759154) ZoningProcess RSN 78777941OpenApr 9, 2026
1596 Dundas St W26 125271 BLDDavenportDCs DeferredFeesDeferred Fees from folder 26 125271 (RSN-5791193) ZoningProcess RSN 79393217OpenApr 2, 2026
57 Spadina Ave26 210845 BLDSpadina-Fort YorkDCs DeferredFeesDeferred Fees from folder 25 210845 (RSN-5691393) ZoningProcess RSN 77967466OpenApr 2, 2026
144 Galloway Rd26 115069 BLDScarborough-GuildwoodDCs DeferredFeesDeferred Fees from folder 26 115069 (RSN-5779169) ZoningProcess RSN 79104406OpenApr 2, 2026
1375 Queen St W26 123665 BLDParkdale-High ParkDCs DeferredFeesDeferred Fees from folder 25 123665 (RSN-5590294) ZoningProcess RSN 76904708OpenMar 26, 2026
229 Gamble Ave26 264945 BLDToronto-DanforthDCs DeferredFeesDeferred Fees from folder 25 264945 (RSN-5753971) ZoningProcess RSN 78733584OpenMar 26, 2026
46 Laing St26 253027 BLDToronto-DanforthDCs DeferredFeesDeferred Fees from folder 25 253027 (RSN-5740082) ZoningProcess RSN 78792728OpenMar 23, 2026
22 Maple Bush Ave26 100758 BLDYork South-WestonDCs DeferredFeesDeferred Fees from folder 25 100758 (RSN-5563017) ZoningProcess RSN 76361958OpenMar 12, 2026
439 Vaughan Rd26 227873 BLDToronto-St. Paul'sDCs DeferredFeesDeferred Fees from folder 24 227873 (RSN-5529615) ZoningProcess RSN 79234113OpenMar 11, 2026
439 Vaughan Rd26 227923 BLDToronto-St. Paul'sDCs DeferredFeesDeferred Fees from folder 24 227923 (RSN-5529680) ZoningProcess RSN 79234264OpenMar 11, 2026
439 Vaughan Rd26 227934 BLDToronto-St. Paul'sDCs DeferredFeesDeferred Fees from folder 24 227934 (RSN-5529694) ZoningProcess RSN 79226077OpenMar 11, 2026
439 Vaughan Rd26 227893 BLDToronto-St. Paul'sDCs DeferredFeesDeferred Fees from folder 24 227893 (RSN-5529638) ZoningProcess RSN 79233412OpenMar 11, 2026
2448-2450 Kingston Rd26 252088 BLDScarborough SouthwestDCs DeferredFeesDeferred Fees from folder 21 252088 (RSN-5041781) ZoningProcess RSN 69758644OpenMar 10, 2026
5238 Dundas St W26 266467 BLDEtobicoke-LakeshoreDCs DeferredFeesDeferred Fees from folder 25 266467 (RSN-5755730) ZoningProcess RSN 78828837OpenMar 9, 2026
589 Eglinton Ave E26 111851 BLDDon Valley WestDCs DeferredFeesDeferred Fees from folder 25 111851 (RSN-5576380) ZoningProcess RSN 77008188OpenMar 5, 2026
267 Merton St26 252134 BLDToronto-St. Paul'sDCs DeferredFeesDeferred Fees from folder 25 252134 (RSN-5739072) ZoningProcess RSN 78791474OpenMar 3, 2026
743 Warden Ave26 158862 BLDScarborough SouthwestDCs DeferredFeesDeferred Fees from folder 22 158862 (RSN-5114492) ZoningProcess RSN 79177268OpenMar 3, 2026
875 The Queensway26 125014 BLDEtobicoke-LakeshoreDCs DeferredFeesDeferred Fees from folder 25 125014 (RSN-5592003) ZoningProcess RSN 76895772OpenMar 3, 2026
521 Warden Ave26 181804 BLDScarborough SouthwestDCs DeferredFeesDeferred Fees from folder 25 181804 (RSN-5658339) ZoningProcess RSN 78385756OpenMar 3, 2026
77 A Ernest Ave26 102592 BLDDon Valley NorthDCs DeferredFeesDeferred Fees from folder 26 102592 (RSN-5764378) ZoningProcess RSN 78883269OpenMar 2, 2026
5 Knight St26 113491 BLDBeaches-East YorkDCs DeferredFeesDeferred Fees from folder 26 113491 (RSN-5777349) ZoningProcess RSN 79019145OpenFeb 27, 2026
81 Brooklawn Ave26 212853 BLDScarborough SouthwestDCs DeferredFeesDeferred Fees from folder 25 212853 (RSN-5693663) ZoningProcess RSN 79138856OpenFeb 25, 2026
81 Brooklawn Ave26 212714 BLDScarborough SouthwestDCs DeferredFeesDeferred Fees from folder 25 212714 (RSN-5693491) ZoningProcess RSN 79138828OpenFeb 25, 2026
174 Gamble Ave26 107509 BLDToronto-DanforthDCs DeferredFeesDeferred Fees from folder 26 107509 (RSN-5770336) ZoningProcess RSN 78920606OpenFeb 24, 2026
710 Lansdowne Ave26 254089 BLDDavenportDCs DeferredFeesDeferred Fees from folder 25 254089 (RSN-5741317) ZoningProcess RSN 79107224OpenFeb 20, 2026
227 Gamble Ave26 264802 BLDToronto-DanforthDCs DeferredFeesDeferred Fees from folder 25 264802 (RSN-5753794) ZoningProcess RSN 78733474OpenFeb 20, 2026
72 Bexhill Ave26 107352 BLDScarborough SouthwestDCs DeferredFeesDeferred Fees from folder 26 107352 (RSN-5770123) ZoningProcess RSN 78936250OpenFeb 19, 2026
743 Warden Ave26 158862 BLDScarborough SouthwestDCs DeferredFeesDeferred Fees from folder 22 158862 (RSN-5713684) ZoningProcess RSN 79094305OpenFeb 19, 2026
521 Warden Ave26 181999 BLDScarborough SouthwestDCs DeferredFeesDeferred Fees from folder 25 181999 (RSN-5658572) ZoningProcess RSN 78019857OpenFeb 19, 2026
710 Lansdowne Ave26 254108 BLDDavenportDCs DeferredFeesDeferred Fees from folder 25 254108 (RSN-5741340) ZoningProcess RSN 79092819OpenFeb 18, 2026
35 Bexhill Ave26 106559 BLDScarborough SouthwestDCs DeferredFeesDeferred Fees from folder 26 106559 (RSN-5769154) ZoningProcess RSN 79026473OpenFeb 13, 2026
140 Merton St26 262895 BLDToronto-St. Paul'sDCs DeferredFeesDeferred Fees from folder 25 262895 (RSN-5751531) ZoningProcess RSN 78781749OpenFeb 12, 2026
153 Eastern Ave26 269298 BLDToronto CentreDCs DeferredFeesDeferred Fees from folder 25 269298 (RSN-5759127) ZoningProcess RSN 79045181OpenFeb 10, 2026
604 Bay St26 267262 BLDUniversity-RosedaleDCs DeferredFeesDeferred Fees from folder 25 267262 (RSN-5756688) ZoningProcess RSN 78784081OpenFeb 5, 2026
130 Elizabeth St26 267337 BLDUniversity-RosedaleDCs DeferredFeesDeferred Fees from folder 25 267337 (RSN-5756797) ZoningProcess RSN 78784492OpenFeb 5, 2026
1871 Davenport Rd26 142131 BLDDavenportDCs DeferredFeesDeferred Fees from folder 25 142131 (RSN-5612764) ZoningProcess RSN 77395937OpenFeb 5, 2026
120 Peter St26 253955 BLDSpadina-Fort YorkDCs DeferredFeesDeferred Fees from folder 24 253955 (RSN-5560853) ZoningProcess RSN 76577603OpenFeb 4, 2026

Frequently asked questions

How many active dc deferred-fee folders are there in Toronto?

PermitPulse is tracking 563 active DCs DeferredFees records across Toronto as of July 6, 2026, drawn from the City of Toronto's Active Permits dataset — filed between Aug 28, 2020 and Jul 3, 2026. York South-Weston currently has the most, with 114.

Which Toronto wards have dc deferred-fee folders right now?

Active DCs DeferredFees records currently span all 25 wards. The busiest: York South-Weston (114), Etobicoke-Lakeshore (42), Davenport (41), Eglinton-Lawrence (39), Parkdale-High Park (38), Toronto-St. Paul's (37), University-Rosedale (32), Toronto-Danforth (29), Scarborough Southwest (22), Toronto Centre (20), plus 15 more wards. Click any ward in the table to see everything filed there, across all permit types.

Other permit types