Home › Permit types › DC Deferred-Fee Folders
DCs DeferredFees folders are administrative records tracking deferred development-charge fees attached to a parent permit application. PermitPulse is tracking 563 active records in this stream, filed Aug 28, 2020–Jul 3, 2026.
Source: City of Toronto Open Data, Building Permits — Active Permits · updated July 6, 2026. Showing the 100 most recent of 563 active records in this stream — the totals and stats on this page cover all 563.
| Address | Ward | Permit type | Description | Status | Applied | Est. cost |
|---|---|---|---|---|---|---|
| 221 Roxton Rd26 109468 BLD | University-Rosedale | DCs DeferredFees | Deferred Fees from folder 26 109468 (RSN-5772621) ZoningProcess RSN 79993096 | Open | Jul 3, 2026 | — |
| 241 Horsham Ave26 137015 BLD | Willowdale | DCs DeferredFees | Deferred Fees from folder 26 137015 (RSN-5804995) ZoningProcess RSN 79399814 | Open | Jul 3, 2026 | — |
| 270 Sheppard Ave W26 178773 BLD | Willowdale | DCs DeferredFees | Deferred Fees from folder 26 178773 (RSN-5851949) ZoningProcess RSN 79958571 | Open | Jul 3, 2026 | — |
| 3268 Finch Ave E26 221556 BLD | Scarborough-Agincourt | DCs DeferredFees | Deferred Fees from folder 22 221556 (RSN-5186804) ZoningProcess RSN 71734945 | Open | Jul 2, 2026 | — |
| 102 Guestville Ave26 163884 BLD | York South-Weston | DCs DeferredFees | Deferred Fees from folder 26 163884 (RSN-5835797) ZoningProcess RSN 79748403 | Open | Jun 30, 2026 | — |
| 999 Dufferin St26 149104 BLD | Davenport | DCs DeferredFees | Deferred Fees from folder 26 149104 (RSN-5819069) ZoningProcess RSN 79661368 | Open | Jun 26, 2026 | — |
| 300 Bloor St W26 233351 BLD | University-Rosedale | DCs DeferredFees | Deferred Fees from folder 21 233351 (RSN-5018804) ZoningProcess RSN 79967909 | Open | Jun 26, 2026 | — |
| 493 Plains Rd26 107262 BLD | Beaches-East York | DCs DeferredFees | Deferred Fees from folder 26 107262 (RSN-5769999) ZoningProcess RSN 80069887 | Open | Jun 24, 2026 | — |
| 63 Widdicombe Hill Blvd26 215828 BLD | Etobicoke Centre | DCs DeferredFees | Deferred Fees from folder 23 215828 (RSN-5351072) ZoningProcess RSN 76020717 | Open | Jun 22, 2026 | — |
| 212 Alderbrae Ave26 177515 BLD | Etobicoke-Lakeshore | DCs DeferredFees | Deferred Fees from folder 26 177515 (RSN-5850517) ZoningProcess RSN 79906264 | Open | Jun 19, 2026 | — |
| 333 College St26 112346 BLD | University-Rosedale | DCs DeferredFees | Deferred Fees from folder 26 112346 (RSN-5775975) ZoningProcess RSN 79052993 | Open | Jun 17, 2026 | — |
| 624 Mcroberts Ave26 141638 BLD | Davenport | DCs DeferredFees | Deferred Fees from folder 26 141638 (RSN-5810500) ZoningProcess RSN 80014878 | Open | Jun 17, 2026 | — |
| 389 Hounslow Ave26 104186 BLD | Willowdale | DCs DeferredFees | Deferred Fees from folder 26 104186 (RSN-5766242) ZoningProcess RSN 80009732 | Open | Jun 17, 2026 | — |
| 501 Palmerston Blvd26 165118 BLD | University-Rosedale | DCs DeferredFees | Deferred Fees from folder 26 165118 (RSN-5837147) ZoningProcess RSN 79797011 | Open | Jun 16, 2026 | — |
| 360 Melrose St26 270234 BLD | Etobicoke-Lakeshore | DCs DeferredFees | Deferred Fees from folder 25 270234 (RSN-5760242) ZoningProcess RSN 79995256 | Open | Jun 15, 2026 | — |
| 247 High Park Ave26 131227 BLD | Parkdale-High Park | DCs DeferredFees | Deferred Fees from folder 26 131227 (RSN-5798218) ZoningProcess RSN 79284919 | Open | Jun 12, 2026 | — |
| 249 High Park Ave26 129464 BLD | Parkdale-High Park | DCs DeferredFees | Deferred Fees from folder 26 129464 (RSN-5796133) ZoningProcess RSN 79309884 | Open | Jun 10, 2026 | — |
| 254 Birmingham St26 129500 BLD | Etobicoke-Lakeshore | DCs DeferredFees | Deferred Fees from folder 26 129500 (RSN-5796174) ZoningProcess RSN 79257759 | Open | Jun 8, 2026 | — |
| 150 Simpson Ave26 162575 BLD | Etobicoke-Lakeshore | DCs DeferredFees | Deferred Fees from folder 26 162575 (RSN-5834303) ZoningProcess RSN 79780138 | Open | Jun 8, 2026 | — |
| 29 Pleasant Blvd26 123982 BLD | Toronto-St. Paul's | DCs DeferredFees | Deferred Fees from folder 26 123982 (RSN-5789682) ZoningProcess RSN 79421189 | Open | Jun 8, 2026 | — |
| 546 Mcroberts Ave26 154840 BLD | Davenport | DCs DeferredFees | Deferred Fees from folder 26 154840 (RSN-5825595) ZoningProcess RSN 79637251 | Open | Jun 8, 2026 | — |
| 91 Barton Ave26 224483 BLD | University-Rosedale | DCs DeferredFees | Deferred Fees from folder 24 224483 (RSN-5835055) ZoningProcess RSN 79739027 | Open | Jun 5, 2026 | — |
| 661 O'connor Dr26 132097 BLD | Beaches-East York | DCs DeferredFees | Deferred Fees from folder 26 132097 (RSN-5799247) ZoningProcess RSN 79900461 | Open | Jun 5, 2026 | — |
| 213 Gledhill Ave26 130609 BLD | Beaches-East York | DCs DeferredFees | Deferred Fees from folder 26 130609 (RSN-5797449) ZoningProcess RSN 79282740 | Open | Jun 4, 2026 | — |
| 177 Symons St26 161299 BLD | Etobicoke-Lakeshore | DCs DeferredFees | Deferred Fees from folder 26 161299 (RSN-5832947) ZoningProcess RSN 79738954 | Open | Jun 2, 2026 | — |
| 50 Emily Ave26 133610 BLD | Humber River-Black Creek | DCs DeferredFees | Deferred Fees from folder 26 133610 (RSN-5800982) ZoningProcess RSN 79331761 | Open | Jun 2, 2026 | — |
| 57 Westwood Ave26 267004 BLD | Toronto-Danforth | DCs DeferredFees | Deferred Fees from folder 25 267004 (RSN-5756390) ZoningProcess RSN 78778175 | Open | Jun 1, 2026 | — |
| 35 Pinewood Ave26 124056 BLD | Toronto-St. Paul's | DCs DeferredFees | Deferred Fees from folder 26 124056 (RSN-5789784) ZoningProcess RSN 79230714 | Open | Jun 1, 2026 | — |
| 55 Erskine Ave26 105560 BLD | Don Valley West | DCs DeferredFees | Deferred Fees from folder 26 105560 (RSN-5767994) ZoningProcess RSN 79047070 | Open | May 29, 2026 | — |
| 213 Gledhill Ave26 160440 BLD | Beaches-East York | DCs DeferredFees | Deferred Fees from folder 26 160440 (RSN-5831975) ZoningProcess RSN 79706475 | Open | May 27, 2026 | — |
| 50 Cannon Rd26 150338 BLD | Etobicoke-Lakeshore | DCs DeferredFees | Deferred Fees from folder 26 150338 (RSN-5820455) ZoningProcess RSN 79697126 | Open | May 26, 2026 | — |
| 62 Croft St26 150594 BLD | University-Rosedale | DCs DeferredFees | Deferred Fees from folder 25 150594 (RSN-5622749) ZoningProcess RSN 79772306 | Open | May 26, 2026 | — |
| 41 Norwood Rd26 120604 BLD | Beaches-East York | DCs DeferredFees | Deferred Fees from folder 26 120604 (RSN-5785783) ZoningProcess RSN 79158331 | Open | May 25, 2026 | — |
| 8 Temple Ave26 225762 BLD | Parkdale-High Park | DCs DeferredFees | Deferred Fees from folder 23 225762 (RSN-5362738) ZoningProcess RSN 76329544 | Open | May 22, 2026 | — |
| 6 Tippett Rd26 190632 BLD | York Centre | DCs DeferredFees | Deferred Fees from folder 23 190632 (RSN-5811329) ZoningProcess RSN 79458213 | Open | May 20, 2026 | — |
| 17 Lonergan Cres26 137076 BLD | Don Valley North | DCs DeferredFees | Deferred Fees from folder 26 137076 (RSN-5805078) ZoningProcess RSN 79721324 | Open | May 15, 2026 | — |
| 13 Lonergan Cres26 137727 BLD | Don Valley North | DCs DeferredFees | Deferred Fees from folder 26 137727 (RSN-5805861) ZoningProcess RSN 79720804 | Open | May 15, 2026 | — |
| 33 Lonergan Cres26 133851 BLD | Don Valley North | DCs DeferredFees | Deferred Fees from folder 26 133851 (RSN-5801272) ZoningProcess RSN 79721389 | Open | May 15, 2026 | — |
| 37 Lonergan Cres26 135392 BLD | Don Valley North | DCs DeferredFees | Deferred Fees from folder 26 135392 (RSN-5803124) ZoningProcess RSN 79721404 | Open | May 15, 2026 | — |
| 7 St Dennis Dr26 262211 BLD | Don Valley East | DCs DeferredFees | Deferred Fees from folder 25 262211 (RSN-5750759) ZoningProcess RSN 78786922 | Open | May 14, 2026 | — |
| 942 Bloor St W26 213055 BLD | Davenport | DCs DeferredFees | Deferred Fees from folder 25 213055 (RSN-5693906) ZoningProcess RSN 78210609 | Open | May 11, 2026 | — |
| 796 Glencairn Ave26 110954 BLD | Eglinton-Lawrence | DCs DeferredFees | Deferred Fees from folder 26 110954 (RSN-5774406) ZoningProcess RSN 79663699 | Open | May 8, 2026 | — |
| 1467 Bathurst St26 252066 BLD | Toronto-St. Paul's | DCs DeferredFees | Deferred Fees from folder 24 252066 (RSN-5558389) ZoningProcess RSN 76355002 | Open | May 7, 2026 | — |
| 1876 B Keele St26 130458 BLD | York South-Weston | DCs DeferredFees | Deferred Fees from folder 26 130458 (RSN-5797281) ZoningProcess RSN 79279108 | Open | May 7, 2026 | — |
| 1467 Bathurst St26 252194 BLD | Toronto-St. Paul's | DCs DeferredFees | Deferred Fees from folder 24 252194 (RSN-5558554) ZoningProcess RSN 76352193 | Open | May 7, 2026 | — |
| 1925 Victoria Park Ave26 125929 BLD | Scarborough Centre | DCs DeferredFees | Deferred Fees from folder 25 125929 (RSN-5593210) ZoningProcess RSN 76860688 | Open | May 5, 2026 | — |
| 55 Camberwell Rd26 127202 BLD | Toronto-St. Paul's | DCs DeferredFees | Deferred Fees from folder 26 127202 (RSN-5793481) ZoningProcess RSN 79235587 | Open | May 4, 2026 | — |
| 57 Parkwoods Village Dr26 102917 BLD | Don Valley East | DCs DeferredFees | Deferred Fees from folder 25 102917 (RSN-5565528) ZoningProcess RSN 79122313 | Open | May 4, 2026 | — |
| 24 Lewis St26 258203 BLD | Toronto-Danforth | DCs DeferredFees | Deferred Fees from folder 25 258203 (RSN-5746114) ZoningProcess RSN 78599353 | Open | May 1, 2026 | — |
| 2866 Keele St26 111872 BLD | York Centre | DCs DeferredFees | Deferred Fees from folder 26 111872 (RSN-5775426) ZoningProcess RSN 79134452 | Open | May 1, 2026 | — |
| 71 King St E26 150717 BLD | Toronto Centre | DCs DeferredFees | Deferred Fees from folder 25 150717 (RSN-5622903) ZoningProcess RSN 77111777 | Open | Apr 30, 2026 | — |
| 3351-3359 Ellesmere Rd26 134727 BLD | Scarborough-Rouge Park | DCs DeferredFees | Deferred Fees from folder 25 134727 (RSN-5603879) ZoningProcess RSN 76876705 | Open | Apr 30, 2026 | — |
| 215 Lake Shore Blvd E26 173743 BLD | Spadina-Fort York | DCs DeferredFees | Deferred Fees from folder 19 173743 (RSN-4593388) ZoningProcess RSN 62721912 | Open | Apr 29, 2026 | — |
| 175 Adanac Dr26 113752 BLD | Scarborough Southwest | DCs DeferredFees | Deferred Fees from folder 26 113752 (RSN-5777643) ZoningProcess RSN 79566885 | Open | Apr 27, 2026 | — |
| 20 Maitland St26 192055 BLD | Toronto Centre | DCs DeferredFees | Deferred Fees from folder 22 192055 (RSN-5793486) ZoningProcess RSN 79240633 | Open | Apr 27, 2026 | — |
| 439 Vaughan Rd26 138177 BLD | Toronto-St. Paul's | DCs DeferredFees | Deferred Fees from folder 26 138177 (RSN-5806434) ZoningProcess RSN 79431406 | Open | Apr 24, 2026 | — |
| 439 Vaughan Rd26 138215 BLD | Toronto-St. Paul's | DCs DeferredFees | Deferred Fees from folder 26 138215 (RSN-5806479) ZoningProcess RSN 79429325 | Open | Apr 24, 2026 | — |
| 439 Vaughan Rd26 138125 BLD | Toronto-St. Paul's | DCs DeferredFees | Deferred Fees from folder 26 138125 (RSN-5806368) ZoningProcess RSN 79431383 | Open | Apr 24, 2026 | — |
| 439 Vaughan Rd26 138114 BLD | Toronto-St. Paul's | DCs DeferredFees | Deferred Fees from folder 26 138114 (RSN-5806357) ZoningProcess RSN 79431275 | Open | Apr 24, 2026 | — |
| 38 Third St26 103479 BLD | Etobicoke-Lakeshore | DCs DeferredFees | Deferred Fees from folder 26 103479 (RSN-5765370) ZoningProcess RSN 78881365 | Open | Apr 17, 2026 | — |
| 107 Wayne Ave26 138075 BLD | Scarborough Centre | DCs DeferredFees | Deferred Fees from folder 26 138075 (RSN-5806314) ZoningProcess RSN 79403135 | Open | Apr 17, 2026 | — |
| 33 Reidmount Ave26 238605 BLD | Scarborough-Agincourt | DCs DeferredFees | Deferred Fees from folder 25 238605 (RSN-5723483) ZoningProcess RSN 78306237 | Open | Apr 16, 2026 | — |
| 1266 Queen St W26 260590 BLD | Parkdale-High Park | DCs DeferredFees | Deferred Fees from folder 25 260590 (RSN-5748878) ZoningProcess RSN 78673835 | Open | Apr 13, 2026 | — |
| 389 Cleveland St26 269317 BLD | Don Valley West | DCs DeferredFees | Deferred Fees from folder 25 269317 (RSN-5759154) ZoningProcess RSN 78777941 | Open | Apr 9, 2026 | — |
| 1596 Dundas St W26 125271 BLD | Davenport | DCs DeferredFees | Deferred Fees from folder 26 125271 (RSN-5791193) ZoningProcess RSN 79393217 | Open | Apr 2, 2026 | — |
| 57 Spadina Ave26 210845 BLD | Spadina-Fort York | DCs DeferredFees | Deferred Fees from folder 25 210845 (RSN-5691393) ZoningProcess RSN 77967466 | Open | Apr 2, 2026 | — |
| 144 Galloway Rd26 115069 BLD | Scarborough-Guildwood | DCs DeferredFees | Deferred Fees from folder 26 115069 (RSN-5779169) ZoningProcess RSN 79104406 | Open | Apr 2, 2026 | — |
| 1375 Queen St W26 123665 BLD | Parkdale-High Park | DCs DeferredFees | Deferred Fees from folder 25 123665 (RSN-5590294) ZoningProcess RSN 76904708 | Open | Mar 26, 2026 | — |
| 229 Gamble Ave26 264945 BLD | Toronto-Danforth | DCs DeferredFees | Deferred Fees from folder 25 264945 (RSN-5753971) ZoningProcess RSN 78733584 | Open | Mar 26, 2026 | — |
| 46 Laing St26 253027 BLD | Toronto-Danforth | DCs DeferredFees | Deferred Fees from folder 25 253027 (RSN-5740082) ZoningProcess RSN 78792728 | Open | Mar 23, 2026 | — |
| 22 Maple Bush Ave26 100758 BLD | York South-Weston | DCs DeferredFees | Deferred Fees from folder 25 100758 (RSN-5563017) ZoningProcess RSN 76361958 | Open | Mar 12, 2026 | — |
| 439 Vaughan Rd26 227873 BLD | Toronto-St. Paul's | DCs DeferredFees | Deferred Fees from folder 24 227873 (RSN-5529615) ZoningProcess RSN 79234113 | Open | Mar 11, 2026 | — |
| 439 Vaughan Rd26 227923 BLD | Toronto-St. Paul's | DCs DeferredFees | Deferred Fees from folder 24 227923 (RSN-5529680) ZoningProcess RSN 79234264 | Open | Mar 11, 2026 | — |
| 439 Vaughan Rd26 227934 BLD | Toronto-St. Paul's | DCs DeferredFees | Deferred Fees from folder 24 227934 (RSN-5529694) ZoningProcess RSN 79226077 | Open | Mar 11, 2026 | — |
| 439 Vaughan Rd26 227893 BLD | Toronto-St. Paul's | DCs DeferredFees | Deferred Fees from folder 24 227893 (RSN-5529638) ZoningProcess RSN 79233412 | Open | Mar 11, 2026 | — |
| 2448-2450 Kingston Rd26 252088 BLD | Scarborough Southwest | DCs DeferredFees | Deferred Fees from folder 21 252088 (RSN-5041781) ZoningProcess RSN 69758644 | Open | Mar 10, 2026 | — |
| 5238 Dundas St W26 266467 BLD | Etobicoke-Lakeshore | DCs DeferredFees | Deferred Fees from folder 25 266467 (RSN-5755730) ZoningProcess RSN 78828837 | Open | Mar 9, 2026 | — |
| 589 Eglinton Ave E26 111851 BLD | Don Valley West | DCs DeferredFees | Deferred Fees from folder 25 111851 (RSN-5576380) ZoningProcess RSN 77008188 | Open | Mar 5, 2026 | — |
| 267 Merton St26 252134 BLD | Toronto-St. Paul's | DCs DeferredFees | Deferred Fees from folder 25 252134 (RSN-5739072) ZoningProcess RSN 78791474 | Open | Mar 3, 2026 | — |
| 743 Warden Ave26 158862 BLD | Scarborough Southwest | DCs DeferredFees | Deferred Fees from folder 22 158862 (RSN-5114492) ZoningProcess RSN 79177268 | Open | Mar 3, 2026 | — |
| 875 The Queensway26 125014 BLD | Etobicoke-Lakeshore | DCs DeferredFees | Deferred Fees from folder 25 125014 (RSN-5592003) ZoningProcess RSN 76895772 | Open | Mar 3, 2026 | — |
| 521 Warden Ave26 181804 BLD | Scarborough Southwest | DCs DeferredFees | Deferred Fees from folder 25 181804 (RSN-5658339) ZoningProcess RSN 78385756 | Open | Mar 3, 2026 | — |
| 77 A Ernest Ave26 102592 BLD | Don Valley North | DCs DeferredFees | Deferred Fees from folder 26 102592 (RSN-5764378) ZoningProcess RSN 78883269 | Open | Mar 2, 2026 | — |
| 5 Knight St26 113491 BLD | Beaches-East York | DCs DeferredFees | Deferred Fees from folder 26 113491 (RSN-5777349) ZoningProcess RSN 79019145 | Open | Feb 27, 2026 | — |
| 81 Brooklawn Ave26 212853 BLD | Scarborough Southwest | DCs DeferredFees | Deferred Fees from folder 25 212853 (RSN-5693663) ZoningProcess RSN 79138856 | Open | Feb 25, 2026 | — |
| 81 Brooklawn Ave26 212714 BLD | Scarborough Southwest | DCs DeferredFees | Deferred Fees from folder 25 212714 (RSN-5693491) ZoningProcess RSN 79138828 | Open | Feb 25, 2026 | — |
| 174 Gamble Ave26 107509 BLD | Toronto-Danforth | DCs DeferredFees | Deferred Fees from folder 26 107509 (RSN-5770336) ZoningProcess RSN 78920606 | Open | Feb 24, 2026 | — |
| 710 Lansdowne Ave26 254089 BLD | Davenport | DCs DeferredFees | Deferred Fees from folder 25 254089 (RSN-5741317) ZoningProcess RSN 79107224 | Open | Feb 20, 2026 | — |
| 227 Gamble Ave26 264802 BLD | Toronto-Danforth | DCs DeferredFees | Deferred Fees from folder 25 264802 (RSN-5753794) ZoningProcess RSN 78733474 | Open | Feb 20, 2026 | — |
| 72 Bexhill Ave26 107352 BLD | Scarborough Southwest | DCs DeferredFees | Deferred Fees from folder 26 107352 (RSN-5770123) ZoningProcess RSN 78936250 | Open | Feb 19, 2026 | — |
| 743 Warden Ave26 158862 BLD | Scarborough Southwest | DCs DeferredFees | Deferred Fees from folder 22 158862 (RSN-5713684) ZoningProcess RSN 79094305 | Open | Feb 19, 2026 | — |
| 521 Warden Ave26 181999 BLD | Scarborough Southwest | DCs DeferredFees | Deferred Fees from folder 25 181999 (RSN-5658572) ZoningProcess RSN 78019857 | Open | Feb 19, 2026 | — |
| 710 Lansdowne Ave26 254108 BLD | Davenport | DCs DeferredFees | Deferred Fees from folder 25 254108 (RSN-5741340) ZoningProcess RSN 79092819 | Open | Feb 18, 2026 | — |
| 35 Bexhill Ave26 106559 BLD | Scarborough Southwest | DCs DeferredFees | Deferred Fees from folder 26 106559 (RSN-5769154) ZoningProcess RSN 79026473 | Open | Feb 13, 2026 | — |
| 140 Merton St26 262895 BLD | Toronto-St. Paul's | DCs DeferredFees | Deferred Fees from folder 25 262895 (RSN-5751531) ZoningProcess RSN 78781749 | Open | Feb 12, 2026 | — |
| 153 Eastern Ave26 269298 BLD | Toronto Centre | DCs DeferredFees | Deferred Fees from folder 25 269298 (RSN-5759127) ZoningProcess RSN 79045181 | Open | Feb 10, 2026 | — |
| 604 Bay St26 267262 BLD | University-Rosedale | DCs DeferredFees | Deferred Fees from folder 25 267262 (RSN-5756688) ZoningProcess RSN 78784081 | Open | Feb 5, 2026 | — |
| 130 Elizabeth St26 267337 BLD | University-Rosedale | DCs DeferredFees | Deferred Fees from folder 25 267337 (RSN-5756797) ZoningProcess RSN 78784492 | Open | Feb 5, 2026 | — |
| 1871 Davenport Rd26 142131 BLD | Davenport | DCs DeferredFees | Deferred Fees from folder 25 142131 (RSN-5612764) ZoningProcess RSN 77395937 | Open | Feb 5, 2026 | — |
| 120 Peter St26 253955 BLD | Spadina-Fort York | DCs DeferredFees | Deferred Fees from folder 24 253955 (RSN-5560853) ZoningProcess RSN 76577603 | Open | Feb 4, 2026 | — |
PermitPulse is tracking 563 active DCs DeferredFees records across Toronto as of July 6, 2026, drawn from the City of Toronto's Active Permits dataset — filed between Aug 28, 2020 and Jul 3, 2026. York South-Weston currently has the most, with 114.
Active DCs DeferredFees records currently span all 25 wards. The busiest: York South-Weston (114), Etobicoke-Lakeshore (42), Davenport (41), Eglinton-Lawrence (39), Parkdale-High Park (38), Toronto-St. Paul's (37), University-Rosedale (32), Toronto-Danforth (29), Scarborough Southwest (22), Toronto Centre (20), plus 15 more wards. Click any ward in the table to see everything filed there, across all permit types.