Home › Permit types › DC Deferred-Fee Folders
Updated 2026-09-21: this page lists 615 active DCs DeferredFees records in Toronto, from the City of Toronto's Active Permits dataset. Toronto building permit applications are public record.
DCs DeferredFees folders are administrative records tracking deferred development-charge fees attached to a parent permit application. PermitPulse is tracking 615 active records in this stream, filed Aug 28, 2020–Sep 18, 2026.
Source: City of Toronto Open Data, Building Permits — Active Permits · updated September 21, 2026. Showing the 100 most recent of 615 active records in this stream — the totals and stats on this page cover all 615.
| Address | Ward | Permit type | Description | Status | Applied | Est. cost |
|---|---|---|---|---|---|---|
| 25 Bond Ave26 213306 BLD | Don Valley East | DCs DeferredFees | Deferred Fees from folder 26 213306 (RSN-5890847) ZoningProcess RSN 80438167 | Open | Sep 18, 2026 | — |
| 12-14 Bentworth Ave26 116405 BLD | Eglinton-Lawrence | DCs DeferredFees | Deferred Fees from folder 25 116405 (RSN-5581751) ZoningProcess RSN 76999328 | Open | Sep 16, 2026 | — |
| 88 Isabella St26 143188 BLD | Toronto Centre | DCs DeferredFees | Deferred Fees from folder 26 143188 (RSN-5812277) ZoningProcess RSN 79912119 | Open | Sep 16, 2026 | — |
| 875 Kennedy Rd26 131424 BLD | Scarborough Centre | DCs DeferredFees | Deferred Fees from folder 26 131424 (RSN-5798452) ZoningProcess RSN 79340562 | Open | Sep 16, 2026 | — |
| 36 Brunswick Ave26 159600 BLD | University-Rosedale | DCs DeferredFees | Deferred Fees from folder 26 159600 (RSN-5831024) ZoningProcess RSN 79697943 | Open | Sep 15, 2026 | — |
| 2112 Dundas St W26 145301 BLD | Parkdale-High Park | DCs DeferredFees | Deferred Fees from folder 26 145301 (RSN-5814698) ZoningProcess RSN 79507135 | Open | Sep 15, 2026 | — |
| 450 Dufferin St26 217711 BLD | Davenport | DCs DeferredFees | Deferred Fees from folder 26 217711 (RSN-5895900) ZoningProcess RSN 80570585 | Open | Sep 14, 2026 | — |
| 4 Beamish Dr26 203654 BLD | Etobicoke-Lakeshore | DCs DeferredFees | Deferred Fees from folder 26 203654 (RSN-5880009) ZoningProcess RSN 80419995 | Open | Sep 11, 2026 | — |
| 279 Cedarvale Ave26 196755 BLD | Beaches-East York | DCs DeferredFees | Deferred Fees from folder 26 196755 (RSN-5872238) ZoningProcess RSN 80155306 | Open | Sep 10, 2026 | — |
| 108 Clovelly Ave26 210622 BLD | Toronto-St. Paul's | DCs DeferredFees | Deferred Fees from folder 26 210622 (RSN-5887868) ZoningProcess RSN 80335215 | Open | Sep 10, 2026 | — |
| 41 Hendon Ave26 202788 BLD | Willowdale | DCs DeferredFees | Deferred Fees from folder 26 202788 (RSN-5879010) ZoningProcess RSN 80325681 | Open | Sep 9, 2026 | — |
| 26 B Lewis St26 198027 BLD | Toronto-Danforth | DCs DeferredFees | Deferred Fees from folder 26 198027 (RSN-5873700) ZoningProcess RSN 80210247 | Open | Sep 9, 2026 | — |
| 11 Oswald Cres26 152284 BLD | Toronto-St. Paul's | DCs DeferredFees | Deferred Fees from folder 26 152284 (RSN-5822718) ZoningProcess RSN 80633502 | Open | Sep 8, 2026 | — |
| 46 Macdonell Ave26 181075 BLD | Parkdale-High Park | DCs DeferredFees | Deferred Fees from folder 26 181075 (RSN-5854512) ZoningProcess RSN 80534954 | Open | Sep 3, 2026 | — |
| 250 Ferrand Dr26 161560 BLD | Don Valley East | DCs DeferredFees | Deferred Fees from folder 26 161560 (RSN-5833266) ZoningProcess RSN 79795163 | Open | Sep 3, 2026 | — |
| 501 Palmerston Blvd26 174854 BLD | University-Rosedale | DCs DeferredFees | Deferred Fees from folder 26 174854 (RSN-5847542) ZoningProcess RSN 80586529 | Open | Sep 1, 2026 | — |
| 147 Farnham Ave26 219737 BLD | Toronto-St. Paul's | DCs DeferredFees | Deferred Fees from folder 26 219737 (RSN-5898196) ZoningProcess RSN 80484164 | Open | Sep 1, 2026 | — |
| 147 Euclid Ave26 168480 BLD | Spadina-Fort York | DCs DeferredFees | Deferred Fees from folder 26 168480 (RSN-5840928) ZoningProcess RSN 79813281 | Open | Aug 31, 2026 | — |
| 929 Queen St E26 202716 BLD | Toronto-Danforth | DCs DeferredFees | Deferred Fees from folder 24 202716 (RSN-5500245) ZoningProcess RSN 76319466 | Open | Aug 27, 2026 | — |
| 914 Bathurst St26 103527 BLD | University-Rosedale | DCs DeferredFees | Deferred Fees from folder 26 103527 (RSN-5765435) ZoningProcess RSN 79055724 | Open | Aug 27, 2026 | — |
| 61 Burnhamthorpe Cres26 195425 BLD | Etobicoke-Lakeshore | DCs DeferredFees | Deferred Fees from folder 26 195425 (RSN-5870732) ZoningProcess RSN 80535506 | Open | Aug 25, 2026 | — |
| 1480 Dundas St E26 197362 BLD | Toronto-Danforth | DCs DeferredFees | Deferred Fees from folder 26 197362 (RSN-5872930) ZoningProcess RSN 80218500 | Open | Aug 25, 2026 | — |
| 2810 Bayview Ave26 159100 BLD | Willowdale | DCs DeferredFees | Deferred Fees from folder 26 159100 (RSN-5830402) ZoningProcess RSN 79730479 | Open | Aug 24, 2026 | — |
| 257 Torrens Ave26 209206 BLD | Toronto-Danforth | DCs DeferredFees | Deferred Fees from folder 26 209206 (RSN-5886293) ZoningProcess RSN 80512884 | Open | Aug 21, 2026 | — |
| 41 Kingdom St26 115998 BLD | Etobicoke Centre | DCs DeferredFees | Deferred Fees from folder 26 115998 (RSN-5780258) ZoningProcess RSN 79220770 | Open | Aug 20, 2026 | — |
| 245 Torrens Ave26 216620 BLD | Toronto-Danforth | DCs DeferredFees | Deferred Fees from folder 26 216620 (RSN-5894593) ZoningProcess RSN 80415104 | Open | Aug 20, 2026 | — |
| 41 Kingdom St26 116124 BLD | Etobicoke Centre | DCs DeferredFees | Deferred Fees from folder 26 116124 (RSN-5780407) ZoningProcess RSN 79220823 | Open | Aug 18, 2026 | — |
| 377 Manning Ave26 266702 BLD | University-Rosedale | DCs DeferredFees | Deferred Fees from folder 25 266702 (RSN-5756006) ZoningProcess RSN 80439714 | Open | Aug 18, 2026 | — |
| 26 Burnhamthorpe Rd26 125335 BLD | Etobicoke-Lakeshore | DCs DeferredFees | Deferred Fees from folder 23 125335 (RSN-5244037) ZoningProcess RSN 72448375 | Open | Aug 12, 2026 | — |
| 45 Burnhamthorpe Cres26 125140 BLD | Etobicoke-Lakeshore | DCs DeferredFees | Deferred Fees from folder 23 125140 (RSN-5243789) ZoningProcess RSN 72443773 | Open | Aug 12, 2026 | — |
| 47 Burnhamthorpe Cres26 124821 BLD | Etobicoke-Lakeshore | DCs DeferredFees | Deferred Fees from folder 23 124821 (RSN-5243405) ZoningProcess RSN 72444278 | Open | Aug 12, 2026 | — |
| 3525 St Clair Ave E26 182231 BLD | Scarborough Southwest | DCs DeferredFees | Deferred Fees from folder 26 182231 (RSN-5855803) ZoningProcess RSN 79961570 | Open | Aug 11, 2026 | — |
| 61 Clovelly Ave26 181368 BLD | Toronto-St. Paul's | DCs DeferredFees | Deferred Fees from folder 26 181368 (RSN-5854824) ZoningProcess RSN 80429637 | Open | Aug 11, 2026 | — |
| 8 Hyde Park Crcl26 204920 BLD | Don Valley West | DCs DeferredFees | Deferred Fees from folder 26 204920 (RSN-5881428) ZoningProcess RSN 80300601 | Open | Aug 7, 2026 | — |
| 3905 Bathurst St26 167781 BLD | York Centre | DCs DeferredFees | Deferred Fees from folder 26 167781 (RSN-5840124) ZoningProcess RSN 80389727 | Open | Aug 6, 2026 | — |
| 436 Pacific Ave26 158791 BLD | Parkdale-High Park | DCs DeferredFees | Deferred Fees from folder 26 158791 (RSN-5830055) ZoningProcess RSN 79767698 | Open | Aug 6, 2026 | — |
| 1 Sand Beach Rd26 109255 BLD | Etobicoke-Lakeshore | DCs DeferredFees | Deferred Fees from folder 26 109255 (RSN-5772367) ZoningProcess RSN 80380750 | Open | Aug 5, 2026 | — |
| 158 Manse Rd26 153329 BLD | Scarborough-Rouge Park | DCs DeferredFees | Deferred Fees from folder 24 153329 (RSN-5443811) ZoningProcess RSN 80358037 | Open | Jul 31, 2026 | — |
| 438 Pacific Ave26 159770 BLD | Parkdale-High Park | DCs DeferredFees | Deferred Fees from folder 26 159770 (RSN-5831217) ZoningProcess RSN 79855813 | Open | Jul 30, 2026 | — |
| 139 Park St26 184345 BLD | Scarborough Southwest | DCs DeferredFees | Deferred Fees from folder 26 184345 (RSN-5858143) ZoningProcess RSN 80344005 | Open | Jul 30, 2026 | — |
| 39 Heath St E26 259166 BLD | Toronto-St. Paul's | DCs DeferredFees | Deferred Fees from folder 25 259166 (RSN-5747268) ZoningProcess RSN 80313537 | Open | Jul 27, 2026 | — |
| 39 Heath St E26 259172 BLD | Toronto-St. Paul's | DCs DeferredFees | Deferred Fees from folder 25 259172 (RSN-5747277) ZoningProcess RSN 80313770 | Open | Jul 27, 2026 | — |
| 1156 The Queensway26 244159 BLD | Etobicoke-Lakeshore | DCs DeferredFees | Deferred Fees from folder 24 244159 (RSN-5851902) ZoningProcess RSN 79949556 | Open | Jul 27, 2026 | — |
| 136 Lambton Ave26 162586 BLD | York South-Weston | DCs DeferredFees | Deferred Fees from folder 26 162586 (RSN-5834316) ZoningProcess RSN 79738449 | Open | Jul 23, 2026 | — |
| 342 Maplehurst Ave26 167362 BLD | Willowdale | DCs DeferredFees | Deferred Fees from folder 26 167362 (RSN-5839656) ZoningProcess RSN 80284000 | Open | Jul 22, 2026 | — |
| 181 Poplar Plains Rd26 197481 BLD | Toronto-St. Paul's | DCs DeferredFees | Deferred Fees from folder 26 197481 (RSN-5873064) ZoningProcess RSN 80179333 | Open | Jul 22, 2026 | — |
| 250 Wincott Dr26 140793 BLD | Etobicoke Centre | DCs DeferredFees | Deferred Fees from folder 26 140793 (RSN-5809474) ZoningProcess RSN 79428227 | Open | Jul 21, 2026 | — |
| 80 Dale Ave26 181695 BLD | Scarborough-Guildwood | DCs DeferredFees | Deferred Fees from folder 26 181695 (RSN-5855192) ZoningProcess RSN 80003906 | Open | Jul 21, 2026 | — |
| 151 Pitt Ave26 140206 BLD | Scarborough Southwest | DCs DeferredFees | Deferred Fees from folder 26 140206 (RSN-5808745) ZoningProcess RSN 80257623 | Open | Jul 20, 2026 | — |
| 81 Upwood Ave26 109378 BLD | York South-Weston | DCs DeferredFees | Deferred Fees from folder 26 109378 (RSN-5772522) ZoningProcess RSN 80251011 | Open | Jul 20, 2026 | — |
| 2611 Dundas St W26 141803 BLD | Parkdale-High Park | DCs DeferredFees | Deferred Fees from folder 26 141803 (RSN-5810714) ZoningProcess RSN 79478827 | Open | Jul 9, 2026 | — |
| 372 Glen Park Ave26 146047 BLD | Eglinton-Lawrence | DCs DeferredFees | Deferred Fees from folder 26 146047 (RSN-5815567) ZoningProcess RSN 79942332 | Open | Jul 8, 2026 | — |
| 1098 Pape Ave26 269487 BLD | Toronto-Danforth | DCs DeferredFees | Deferred Fees from folder 25 269487 (RSN-5759369) ZoningProcess RSN 78832172 | Open | Jul 7, 2026 | — |
| 221 Roxton Rd26 109468 BLD | University-Rosedale | DCs DeferredFees | Deferred Fees from folder 26 109468 (RSN-5772621) ZoningProcess RSN 79993096 | Open | Jul 3, 2026 | — |
| 241 Horsham Ave26 137015 BLD | Willowdale | DCs DeferredFees | Deferred Fees from folder 26 137015 (RSN-5804995) ZoningProcess RSN 79399814 | Open | Jul 3, 2026 | — |
| 270 Sheppard Ave W26 178773 BLD | Willowdale | DCs DeferredFees | Deferred Fees from folder 26 178773 (RSN-5851949) ZoningProcess RSN 79958571 | Open | Jul 3, 2026 | — |
| 3268 Finch Ave E26 221556 BLD | Scarborough-Agincourt | DCs DeferredFees | Deferred Fees from folder 22 221556 (RSN-5186804) ZoningProcess RSN 71734945 | Open | Jul 2, 2026 | — |
| 102 Guestville Ave26 163884 BLD | York South-Weston | DCs DeferredFees | Deferred Fees from folder 26 163884 (RSN-5835797) ZoningProcess RSN 79748403 | Open | Jun 30, 2026 | — |
| 999 Dufferin St26 149104 BLD | Davenport | DCs DeferredFees | Deferred Fees from folder 26 149104 (RSN-5819069) ZoningProcess RSN 79661368 | Open | Jun 26, 2026 | — |
| 300 Bloor St W26 233351 BLD | University-Rosedale | DCs DeferredFees | Deferred Fees from folder 21 233351 (RSN-5018804) ZoningProcess RSN 79967909 | Open | Jun 26, 2026 | — |
| 493 Plains Rd26 107262 BLD | Beaches-East York | DCs DeferredFees | Deferred Fees from folder 26 107262 (RSN-5769999) ZoningProcess RSN 80069887 | Open | Jun 24, 2026 | — |
| 63 Widdicombe Hill Blvd26 215828 BLD | Etobicoke Centre | DCs DeferredFees | Deferred Fees from folder 23 215828 (RSN-5351072) ZoningProcess RSN 76020717 | Open | Jun 22, 2026 | — |
| 212 Alderbrae Ave26 177515 BLD | Etobicoke-Lakeshore | DCs DeferredFees | Deferred Fees from folder 26 177515 (RSN-5850517) ZoningProcess RSN 79906264 | Open | Jun 19, 2026 | — |
| 333 College St26 112346 BLD | University-Rosedale | DCs DeferredFees | Deferred Fees from folder 26 112346 (RSN-5775975) ZoningProcess RSN 79052993 | Open | Jun 17, 2026 | — |
| 624 Mcroberts Ave26 141638 BLD | Davenport | DCs DeferredFees | Deferred Fees from folder 26 141638 (RSN-5810500) ZoningProcess RSN 80014878 | Open | Jun 17, 2026 | — |
| 389 Hounslow Ave26 104186 BLD | Willowdale | DCs DeferredFees | Deferred Fees from folder 26 104186 (RSN-5766242) ZoningProcess RSN 80009732 | Open | Jun 17, 2026 | — |
| 501 Palmerston Blvd26 165118 BLD | University-Rosedale | DCs DeferredFees | Deferred Fees from folder 26 165118 (RSN-5837147) ZoningProcess RSN 79797011 | Open | Jun 16, 2026 | — |
| 360 Melrose St26 270234 BLD | Etobicoke-Lakeshore | DCs DeferredFees | Deferred Fees from folder 25 270234 (RSN-5760242) ZoningProcess RSN 79995256 | Open | Jun 15, 2026 | — |
| 247 High Park Ave26 131227 BLD | Parkdale-High Park | DCs DeferredFees | Deferred Fees from folder 26 131227 (RSN-5798218) ZoningProcess RSN 79284919 | Open | Jun 12, 2026 | — |
| 249 High Park Ave26 129464 BLD | Parkdale-High Park | DCs DeferredFees | Deferred Fees from folder 26 129464 (RSN-5796133) ZoningProcess RSN 79309884 | Open | Jun 10, 2026 | — |
| 254 Birmingham St26 129500 BLD | Etobicoke-Lakeshore | DCs DeferredFees | Deferred Fees from folder 26 129500 (RSN-5796174) ZoningProcess RSN 79257759 | Open | Jun 8, 2026 | — |
| 150 Simpson Ave26 162575 BLD | Etobicoke-Lakeshore | DCs DeferredFees | Deferred Fees from folder 26 162575 (RSN-5834303) ZoningProcess RSN 79780138 | Open | Jun 8, 2026 | — |
| 29 Pleasant Blvd26 123982 BLD | Toronto-St. Paul's | DCs DeferredFees | Deferred Fees from folder 26 123982 (RSN-5789682) ZoningProcess RSN 79421189 | Open | Jun 8, 2026 | — |
| 546 Mcroberts Ave26 154840 BLD | Davenport | DCs DeferredFees | Deferred Fees from folder 26 154840 (RSN-5825595) ZoningProcess RSN 79637251 | Open | Jun 8, 2026 | — |
| 91 Barton Ave26 224483 BLD | University-Rosedale | DCs DeferredFees | Deferred Fees from folder 24 224483 (RSN-5835055) ZoningProcess RSN 79739027 | Open | Jun 5, 2026 | — |
| 661 O'connor Dr26 132097 BLD | Beaches-East York | DCs DeferredFees | Deferred Fees from folder 26 132097 (RSN-5799247) ZoningProcess RSN 79900461 | Open | Jun 5, 2026 | — |
| 213 Gledhill Ave26 130609 BLD | Beaches-East York | DCs DeferredFees | Deferred Fees from folder 26 130609 (RSN-5797449) ZoningProcess RSN 79282740 | Open | Jun 4, 2026 | — |
| 177 Symons St26 161299 BLD | Etobicoke-Lakeshore | DCs DeferredFees | Deferred Fees from folder 26 161299 (RSN-5832947) ZoningProcess RSN 79738954 | Open | Jun 2, 2026 | — |
| 50 Emily Ave26 133610 BLD | Humber River-Black Creek | DCs DeferredFees | Deferred Fees from folder 26 133610 (RSN-5800982) ZoningProcess RSN 79331761 | Open | Jun 2, 2026 | — |
| 57 Westwood Ave26 267004 BLD | Toronto-Danforth | DCs DeferredFees | Deferred Fees from folder 25 267004 (RSN-5756390) ZoningProcess RSN 78778175 | Open | Jun 1, 2026 | — |
| 35 Pinewood Ave26 124056 BLD | Toronto-St. Paul's | DCs DeferredFees | Deferred Fees from folder 26 124056 (RSN-5789784) ZoningProcess RSN 79230714 | Open | Jun 1, 2026 | — |
| 55 Erskine Ave26 105560 BLD | Don Valley West | DCs DeferredFees | Deferred Fees from folder 26 105560 (RSN-5767994) ZoningProcess RSN 79047070 | Open | May 29, 2026 | — |
| 213 Gledhill Ave26 160440 BLD | Beaches-East York | DCs DeferredFees | Deferred Fees from folder 26 160440 (RSN-5831975) ZoningProcess RSN 79706475 | Open | May 27, 2026 | — |
| 50 Cannon Rd26 150338 BLD | Etobicoke-Lakeshore | DCs DeferredFees | Deferred Fees from folder 26 150338 (RSN-5820455) ZoningProcess RSN 79697126 | Open | May 26, 2026 | — |
| 62 Croft St26 150594 BLD | University-Rosedale | DCs DeferredFees | Deferred Fees from folder 25 150594 (RSN-5622749) ZoningProcess RSN 79772306 | Open | May 26, 2026 | — |
| 41 Norwood Rd26 120604 BLD | Beaches-East York | DCs DeferredFees | Deferred Fees from folder 26 120604 (RSN-5785783) ZoningProcess RSN 79158331 | Open | May 25, 2026 | — |
| 8 Temple Ave26 225762 BLD | Parkdale-High Park | DCs DeferredFees | Deferred Fees from folder 23 225762 (RSN-5362738) ZoningProcess RSN 76329544 | Open | May 22, 2026 | — |
| 6 Tippett Rd26 190632 BLD | York Centre | DCs DeferredFees | Deferred Fees from folder 23 190632 (RSN-5811329) ZoningProcess RSN 79458213 | Open | May 20, 2026 | — |
| 17 Lonergan Cres26 137076 BLD | Don Valley North | DCs DeferredFees | Deferred Fees from folder 26 137076 (RSN-5805078) ZoningProcess RSN 79721324 | Open | May 15, 2026 | — |
| 13 Lonergan Cres26 137727 BLD | Don Valley North | DCs DeferredFees | Deferred Fees from folder 26 137727 (RSN-5805861) ZoningProcess RSN 79720804 | Open | May 15, 2026 | — |
| 33 Lonergan Cres26 133851 BLD | Don Valley North | DCs DeferredFees | Deferred Fees from folder 26 133851 (RSN-5801272) ZoningProcess RSN 79721389 | Open | May 15, 2026 | — |
| 37 Lonergan Cres26 135392 BLD | Don Valley North | DCs DeferredFees | Deferred Fees from folder 26 135392 (RSN-5803124) ZoningProcess RSN 79721404 | Open | May 15, 2026 | — |
| 7 St Dennis Dr26 262211 BLD | Don Valley East | DCs DeferredFees | Deferred Fees from folder 25 262211 (RSN-5750759) ZoningProcess RSN 78786922 | Open | May 14, 2026 | — |
| 942 Bloor St W26 213055 BLD | Davenport | DCs DeferredFees | Deferred Fees from folder 25 213055 (RSN-5693906) ZoningProcess RSN 78210609 | Open | May 11, 2026 | — |
| 796 Glencairn Ave26 110954 BLD | Eglinton-Lawrence | DCs DeferredFees | Deferred Fees from folder 26 110954 (RSN-5774406) ZoningProcess RSN 79663699 | Open | May 8, 2026 | — |
| 1467 Bathurst St26 252066 BLD | Toronto-St. Paul's | DCs DeferredFees | Deferred Fees from folder 24 252066 (RSN-5558389) ZoningProcess RSN 76355002 | Open | May 7, 2026 | — |
| 1467 Bathurst St26 252194 BLD | Toronto-St. Paul's | DCs DeferredFees | Deferred Fees from folder 24 252194 (RSN-5558554) ZoningProcess RSN 76352193 | Open | May 7, 2026 | — |
| 1876 B Keele St26 130458 BLD | York South-Weston | DCs DeferredFees | Deferred Fees from folder 26 130458 (RSN-5797281) ZoningProcess RSN 79279108 | Open | May 7, 2026 | — |
| 1925 Victoria Park Ave26 125929 BLD | Scarborough Centre | DCs DeferredFees | Deferred Fees from folder 25 125929 (RSN-5593210) ZoningProcess RSN 76860688 | Open | May 5, 2026 | — |
| 55 Camberwell Rd26 127202 BLD | Toronto-St. Paul's | DCs DeferredFees | Deferred Fees from folder 26 127202 (RSN-5793481) ZoningProcess RSN 79235587 | Open | May 4, 2026 | — |
PermitPulse is tracking 615 active DCs DeferredFees records across Toronto as of September 21, 2026, drawn from the City of Toronto's Active Permits dataset — filed between Aug 28, 2020 and Sep 18, 2026. York South-Weston currently has the most, with 116.
Active DCs DeferredFees records currently span all 25 wards. The busiest: York South-Weston (116), Etobicoke-Lakeshore (49), Toronto-St. Paul's (44), Parkdale-High Park (43), Davenport (42), Eglinton-Lawrence (41), University-Rosedale (36), Toronto-Danforth (35), Scarborough Southwest (25), Toronto Centre (21), plus 15 more wards. Click any ward in the table to see everything filed there, across all permit types.
Weekly ward alerts are coming — new applications near you and status changes on permits you follow. Searching stays free.
You're on the list — we'll be in touch.