Home › Permit types › Building Historical data - Converted Permits
The Building Historical data - Converted stream covers applications recorded under this folder type in the city's Active Permits dataset. PermitPulse is tracking 10 active records in this stream, filed Feb 22, 2012–Dec 6, 2023.
Source: City of Toronto Open Data, Building Permits — Active Permits · updated July 6, 2026. Showing the 10 most recent of 10 active records in this stream — the totals and stats on this page cover all 10.
| Address | Ward | Permit type | Description | Status | Applied | Est. cost |
|---|---|---|---|---|---|---|
| 119 Spadina Ave23 233309 000 | Spadina-Fort York | Building Historical data - Converted | Application Received | Dec 6, 2023 | — | |
| 109 Fermanagh Ave23 104155 000 | Parkdale-High Park | Building Historical data - Converted | Application Received | Jan 16, 2023 | — | |
| 668 Queen St E23 102367 000 | Toronto-Danforth | Building Historical data - Converted | ALTER STORE FRONT. | Application Received | Jan 10, 2023 | — |
| 188 Jameson Ave20 146560 000 | Parkdale-High Park | Building Historical data - Converted | Application Received | May 19, 2020 | — | |
| 301 Montrose Ave20 145674 000 | University-Rosedale | Building Historical data - Converted | Application Received | May 15, 2020 | — | |
| 150 Sherbourne St20 131851 000 | Toronto Centre | Building Historical data - Converted | Application Received | Apr 11, 2020 | — | |
| 3 Mulberry Cres18 141185 000 | Toronto-St. Paul's | Building Historical data - Converted | Construct New Single Family Detached Dwelling House | Application Received | Apr 10, 2018 | — |
| 229 Fern Ave16 121339 000 | Parkdale-High Park | Building Historical data - Converted | TO SUPPLY AND INSTALL REPLACEMENT HEATING SYSTEM IN EXISTING DWELLING BUILDING FUEL IS FROM OIL TO ELECTRICI… | Application Received | Feb 26, 2016 | — |
| 190 Norelco Dr15 230378 000 | Humber River-Black Creek | Building Historical data - Converted | 17 FIXTURES 4''SANI | Application Received | Sep 29, 2015 | — |
| 63 Palmer Ave12 126370 000 | Beaches-East York | Building Historical data - Converted | TWO STOREY REAR ADDN | Application Received | Feb 22, 2012 | — |
PermitPulse is tracking 10 active Building Historical data - Converted records across Toronto as of July 6, 2026, drawn from the City of Toronto's Active Permits dataset — filed between Feb 22, 2012 and Dec 6, 2023. Parkdale-High Park currently has the most, with 3.
Active Building Historical data - Converted records currently span all 8 wards. The busiest: Parkdale-High Park (3), Spadina-Fort York (1), Toronto-Danforth (1), University-Rosedale (1), Toronto Centre (1), Toronto-St. Paul's (1), Humber River-Black Creek (1), Beaches-East York (1). Click any ward in the table to see everything filed there, across all permit types.