Home › Permit types › Non-Residential Building Permits
Updated 2026-08-31: this page lists 539 active Non-Residential Building Permit records in Toronto, from the City of Toronto's Active Permits dataset. Toronto building permit applications are public record.
The Non-Residential Building Permit stream tracks commercial, institutional and industrial construction applications filed under this consolidated folder type. PermitPulse is tracking 539 active records in this stream, filed Jun 18, 1986–Mar 14, 2014. Disclosed construction estimates total $1,104,710,407 across 413 filings.
Source: City of Toronto Open Data, Building Permits — Active Permits · updated August 31, 2026. Showing the 100 most recent of 539 active records in this stream — the totals and stats on this page cover all 539.
| Address | Ward | Permit type | Description | Status | Applied | Est. cost |
|---|---|---|---|---|---|---|
| 207 Queens Plate Dr04 116113 BLD | Etobicoke North | Non-Residential Building Permit | Revision 01:Construction of dome structure above front entrance.(Construct a new 2-storey temple (Gur Mandir… | Revision Issued | Mar 14, 2014 | — |
| 60 Rowena Dr02 194828 BLD | Don Valley East | Non-Residential Building Permit | Revise renovations to the estate house | Revision Issued | Nov 16, 2011 | — |
| 60 Rowena Dr02 194828 BLD | Don Valley East | Non-Residential Building Permit | Revised to show minor increases in GFA to coach house. Note: no change to setbacks. Occupancy under original… | Revision Issued | May 18, 2011 | — |
| 2701 Queen St E04 116344 BLD | Scarborough Southwest | Non-Residential Building Permit | Rev-01 as requested by inspectorCONSTRUCTION OF RESIDUE MANAGEMENT FACILITY AT EXISTING CITY OF TORONTO R.C.… | Revision Issued | Sep 18, 2007 | — |
| 3405 Kennedy Rd03 202001 BLD | Scarborough-Agincourt | Non-Residential Building Permit | REV #1- EXTEND SECOND FLOOR EAST WINGauto sales/repair/office space - shell only. | Revision Issued | Jun 14, 2006 | $60K |
| 147 Laird Dr03 168569 BLD | Don Valley West | Non-Residential Building Permit | Revision to permit - BUILDING #2-SHELL ONLY, NEW RETAIL DEVELOPMENT | Revision Issued | May 10, 2006 | — |
| 2074 Kipling Ave99 113373 BLD | Etobicoke North | Non-Residential Building Permit | Interior alterations to mosque to create elementary school.**REVISION** - revised exit corridor at north eas… | Revision Issued | Feb 8, 2006 | — |
| 1313 Lake Shore Blvd E00 338555 CMB | Toronto-Danforth | Non-Residential Building Permit | alter plan as approved under file #00-125668 and 00-338555 by making alterations due to fire damage repairs… | Revision Issued | Sep 1, 2005 | — |
| 1100 Lansdowne Ave04 128958 BLD | Davenport | Non-Residential Building Permit | Revision to add 2 storm water holding tanks to underground parking garage | Revision Issued | Aug 25, 2005 | — |
| 101 College St03 115388 BLD | University-Rosedale | Non-Residential Building Permit | Alter plans as approved under file 03 - 115388 by making interior layout changes on upper concourse level .… | Revision Issued | Aug 17, 2005 | — |
| 51 High Meadow Pl03 125108 BLD | Humber River-Black Creek | Non-Residential Building Permit | To construct a new place of worship.**REVISION** - Architectural changes to building. | Inspection | Jun 29, 2005 | — |
| 60 Rowena Dr02 194828 BLD | Don Valley East | Non-Residential Building Permit | Alter plans by constructing 2 storey addition to library and cafeteria, also add new classroom on 2nd floor.… | Revision Issued | Jun 21, 2005 | — |
| 165-179 North Queen St03 125455 BLD | Etobicoke-Lakeshore | Non-Residential Building Permit | Revision to New Retail Shell from Single Tenancy to 2 Tenants D-1, & D-2 in BLDG 'D' (Quiznos & Radio Shack)… | Revision Issued | Jan 5, 2005 | — |
| 4101 Yonge St04 193124 BLD | Don Valley West | Non-Residential Building Permit | Construct a new elevator for the T.T.C. | Inspection | Nov 17, 2004 | $2.5M |
| 1019 Sheppard Ave E02 150109 BLD | Don Valley North | Non-Residential Building Permit | Revision to the Canadian Tire Store. Foundation 02 150101.left message re: increased development charges 12/… | Inspection | Nov 15, 2004 | — |
| 227 Queens Plate Dr03 125932 BLD | Etobicoke North | Non-Residential Building Permit | Revision to Sprinkler system---New Industrial Building, major occupancy F2 with sprinkler system, 2 storeys… | Inspection | Nov 3, 2004 | — |
| 118 Milvan Dr03 157306 BLD | Humber River-Black Creek | Non-Residential Building Permit | Revision to 03-157306 re; Replaced front brick finish elevation with precast. (New industrial warehouse buil… | Permit Issued | Sep 1, 2004 | — |
| 112 Select Ave03 186554 BLD | Scarborough North | Non-Residential Building Permit | PROPOSED 1 STOREY INDUSTRIAL REPAIR GARAGEREVISE TO STEEL AND INCREASE SIZE | Revision Issued | Aug 13, 2004 | — |
| 2267 Islington Ave04 116106 PRT | Etobicoke North | Non-Residential Building Permit | Revision to footing size for Partial foundation permit for new "Wal-Mart" | Permit Issued | Aug 5, 2004 | — |
| 1100 Lansdowne Ave04 128958 BLD | Davenport | Non-Residential Building Permit | New 1 level underground parking garage for new townhouse development to service Blocks A - E | Inspection | Apr 28, 2004 | $2M |
| 1165 Leslie St04 125231 BLD | Don Valley East | Non-Residential Building Permit | Proposed 2 level parking garage (1 below grade, 1 at grade) | Inspection | Apr 15, 2004 | $2M |
| 10 Hagerman St04 123790 DEM | Spadina-Fort York | Non-Residential Building Permit | demolish office bld | Inspection | Apr 8, 2004 | — |
| 2701 Queen St E04 123473 PRT | Scarborough Southwest | Non-Residential Building Permit | PERMIT FOR SHORING FOR PERMIT #04116344 | Inspection | Apr 7, 2004 | — |
| 2701 Queen St E04 123469 PRT | Scarborough Southwest | Non-Residential Building Permit | PART PERMIT FOUNDATION FOR PERMIT #04116344 | Inspection | Apr 7, 2004 | — |
| 20 Bond Ave04 120051 BLD | Don Valley East | Non-Residential Building Permit | Underground parking garage for 32 town houses. | Inspection | Mar 26, 2004 | $1M |
| 40 Bond Ave04 119712 BLD | Don Valley East | Non-Residential Building Permit | To build a new live-work three storey townhouse.-Changed to Artist Studio (Fax received Sep 23, 2004 from "T… | Inspection | Mar 26, 2004 | $180K |
| 680 Kipling Ave04 117599 PRT | Etobicoke-Lakeshore | Non-Residential Building Permit | Partial Permit - Foundation - Five pre-engineered, pre-fabricated buildings. | Inspection | Mar 18, 2004 | — |
| 2701 Queen St E04 116344 BLD | Scarborough Southwest | Non-Residential Building Permit | CONSTRUCTION OF RESIDUE MANAGEMENT FACILITY AT EXISTING CITY OF TORONTO R.C. HARRIS WATER FILTRATION PLANT P… | Inspection | Mar 15, 2004 | $40M |
| 2267 Islington Ave04 116106 PRT | Etobicoke North | Non-Residential Building Permit | Partial foundation permit for new "Wal-Mart" | Inspection | Mar 12, 2004 | — |
| 207 Queens Plate Dr04 116113 BLD | Etobicoke North | Non-Residential Building Permit | FILE TAKEN OUT FOR ELAYNE............ldConstruct a new 2-storey temple (Gur Mandir Hindu Temple). Existing:… | Inspection | Mar 12, 2004 | $500K |
| 305 Bremner Blvd04 115236 BLD | Spadina-Fort York | Non-Residential Building Permit | Construct above grade art panels supported by steel frame steel frame with canopy. | Inspection | Mar 10, 2004 | $400K |
| 5845-5955 Leslie St04 114766 BLD | Don Valley North | Non-Residential Building Permit | Construct a new free standing Tim Horton's restaurant with a drive-through | Inspection | Mar 9, 2004 | $375K |
| 255 Dalesford Rd04 112296 DEM | Etobicoke-Lakeshore | Non-Residential Building Permit | Proposed demolition of exist. 2 storey Industrial/commercial building | Inspection | Mar 1, 2004 | — |
| 286 Dupont St04 111875 BLD | University-Rosedale | Non-Residential Building Permit | Construct new retail store approximately 1595 sq. m. (Shopper's Drugmart) | Inspection | Feb 26, 2004 | $3M |
| 1095 Don Mills Rd04 107020 BLD | Don Valley East | Non-Residential Building Permit | To build a new gas station building(102.6 m2) and canopy(305.5 m2). | Inspection | Feb 4, 2004 | $1.2M |
| 3405 Kennedy Rd04 101441 PRT | Scarborough-Agincourt | Non-Residential Building Permit | 3405 KENNEDY RDPART PERMIT FOUNDATION | Inspection | Jan 9, 2004 | — |
| 150 College St03 201900 PLB | University-Rosedale | Non-Residential Building Permit | Provide and install drainage in conjunction with application under 03 - 131263 to construct 12 storey Pharma… | Inspection | Dec 19, 2003 | — |
| 3405 Kennedy Rd03 202001 BLD | Scarborough-Agincourt | Non-Residential Building Permit | auto sales/repair/office space - shell only. | Inspection | Dec 19, 2003 | $1.8M |
| 100 Queen's Park03 200855 PRT | University-Rosedale | Non-Residential Building Permit | Partial permit for foundations in connection with B.P.#03-179096 BLD. | Inspection | Dec 16, 2003 | — |
| 100 Queen's Park03 200247 PRT | University-Rosedale | Non-Residential Building Permit | Proposed caisones for Royal Ontario Museum extention.refer to BP#03-179096 BLDExisting and proposed : ROMAs… | Inspection | Dec 12, 2003 | — |
| 2245 Lawrence Ave W03 123114 BLD | Etobicoke Centre | Non-Residential Building Permit | REVISION: Revise proposed concrete structure to steel structure.Construct a 3 storey long term care facility… | Inspection | Nov 13, 2003 | — |
| 180 Queen St W03 191522 BLD | Spadina-Fort York | Non-Residential Building Permit | Build above grade structure/ total building for 15 storey office building with mechanical penthouse and 3 le… | Inspection | Nov 5, 2003 | $49M |
| 1275 Lawrence Ave W02 197489 BLD | York South-Weston | Non-Residential Building Permit | REVISION - to structural foundations.NEW TWO STOREY CHURCH WITH OFFICES ON SECOND STOREY - BIBLEWAY CHURCH O… | Inspection | Nov 3, 2003 | — |
| 205 Humber College Blvd01 201537 BLD | Etobicoke North | Non-Residential Building Permit | Revision to 01 201537-01. Atrium & smoke management system revision | Inspection | Oct 17, 2003 | — |
| 75 Hanna Ave02 117904 BLD | Spadina-Fort York | Non-Residential Building Permit | Revisions - alter plans to BP# 02-117904 to install partition walls. Build retail store building. | Inspection | Oct 14, 2003 | — |
| 2245 Lawrence Ave W03 176783 PRT | Etobicoke Centre | Non-Residential Building Permit | Part permit for framing from grade to roof only for new long term care facility (192 beds) under superstruct… | Inspection | Sep 19, 2003 | — |
| 100 Queen's Park03 174731 PRT | University-Rosedale | Non-Residential Building Permit | Proposed shoring for Royal Ontario Museum extension. Refer to BP#179096 BLD. | Inspection | Sep 15, 2003 | — |
| 499 Queen St W01 119146 BLD | Spadina-Fort York | Non-Residential Building Permit | Alter plans as approved under BP#01-119146 BLD by relocating washromms in basement & main floor. Roughins in… | Inspection | Sep 15, 2003 | — |
| 147 Laird Dr03 168569 BLD | Don Valley West | Non-Residential Building Permit | BUILDING #2-SHELL ONLY, NEW RETAIL DEVELOPMENT | Inspection | Aug 22, 2003 | $1M |
| 73 St George St03 167952 DEM | University-Rosedale | Non-Residential Building Permit | Partial Demolish existing 1-storey kitchen & servery portion of the building. | Inspection | Aug 20, 2003 | — |
| 33 Willcocks St03 165999 BLD | University-Rosedale | Non-Residential Building Permit | Proposed building is to be 1 highbay floor (equivalent to 2 storeys) plus 2 floors of office/lab space. The… | Inspection | Aug 13, 2003 | $1M |
| 1496 Victoria Park Ave03 164548 BLD | Don Valley East | Non-Residential Building Permit | To construct a parking garage for 3 blocks of townhouses - 03 165435 Block A, 03 165430 Block B, and 03 1645… | Permit Issued | Aug 8, 2003 | $2.5M |
| 2267 Islington Ave03 162818 BLD | Etobicoke North | Non-Residential Building Permit | CONSTRUCT A ONE STOREY COMMERCIAL BUILDING - BANK OF NOVA SCOTIA. SEE SPA 2003 0019. Plumbing permit require… | Inspection | Jul 31, 2003 | $972K |
| 570 Kipling Ave03 160341 BLD | Etobicoke-Lakeshore | Non-Residential Building Permit | NEW FREESTANDING COMMERCIAL RESTAURANT - "TIM HORTONS" | Inspection | Jul 25, 2003 | $150K |
| 165-179 North Queen St03 160508 PRT | Etobicoke-Lakeshore | Non-Residential Building Permit | Partial foundation permit for single storey retail building for a future TIMBERLAND. See superstructure perm… | Inspection | Jul 25, 2003 | — |
| 165-179 North Queen St03 160503 PRT | Etobicoke-Lakeshore | Non-Residential Building Permit | Partial Foundation permit for single storey retail building for a future TOWN SHOES/SM2 & other two retail s… | Inspection | Jul 25, 2003 | — |
| 165-179 North Queen St03 160512 PRT | Etobicoke-Lakeshore | Non-Residential Building Permit | Partial foundation permit for single storey new retail building for a future ELLE/LA SENZA & REITMANS. See p… | Inspection | Jul 25, 2003 | — |
| 118 Milvan Dr03 157306 BLD | Humber River-Black Creek | Non-Residential Building Permit | New industrial warehouse building -Shell Only- | Inspection | Jul 17, 2003 | $600K |
| 170 Rimrock Rd03 155860 BLD | York Centre | Non-Residential Building Permit | Proposed Bell Mobility Building | Inspection | Jul 15, 2003 | $450K |
| 30 Fontenay Crt03 150237 DEM | Etobicoke Centre | Non-Residential Building Permit | Demolition of Parking Garage at #30 Fonteney Ct. & relocation of parking to new locations at 20 & 30 Fontene… | Inspection | Jun 27, 2003 | — |
| 17 Barberry Pl02 108481 BLD | Don Valley North | Non-Residential Building Permit | Revision to original drawings - change to the dry-type transformer enclosure from masonry to wire mesh scree… | Permit Issued | Jun 12, 2003 | — |
| 2133 St Clair Ave W02 176686 BLD | York South-Weston | Non-Residential Building Permit | construct 1 storey retail store bldg "BLDG c" Hold for education charges. | Application Received | May 29, 2003 | — |
| 2133 St Clair Ave W02 176686 BLD | York South-Weston | Non-Residential Building Permit | Alter plans as approved under file 02 -176686 by making interior layout changes to Bldg. C. | Application Received | May 29, 2003 | — |
| 3514 Weston Rd03 135921 BLD | Humber River-Black Creek | Non-Residential Building Permit | Construct a new car wash, gas station/retail store and canopy for Imperial Oil.June 23, 04: 2 new sets of dr… | Inspection | May 23, 2003 | $900K |
| 150 College St03 131263 BLD | University-Rosedale | Non-Residential Building Permit | Construct 12 storey Pharmacy Bldg. (conv. address 144 College St.) | Permit Issued | May 9, 2003 | $45M |
| 2136-2140 Kipling Ave00 138067 BLD | Etobicoke North | Non-Residential Building Permit | Revision to HVAC work only under permit # 00-138067 ( take-out Restaurant ). | Permit Issued | Apr 24, 2003 | — |
| 165-179 North Queen St03 125455 BLD | Etobicoke-Lakeshore | Non-Residential Building Permit | NEW RETAIL BUILDING A127 | Inspection | Apr 22, 2003 | $1.4M |
| 147 Laird Dr03 125504 BLD | Don Valley West | Non-Residential Building Permit | CONSTRUCT NEW 2 STOREY RETAIL STORE, LINENS'N'THINGSFEES OUTSTANDING OF 19176.80 Hold for revised site plan… | Inspection | Apr 22, 2003 | $2 |
| 2245 Lawrence Ave W03 125517 PRT | Etobicoke Centre | Non-Residential Building Permit | Foundation Permit For New Long Term Care Facility. Ref; 03-123114 | Inspection | Apr 22, 2003 | — |
| 51 High Meadow Pl03 125108 BLD | Humber River-Black Creek | Non-Residential Building Permit | To construct a new place of worship. | Inspection | Apr 17, 2003 | $500K |
| 2245 Lawrence Ave W03 123114 BLD | Etobicoke Centre | Non-Residential Building Permit | Construct a 3 storey long term care facility/retirement home having 192 beds. Also maitain portion of existi… | Inspection | Apr 10, 2003 | $13M |
| 1121 Kingston Rd03 121141 BLD | Scarborough Southwest | Non-Residential Building Permit | CONSTRUCT SELF SERVE GAS BAR, CANOPY AND CONVIENCE STORE | Inspection | Apr 3, 2003 | $1M |
| 2250 Victoria Park Ave03 120384 BLD | Don Valley East | Non-Residential Building Permit | To demolish the existing kiosk and canopy and to construct a new self-serve gas bar with convenience store. | Permit Issued | Apr 2, 2003 | $800K |
| 101 College St00 357001 BLD | University-Rosedale | Non-Residential Building Permit | alter plans approved under bp 00-357001, by making structural alterations to pedestrian tunnel below grade (… | Inspection | Mar 28, 2003 | — |
| 100 Queen's Park03 116470 DEM | University-Rosedale | Non-Residential Building Permit | Demolition to terrace gallery and associated areas.Heritage Ok to be issued as per Mario | Inspection | Mar 20, 2003 | $300K |
| 101 College St03 115388 BLD | University-Rosedale | Non-Residential Building Permit | construct 9 storey research and development building with retail at lower concourse level and 1 level underg… | Inspection | Mar 17, 2003 | $58M |
| 1530 Albion Rd03 114623 BLD | Etobicoke North | Non-Residential Building Permit | New Beer Store - Shell only to Commercial Plaza | Inspection | Mar 13, 2003 | $610K |
| 205 Humber College Blvd01 201537 BLD | Etobicoke North | Non-Residential Building Permit | Revision to New Educational Facility inconjunction with University of Guelph with bridge connection to exist… | Inspection | Mar 12, 2003 | — |
| 275 Unwin Ave03 112747 BLD | Toronto-Danforth | Non-Residential Building Permit | construct prefab quonset hut for toronto windsurfing club (conv address 1 regata rd) | Inspection | Mar 5, 2003 | $40K |
| 101 College St03 107252 BLD | University-Rosedale | Non-Residential Building Permit | Construct new 15 storey research and development building & retail on ground floor...with 2 levels of underg… | Inspection | Feb 10, 2003 | $50M |
| 400 Danforth Rd03 107581 BLD | Scarborough Southwest | Non-Residential Building Permit | NEW TREATMENT BUILDING FOR GROUND WATER REMEDIATION PROJECT FOR T.T.C. | Inspection | Feb 7, 2003 | $350K |
| 1300 Leslie St03 107056 BLD | Don Valley West | Non-Residential Building Permit | PROPOSED TWO NEW BUILDINGS FRIST BUILDING IS FRIARY AND 2ND BUILDING IS MINISTRY OFFICES BUILDING. | Inspection | Feb 7, 2003 | $2M |
| 860 Yonge St03 105411 PRT | University-Rosedale | Non-Residential Building Permit | Partial permit for excavation and shoring. In conjunction with building permit 02-157717 | Inspection | Jan 30, 2003 | — |
| 100 Mc Caul St03 105020 PRT | Spadina-Fort York | Non-Residential Building Permit | Partial permit for all structural works (BP#02-1729911, 02-148895); construct structural and caast in-place… | Inspection | Jan 29, 2003 | — |
| 121 Select Ave02 135081 BLD | Scarborough North | Non-Residential Building Permit | CONSTRUCTION OF PRE-ENGINEERED STEEL BUILDING "STORAGE" REVISION TO CONSTRUCT MEZZANINE | Inspection | Jan 21, 2003 | — |
| 150 College St03 103212 BLD | University-Rosedale | Non-Residential Building Permit | PARTIAL permit in connection with 03-103202 for foundation on st george campus. (4 taddle creek road) listed… | Permit Issued | Jan 20, 2003 | — |
| 150 College St03 103202 BLD | University-Rosedale | Non-Residential Building Permit | Construct 12 storey university CCBR building on st george campus. (4 taddle creek road) see committee of adj… | Inspection | Jan 20, 2003 | $60M |
| 1275 Lawrence Ave W02 197489 BLD | York South-Weston | Non-Residential Building Permit | NEW TWO STOREY CHURCH WITH OFFICES ON SECOND STOREY - BIBLEWAY CHURCH OF JESUS CHRIST - DEMO 02 136698 | Pending Cancellation | Dec 23, 2002 | $2.9M |
| 1901 Eglinton Ave E02 197255 PRT | Scarborough Southwest | Non-Residential Building Permit | PARTIAL PERMIT FOR PLUMBING/SITE SERVICES | Inspection | Dec 20, 2002 | — |
| 46 Hayden St02 196750 BLD | University-Rosedale | Non-Residential Building Permit | build new 3 storey non-residential building with basement. Hold for EDC(148-2001), Hold for Survey Approval,… | Inspection | Dec 18, 2002 | $900K |
| 50 Marmora St02 186265 PRT | Humber River-Black Creek | Non-Residential Building Permit | REVISION TO FOUNDATION PERMIT. DRAINAGE IN LIEU OF WATER PROOFING | Permit Issued | Dec 18, 2002 | — |
| 101 College St02 196310 PRT | University-Rosedale | Non-Residential Building Permit | partial permit for excavation and shoring. superstructure permit application to follow as per mario angelucc… | Inspection | Dec 16, 2002 | — |
| 79 Scollard St02 195462 DEM | University-Rosedale | Non-Residential Building Permit | demolish 2 storey non residential building hold for gr & lou | Inspection | Dec 11, 2002 | — |
| 60 Rowena Dr02 194828 BLD | Don Valley East | Non-Residential Building Permit | NEW HIGH SCHOOL12,948 INCL MEC DEMOLITON OF EXIST SCHOOL BLDG. NEW ENTRY AND ADDRESS AT ROWENA DRIVE AND REN… | Inspection | Dec 9, 2002 | $19M |
| 734 Spadina Ave02 192094 DEM | University-Rosedale | Non-Residential Building Permit | Demolish 2 1/2 storey commercial building and detached garage at rear.(Environmental report to be delivered… | Permit Issued | Nov 26, 2002 | — |
| 130 Dunn Ave02 188343 PRT | Parkdale-High Park | Non-Residential Building Permit | Partial foundation and excavation permit in asociation with 02 151860 | Inspection | Nov 12, 2002 | — |
| 852 Yonge St02 186546 DEM | University-Rosedale | Non-Residential Building Permit | demolish an existing retail store (formerly Loblaws)see building permit (02-157717-bld (not yet) | Permit Issued | Nov 5, 2002 | — |
| 50 Marmora St02 186265 PRT | Humber River-Black Creek | Non-Residential Building Permit | FOUNDATION TO GRADE FOR SUPERSTRUCTURE UNDER PERMIT APPLICATION NO 02-128183. | Permit Issued | Nov 4, 2002 | — |
| 50 Hallcrown Pl02 184468 BLD | Don Valley North | Non-Residential Building Permit | New Community CentreA NEW ARMENIAN COMMUNITY CENTRE PHASE FOUR | Permit Issued | Oct 28, 2002 | $6.3M |
| 264 Seaton St00 138154 BLD | Toronto Centre | Non-Residential Building Permit | Alter plans as approved under file 00 - 138154 and 00-138154 Revison 01 by adding wall and 45 min. f.p.r. do… | Inspection | Oct 1, 2002 | — |
PermitPulse is tracking 539 active Non-Residential Building Permit records across Toronto as of August 31, 2026, drawn from the City of Toronto's Active Permits dataset — filed between Jun 18, 1986 and Mar 14, 2014. University-Rosedale currently has the most, with 81.
Active Non-Residential Building Permit records currently span all 25 wards. The busiest: University-Rosedale (81), Spadina-Fort York (69), Don Valley East (40), Etobicoke North (36), Toronto-St. Paul's (33), Humber River-Black Creek (26), Etobicoke-Lakeshore (26), Don Valley North (24), Scarborough Southwest (20), Toronto Centre (20), plus 15 more wards. Click any ward in the table to see everything filed there, across all permit types.
Weekly ward alerts are coming — new applications near you and status changes on permits you follow. Searching stays free.
You're on the list — we'll be in touch.