Home › Permit types › Residential Building Permits
The Residential Building Permit stream tracks residential construction applications filed under this consolidated folder type. PermitPulse is tracking 2,408 active records in this stream, filed Jun 21, 1979–Jul 14, 2016. Disclosed construction estimates total $1,625,957,844 across 1,955 filings.
Source: City of Toronto Open Data, Building Permits — Active Permits · updated July 6, 2026. Showing the 100 most recent of 2,408 active records in this stream — the totals and stats on this page cover all 2,408.
| Address | Ward | Permit type | Description | Status | Applied | Est. cost |
|---|---|---|---|---|---|---|
| 223 Fairview Ave99 106247 BLD | Parkdale-High Park | Residential Building Permit | Rev 1: Proposed revision to balcony.maintain 3rd floor as dwelling unit. | Revision Issued | Jul 14, 2016 | $1K |
| 22 Lynmont Rd00 143347 BLD | Etobicoke North | Residential Building Permit | Revision 01: Permit to revised front porch construction from original proposal.Exterior alteration to single… | Revision Issued | Feb 27, 2015 | — |
| 148 Glenforest Rd00 348553 BLD | Don Valley West | Residential Building Permit | REV #1 - revise roof of garage from peak to flatConstruct garage at rear of existing property. Construct ret… | Revision Issued | Aug 14, 2013 | — |
| 2446 Kingston Rd00 155811 BLD | Scarborough Southwest | Residential Building Permit | REV #1-AS BUILTTwo storey addition at rear and side. | Revision Issued | Jun 14, 2012 | — |
| 7 B Hobden Pl00 165282 BLD | Etobicoke Centre | Residential Building Permit | ** REVISION 1 is a HVAC revision ONLY, original approved HVAC set attached in 00-165235 02 folder **Currentl… | Revision Issued | Sep 26, 2008 | — |
| 17 A Hobden Pl00 165270 BLD | Etobicoke Centre | Residential Building Permit | ** REVISION 1 is a HVAC revision ONLY, original approved HVAC set attached in 00-165235 02 folder **Currentl… | Revision Issued | Sep 26, 2008 | — |
| 11 B Hobden Pl00 165273 BLD | Etobicoke Centre | Residential Building Permit | ** REVISION 1 is a HVAC revision ONLY, original approved HVAC set attached in 00-165235 02 folder **Currentl… | Revision Issued | Sep 26, 2008 | — |
| 3 A Hobden Pl00 165291 BLD | Etobicoke Centre | Residential Building Permit | ** REVISION 1 is a HVAC revision ONLY, original approved HVAC set attached in 00-165235 02 folder **Currentl… | Revision Issued | Sep 26, 2008 | — |
| 21 B Hobden Pl00 165235 BLD | Etobicoke Centre | Residential Building Permit | ** REVISION 2 is a HVAC revision ONLY, original approved HVAC set attached **Currently known as 416 THE WEST… | Revision Issued | Sep 26, 2008 | — |
| 25 Neilson Dr01 153578 BLD | Etobicoke Centre | Residential Building Permit | New Single Family Dwelling with an attached garage. HVAC & PLBG permit required.April 30/08-revision as buil… | Revision Issued | Apr 30, 2008 | — |
| 12 Chandos Ave99 105989 BLD | Davenport | Residential Building Permit | build detached house with private detached garage at rear. see c of a decision (final)( hold for survey appr… | Revision Issued | Oct 26, 2007 | — |
| 56 Airdrie Rd01 106964 BLD | Don Valley West | Residential Building Permit | Revision to basement escapewell window, interior changes, window changes | Revision Issued | Oct 13, 2006 | — |
| 225 Snowdon Ave00 120790 BLD | Don Valley West | Residential Building Permit | Revise DWG's - Construct 2nd. floor addition, two storey rear addition and revised front elevation for an in… | Revision Issued | Aug 22, 2006 | — |
| 650 Fleet St04 108778 BLD | Spadina-Fort York | Residential Building Permit | Revisions to Canopy designNew 12/28/7 storey residential tower over 3 level underground parking. Other BP#02… | Revision Issued | Jun 30, 2006 | — |
| 2 Penhale Dr03 133248 BLD | Etobicoke Centre | Residential Building Permit | New Single Family Dwelling with attached garage.**REVISION** Stair to rear yard deck | Pending Cancellation | Jun 28, 2006 | — |
| 15 Nancy Pocock Pl01 169369 CMB | University-Rosedale | Residential Building Permit | Application Received | Jun 27, 2006 | $100K | |
| 13 Nancy Pocock Pl01 169367 CMB | University-Rosedale | Residential Building Permit | Application Received | Jun 27, 2006 | $100K | |
| 9 Christie St03 193178 BLD | University-Rosedale | Residential Building Permit | Revise plans as previously approved; minor changes to floor layout. 1-1 bedroom unit has been added to the p… | Revision Issued | Apr 5, 2006 | — |
| 1005 King St W04 109133 BLD | Spadina-Fort York | Residential Building Permit | Revise plans as approved; glass canopies at ground floor building elevations within property lines. | Revision Issued | Mar 29, 2006 | — |
| 17 Southview Ave00 169825 BLD | Davenport | Residential Building Permit | Revise plans as previously approved by relocating stairs to third floor and enlarging addition; refer to C o… | Revision Issued | Mar 16, 2006 | — |
| 1005 King St W03 156850 BLD | Spadina-Fort York | Residential Building Permit | Revision - Applicant has dropped off construction drawings for 3 canopies (proposed within original permit) | Revision Issued | Jan 12, 2006 | — |
| 97 Dovercourt Rd00 170982 BLD | Spadina-Fort York | Residential Building Permit | Revision to change 3rd floor layout. | Revision Issued | Nov 17, 2005 | — |
| 14 Denewood Cres03 164777 BLD | Don Valley West | Residential Building Permit | Revise site plan to OMB order for setbacks as per construction | Revision Issued | Oct 5, 2005 | — |
| 1005 King St W03 156850 BLD | Spadina-Fort York | Residential Building Permit | Revision to delete the basement lifts of stairs A1 and B3, from ground floor to level P3. | Revision Issued | Sep 9, 2005 | — |
| 67 Greenwood Ave03 130536 BLD | Toronto-Danforth | Residential Building Permit | Revision to change cladding of garage to siding. | Revision Issued | Jul 26, 2005 | — |
| 114 Wedgewood Dr04 124673 BLD | Etobicoke Centre | Residential Building Permit | New Single Family Dwelling with an attached garage.**REVISION** - Rear yard basement walk-out | Permit Issued | Jul 5, 2005 | — |
| 210 St Clair Ave W03 141433 BLD | Toronto-St. Paul's | Residential Building Permit | Revision (Shorten the building)construct a new 4-storey detached house. | Revision Issued | Jun 23, 2005 | — |
| 1001 Roselawn Ave03 157453 BLD | Eglinton-Lawrence | Residential Building Permit | revision for insulation CONSTRUCT THREE-STOREY TOWNHOUSE UNITS 20-25 WITH DETACHED GARAGES | Inspection | Mar 1, 2005 | — |
| 1001 Roselawn Ave03 157459 BLD | Eglinton-Lawrence | Residential Building Permit | revision for insulation CONSTRUCT THREE-STOREY TOWNHOUSE UNITS 52-57 WITH DETACHED GARAGES | Inspection | Mar 1, 2005 | — |
| 1001 Roselawn Ave03 157457 BLD | Eglinton-Lawrence | Residential Building Permit | revision for insulation CONSTRUCT THREE-STOREY TOWNHOUSE UNITS 39-45 | Inspection | Mar 1, 2005 | — |
| 1001 Roselawn Ave03 157455 BLD | Eglinton-Lawrence | Residential Building Permit | revision for insulation CONSTRUCT THREE-STOREY TOWNHOUSE UNITS 30-34 | Inspection | Mar 1, 2005 | — |
| 1001 Roselawn Ave03 157450 BLD | Eglinton-Lawrence | Residential Building Permit | revision for insulation CONSTRUCT THREE STOREY TOWNHOUSE UNITS 5-9 | Inspection | Mar 1, 2005 | — |
| 1001 Roselawn Ave03 157451 BLD | Eglinton-Lawrence | Residential Building Permit | revision for insulation CONSTRUCT THREE-STOREY TOWNHOUSE UNITS 10-13 | Inspection | Mar 1, 2005 | — |
| 1001 Roselawn Ave03 157454 BLD | Eglinton-Lawrence | Residential Building Permit | revision for insulation CONSTRUCT THREE-STOREY TOWNHOUSE UNITS 26-29 | Inspection | Mar 1, 2005 | — |
| 1001 Roselawn Ave03 157449 BLD | Eglinton-Lawrence | Residential Building Permit | revision for insulation CONSTRUCT 3-STOREY TOWNHOUSE - BLOCK 1 UNITS 1-4 | Permit Issued | Mar 1, 2005 | — |
| 1001 Roselawn Ave03 157452 BLD | Eglinton-Lawrence | Residential Building Permit | revision for insulation CONSTRUCT THREE-STOREY TOWNHOUSE UNITS 14-19 WITH DETACHED GARACHES | Inspection | Mar 1, 2005 | — |
| 1001 Roselawn Ave03 157460 BLD | Eglinton-Lawrence | Residential Building Permit | revision for insulation CONSTRUCT THREE-STOREY TOWNHOUSE UNITS 58-64 WITH DETACHED GARAGES | Inspection | Mar 1, 2005 | — |
| 1375 Dupont St04 102867 BLD | Davenport | Residential Building Permit | Building permit for a new 7-storey Condominium.existing - vacantproposed - res. condo. | Inspection | Mar 1, 2005 | — |
| 1001 Roselawn Ave03 157458 BLD | Eglinton-Lawrence | Residential Building Permit | revision for insulation CONSTRUCT THREE-STOREY TOWNHOUSE WITH DETACHED GARAGES UNITS 46-51 | Inspection | Mar 1, 2005 | — |
| 1001 Roselawn Ave03 157456 BLD | Eglinton-Lawrence | Residential Building Permit | revision for insulation CONSTRUCT THREE-STOREY TOWNHOUSE UNITS 35-38 | Inspection | Mar 1, 2005 | — |
| 3792 Bathurst St03 171520 BLD | York Centre | Residential Building Permit | Combine small units on 7th and 8th floors to make larger units. New 8 storey residential building with 2 lev… | Revision Issued | Feb 23, 2005 | — |
| 2 Penhale Dr03 133248 BLD | Etobicoke Centre | Residential Building Permit | New Single Family Dwelling with attached garage.**REVISION** mansard roof and 3rd floor addition. | Inspection | Feb 7, 2005 | — |
| 146 Sandringham Dr03 202688 BLD | York Centre | Residential Building Permit | Revision - Driveway and landscaping changes | Revision Issued | Feb 2, 2005 | — |
| 235 Boston Ave03 121776 BLD | Toronto-Danforth | Residential Building Permit | Alter plans as approved under file 03 - 121776 by altering South elevation for door opening. | Permit Issued | Nov 12, 2004 | — |
| 219 Grace St99 117479 BLD | University-Rosedale | Residential Building Permit | alter plans 99-117479 AND 99 - 117479 - 01 by altering construction of decks at relocating fire escape at re… | Permit Issued | Nov 8, 2004 | — |
| 32 Roberta Dr03 130143 BLD | Eglinton-Lawrence | Residential Building Permit | Revision to window support for bay window | Permit Issued | Oct 19, 2004 | — |
| 32 Kenaston Gdns03 123819 BLD | Don Valley North | Residential Building Permit | Revision to 28 storey residential building to increase # of units. | Permit Issued | Oct 12, 2004 | — |
| 428 Rustic Rd03 151683 BLD | York South-Weston | Residential Building Permit | Revision to New two storey single family dwelling and demolition.: Revised roof over garage from peaked to a… | Permit Issued | Oct 7, 2004 | — |
| 1 Fallingbrook Dr98 200741 BLD | Scarborough Southwest | Residential Building Permit | REV #2-REVISE MECHANICAL SYSTEMADDITION & INT. ALT.REVISION FOR HVAC | Inspection | Oct 6, 2004 | $5K |
| 61 Stayner Ave03 175251 BLD | Eglinton-Lawrence | Residential Building Permit | Revise to increase GFA (380 sqf) as per new plans.To construct a one storey home. | Inspection | Sep 28, 2004 | — |
| 463 Shuter St00 131171 BLD | Toronto Centre | Residential Building Permit | Revise plans as previously approved....alter foundation. Construct row house with accessory garage at rear. | Inspection | Sep 27, 2004 | — |
| 469 Shuter St00 131188 BLD | Toronto Centre | Residential Building Permit | Revise plans as previously approved....alter foundation. Construct row house with accessory garage at rear.h… | Inspection | Sep 27, 2004 | — |
| 465 Shuter St00 131181 BLD | Toronto Centre | Residential Building Permit | Revise plans as previously approved.....alter foundation. Construct row house with accessory garage at rear. | Inspection | Sep 27, 2004 | — |
| 1755 Danforth Ave03 151731 BLD | Beaches-East York | Residential Building Permit | Alter plans approved under B.P.#03-151731 to change the layouts. | Revision Issued | Sep 14, 2004 | — |
| 1755 Danforth Ave03 151748 BLD | Beaches-East York | Residential Building Permit | Alter plans approved under B.P.#03-151748 to change the layouts.Unit # 8 | Revision Issued | Sep 14, 2004 | — |
| 1755 Danforth Ave03 151724 BLD | Beaches-East York | Residential Building Permit | Alter plans approved under B.P.#03-151724 to change the layouts.Unit # 2 | Revision Issued | Sep 14, 2004 | — |
| 1755 Danforth Ave03 151727 BLD | Beaches-East York | Residential Building Permit | Alter plans approved under B.P.#03-151727 to change the layouts.Unit # 3 | Revision Issued | Sep 14, 2004 | — |
| 1755 Danforth Ave03 151746 BLD | Beaches-East York | Residential Building Permit | Alter plans approved under B.P.#03-151746 to change the layouts.Unit # 7 | Revision Issued | Sep 14, 2004 | — |
| 1755 Danforth Ave03 151740 BLD | Beaches-East York | Residential Building Permit | Alter plans approved under B.P.#03-151740 to change the layouts.Unit # 5 | Revision Issued | Sep 14, 2004 | — |
| 1755 Danforth Ave03 151744 BLD | Beaches-East York | Residential Building Permit | Alter plans approved under B.P.#03-151744 to change the layouts.Unit # 6 | Revision Issued | Sep 14, 2004 | — |
| 337 Cortleigh Blvd02 123500 BLD | Eglinton-Lawrence | Residential Building Permit | Revise new plans to replace concrete foundation walls & footings | Inspection | Aug 31, 2004 | — |
| 4 Wellwood Ave03 201504 BLD | Toronto-St. Paul's | Residential Building Permit | Alter plans as approved under file 03 - 201504 by revising insulation in attic space and exterior walls from… | Inspection | Aug 31, 2004 | — |
| 67 Mathersfield Dr02 132622 BLD | University-Rosedale | Residential Building Permit | Revision to change size of deck at rear of SFD | Abandoned | Aug 30, 2004 | — |
| 226 Queenslea Ave04 108452 BLD | York South-Weston | Residential Building Permit | Revision to change "Unexcavated" Fdtn. areas to basement storage areas---Construct a new 1-storey detached h… | Permit Issued | Aug 9, 2004 | — |
| 134 Kenilworth Ave04 128083 BLD | Beaches-East York | Residential Building Permit | Revision to change roof from gable to flat | Inspection | Aug 9, 2004 | — |
| 14 Strachan Ave03 108829 BLD | Spadina-Fort York | Residential Building Permit | For Block 12 of phase 2 development, delette Fire Alarm System since the whole building had been lower in re… | Inspection | Aug 5, 2004 | — |
| 408 Roehampton Ave04 113448 BLD | Don Valley West | Residential Building Permit | Alter plans 04-113448 by amending exterior 2" x 6" wall framing to insulated concrete exterior wall system. | Inspection | Aug 4, 2004 | — |
| 32 Roberta Dr03 130143 BLD | Eglinton-Lawrence | Residential Building Permit | Revision to window support for bay window | Permit Issued | Jul 21, 2004 | — |
| 11 Forest Ridge Dr03 123670 BLD | Eglinton-Lawrence | Residential Building Permit | Revise plans as previously approved...alter deck to construct a new 2 storey detached house. See OMB decisio… | Inspection | Jul 20, 2004 | — |
| 61 Stayner Ave03 175251 BLD | Eglinton-Lawrence | Residential Building Permit | Revise to increase GFA (380 sqf) as per new plans.To construct a one storey home. | Inspection | Jun 18, 2004 | — |
| 144 Parkview Hill Cres03 129391 BLD | Beaches-East York | Residential Building Permit | Make revision to plans previously approved under permit #03-129391 BLD; curved arch over front entrance in l… | Inspection | Jun 11, 2004 | — |
| 341 Sutherland Dr00 171128 BLD | Don Valley West | Residential Building Permit | REVISION TO DETACHED GARAGE IN REAR YARD | Permit Issued | Jun 10, 2004 | — |
| 35 Sir Williams Lane04 129706 BLD | Etobicoke Centre | Residential Building Permit | New 2 storey SFD | Inspection | Apr 30, 2004 | — |
| 1 Ibms Old Ward 0604 129103 PRT | York Centre | Residential Building Permit | Partial permit for framing of a new 22-storey condominium. The Tides at Mytic Point.Ref; 04-120411 Foundatio… | Inspection | Apr 29, 2004 | — |
| 61 Eastglen Cres04 128988 BLD | Etobicoke Centre | Residential Building Permit | Proposed new 2 storey SFD | Inspection | Apr 28, 2004 | $150K |
| 758 Royal York Rd04 128922 BLD | Etobicoke-Lakeshore | Residential Building Permit | New Single Family Dwelling with attached garage | Inspection | Apr 28, 2004 | $213K |
| 83 Wedgewood Dr04 129031 BLD | Willowdale | Residential Building Permit | New house. | Inspection | Apr 28, 2004 | $363K |
| 134 Kenilworth Ave04 128083 BLD | Beaches-East York | Residential Building Permit | Build detached house.Existing Use: Addition to Garage to create a dwelling Proposed Use: Detached House see… | Inspection | Apr 26, 2004 | $110K |
| 1379 Bloor St W04 127300 BLD | Davenport | Residential Building Permit | Construct new Condominium building with 238 units (live-work) & one level of below grade parking; refer to s… | Inspection | Apr 22, 2004 | $24M |
| 66 Roseland Dr04 126590 BLD | Etobicoke-Lakeshore | Residential Building Permit | New two storey semi-detached home. | Inspection | Apr 20, 2004 | $145K |
| 81 Charleswood Dr04 125554 BLD | York Centre | Residential Building Permit | New 2 storey house | Inspection | Apr 16, 2004 | $300K |
| 26 Northwood Dr04 125440 BLD | Willowdale | Residential Building Permit | New house. | Inspection | Apr 16, 2004 | $357K |
| 338 Byng Ave04 124809 BLD | Willowdale | Residential Building Permit | Construct a new two storey single family dwelling. | Inspection | Apr 14, 2004 | $400K |
| 47 Kingsdale Ave04 124572 BLD | Willowdale | Residential Building Permit | New 2 storey house | Inspection | Apr 14, 2004 | $410K |
| 55 Leggett Ave03 122912 BLD | Etobicoke Centre | Residential Building Permit | Revision to 03-122912-01. Excavation of area to create basement under garage | Revision Issued | Apr 14, 2004 | — |
| 114 Wedgewood Dr04 124673 BLD | Etobicoke Centre | Residential Building Permit | New Single Family Dwelling with an attached garage | Inspection | Apr 14, 2004 | $263K |
| 34 Rondale Blvd04 123536 BLD | Eglinton-Lawrence | Residential Building Permit | Proposal to build a new SFD 2 storey home | Inspection | Apr 7, 2004 | $250K |
| 123 Fairglen Ave03 143826 BLD | Scarborough-Agincourt | Residential Building Permit | PROPOSED NEW TWO STOREY SINGLE FAMILY DWELLING - REV. #1 TO TO OMIT 2 GAS FIREPLACES AND REPLACE WITH ONE WO… | Inspection | Apr 6, 2004 | — |
| 45 York Mills Rd04 121731 BLD | Don Valley West | Residential Building Permit | Three storey condominium townhouses with 81 dwelling units and 2 levels of underground parking garage. | Inspection | Apr 1, 2004 | $18.1M |
| 4691 Bathurst St04 121417 BLD | Willowdale | Residential Building Permit | Construct a new townhouse unit. | Inspection | Apr 1, 2004 | $214K |
| 4691 Bathurst St04 121415 BLD | Willowdale | Residential Building Permit | Construct a new townhouse unit. End or Corner Unit (See 04-121417 for Lead File of Typical Interior Unit) | Inspection | Apr 1, 2004 | $236K |
| 45 York Mills Rd04 121739 PRT | Don Valley West | Residential Building Permit | Shoring permit for 5 blocks of three storey condominium townhouses with 81 dwelling units and 2 levels of un… | Inspection | Apr 1, 2004 | — |
| 87 Valecrest Dr04 121272 BLD | Etobicoke Centre | Residential Building Permit | Construct a new 2-storey detached house. See C of A decision. Existing: vacant land. Proposed: detached hous… | Inspection | Mar 31, 2004 | $650K |
| 36 Camborne Ave04 120831 BLD | York Centre | Residential Building Permit | To build new two storey house. | Inspection | Mar 30, 2004 | $246K |
| 916 Scarlett Rd04 120968 BLD | Etobicoke Centre | Residential Building Permit | Construct a new 2-storey detached house. Existing: vacant land. Proposed: detached house. | Inspection | Mar 30, 2004 | $295K |
| 79 Stuart Ave04 120974 BLD | Willowdale | Residential Building Permit | To build new two storey house. | Inspection | Mar 30, 2004 | $300K |
| 41 Preakness Dr04 120073 BLD | Don Valley East | Residential Building Permit | To build a new live-work three storey townhouse. (Drawings in file # 04-120048 and permit fee is paid in app… | Inspection | Mar 29, 2004 | $180K |
| 41 Preakness Dr04 120087 BLD | Don Valley East | Residential Building Permit | To build a new live-work three storey townhouse. (LEAD PERMIT # 04-120048 and permit fee is paid in applicat… | Inspection | Mar 29, 2004 | $180K |
| 41 Preakness Dr04 120092 BLD | Don Valley East | Residential Building Permit | To build a new live-work three storey townhouse. (lead permit # 04-120048 and permit fee is paid in applicat… | Inspection | Mar 29, 2004 | $180K |
| 1 Ibms Old Ward 0604 120411 PRT | York Centre | Residential Building Permit | Partial permit for foundations in connection with B.P.04-104421. | Inspection | Mar 29, 2004 | — |
PermitPulse is tracking 2,408 active Residential Building Permit records across Toronto as of July 6, 2026, drawn from the City of Toronto's Active Permits dataset — filed between Jun 21, 1979 and Jul 14, 2016. Davenport currently has the most, with 341.
Active Residential Building Permit records currently span all 25 wards. The busiest: Davenport (341), Eglinton-Lawrence (270), Willowdale (199), Toronto-Danforth (180), Beaches-East York (173), Etobicoke-Lakeshore (146), Etobicoke Centre (143), University-Rosedale (131), York South-Weston (127), Parkdale-High Park (103), plus 15 more wards. Click any ward in the table to see everything filed there, across all permit types.