Home › Permit types › Portable Classroom Permits
Portable Classrooms permits cover the placement of portable classroom units at school sites across Toronto. PermitPulse is tracking 242 active records in this stream, filed Jul 12, 2001–Jun 1, 2026. Disclosed construction estimates total $12,720,000 across 236 filings.
Source: City of Toronto Open Data, Building Permits — Active Permits · updated July 6, 2026. Showing the 100 most recent of 242 active records in this stream — the totals and stats on this page cover all 242.
| Address | Ward | Permit type | Description | Status | Applied | Est. cost |
|---|---|---|---|---|---|---|
| 555 Pharmacy Ave26 175651 PCL | Scarborough Southwest | Portable Classrooms | Proposed non-certified portable classrooms to an elementary school. Relocation of two portable classrooms fr… | Under Review | Jun 1, 2026 | $200K |
| 45 Crendon Dr26 165460 PCL | Etobicoke Centre | Portable Classrooms | Proposal for relocation of existing portable classroom(NRB-NEXCAP PC2000) to site of existing elementary sch… | Permit Issued | May 22, 2026 | $25K |
| 85 Forty First St26 143600 PCL | Etobicoke-Lakeshore | Portable Classrooms | Proposal for: - INSTALLATION OF 1 EXISTING SINGLE PREFAB. PORTABLE CLASSROOM ON SITE (REFER TO SITE PLAN A1.… | Permit Issued | Apr 14, 2026 | $10K |
| 25 Forest Manor Rd26 141163 PCL | Don Valley North | Portable Classrooms | Proposal for multiple projects (relocate multiple portables, demolish an existing portable, alter site featu… | Permit Issued | Apr 9, 2026 | $100K |
| 125 Chatsworth Dr26 129429 PCL | Eglinton-Lawrence | Portable Classrooms | Proposed re-location of existing portable classroom to site of existing elementary school - Lawrence Park Co… | Permit Issued | Mar 13, 2026 | $25K |
| 30 Westroyal Rd25 258321 PCL | Etobicoke Centre | Portable Classrooms | Add one portable to the site, certified existing portable from another school site. | Permit Issued | Nov 25, 2025 | $100K |
| 5808 Finch Ave E25 256073 PCL | Scarborough North | Portable Classrooms | Proposal to install a portable classroom on the grounds of an existing secondary school. | Examiner's Notice Sent | Nov 19, 2025 | $250K |
| 1440 Finch Ave W25 167405 PCL | Humber River-Black Creek | Portable Classrooms | Add two portables to site certified existing portables from another school site. | Permit Issued | May 29, 2025 | $400K |
| 35 Saffron Cres25 166517 PCL | Etobicoke Centre | Portable Classrooms | Add two portables to site certified existing portables from another school site. | Permit Issued | May 28, 2025 | $400K |
| 959 Midland Ave25 166817 PCL | Scarborough Centre | Portable Classrooms | Proposal to add two certified portables (JEAN VANIER CATHOLIC SECONDARY SCHOOL) | Permit Issued | May 28, 2025 | $400K |
| 20 Coules Crt25 166277 PCL | Etobicoke-Lakeshore | Portable Classrooms | Proposed addition of four certified existing portable from another school to site. | Permit Issued | May 27, 2025 | $400K |
| 111 Danesbury Ave24 233893 PCL | Eglinton-Lawrence | Portable Classrooms | Addition of one certified portable from a previous school site - Sts. Cosmas and Damian C.S | Permit Issued | Nov 1, 2024 | $100K |
| 55 Scarsdale Rd24 224902 PCL | Don Valley East | Portable Classrooms | Proposal for installation of portable clasroom onto school property (WillowWood School) | Response Received | Oct 10, 2024 | $200K |
| 130 Overlea Blvd24 220367 PCL | Don Valley East | Portable Classrooms | Proposal to relocate a portable classroom - Valley Park Middle School | Permit Issued | Oct 1, 2024 | $25K |
| 70 Chartwell Rd24 145637 PCL | Etobicoke-Lakeshore | Portable Classrooms | PROPOSAL TO PLACE EXISTING PORTABLE CLASSROOM (1) ON EXISTING ELEMENTARY SCHOOL SITE | Inspection | May 8, 2024 | $1K |
| 1440 Finch Ave W24 141847 PCL | Humber River-Black Creek | Portable Classrooms | Propoosed additional 4 certified portable classrooms on the same lot of an existing secondary school. | Permit Issued | Apr 29, 2024 | $400K |
| 30 Westroyal Rd24 138219 PCL | Etobicoke Centre | Portable Classrooms | To add two portable classroom to site, certified existing portable transfer from another school | Permit Issued | Apr 19, 2024 | $100K |
| 4319 Bloor St W24 138187 PCL | Etobicoke Centre | Portable Classrooms | To add one portable classroom to site, certified existing portable transfer from another school | Permit Issued | Apr 19, 2024 | $100K |
| 121-127 Victoria Park Ave24 138205 PCL | Scarborough Southwest | Portable Classrooms | To add one portable classroom to site, certified existing portable transfer from another school | Permit Issued | Apr 19, 2024 | $100K |
| 18 Kempford Blvd24 113188 PCL | Willowdale | Portable Classrooms | Proposal to relocate three existing portables (certified). | Permit Issued | Feb 8, 2024 | $200K |
| 330 Lansdowne Ave23 234347 PCL | Davenport | Portable Classrooms | Revision 01: Proposal to revise foundations. Addition of 6 new portable classrooms to school site | Revision Issued | Jan 16, 2024 | — |
| 330 Lansdowne Ave23 234347 PCL | Davenport | Portable Classrooms | Addition of 6 new portable classrooms to school site | Permit Issued | Dec 11, 2023 | — |
| 85 Forty First St23 160233 PCL | Etobicoke-Lakeshore | Portable Classrooms | INSTALLATION OF 2 EXISTING SINGLE PRE-FAB. PORTABLE CLASSROOMS,RELOCATED TO SITE FROM BRAMPTON (REFER TO SIT… | Inspection | Jun 13, 2023 | $20K |
| 5 Bluehaven Cres23 102785 PCL | Humber River-Black Creek | Portable Classrooms | Proposal to construct 4 portable classrooms for an existing elementary school - Nile Academy | Pending Cancellation | Jan 11, 2023 | $35K |
| 10 Elm Ave22 227800 PCL | University-Rosedale | Portable Classrooms | Removal of existing 52m2 outdoor structure, regrade to blend in to surrrounding slope, install new 52m2 wood… | Permit Issued | Nov 9, 2022 | $300K |
| 3220 Lawrence Ave E22 161698 PCL | Scarborough-Guildwood | Portable Classrooms | ADD ONE PORTABLE(S) TO SITE Certified existing Portable from another school site. REMOVE TWO OFF SITE. | Permit Issued | Jun 14, 2022 | $100K |
| 35 West Deane Park Dr22 161990 PCL | Etobicoke Centre | Portable Classrooms | ADD THREE PORTABLE(S) TO SITE Certified existing Portable from another school site | Permit Issued | Jun 14, 2022 | $100K |
| 21 Kenmark Blvd22 161560 PCL | Scarborough Southwest | Portable Classrooms | REMOVE TWO PORTABLE(S) | Permit Issued | Jun 13, 2022 | $100K |
| 60 Richview Rd22 160855 PCL | Etobicoke Centre | Portable Classrooms | ADD FOUR PORTABLE(S) TO SITE- Certified existing Portable from another school site. School is located at 125… | Examiner's Notice Sent | Jun 12, 2022 | $100K |
| 111 Sharpecroft Blvd22 160876 PCL | York Centre | Portable Classrooms | ADD TWO PORTABLE(S) TO SITE Certified existing Portable from another school site. RELOCATE TWO ON SITE. | Permit Issued | Jun 12, 2022 | $100K |
| 30 Westroyal Rd22 160871 PCL | Etobicoke Centre | Portable Classrooms | ADD TWO PORTABLE(S) TO SITE Certified existing Portable from another school site. | Permit Issued | Jun 12, 2022 | $100K |
| 60 Maniza Rd22 160870 PCL | York Centre | Portable Classrooms | ADD ONE PORTABLE(S) TO SITE Certified existing Portable from another school site, Remove two existing. | Permit Issued | Jun 12, 2022 | $100K |
| 130 Port Royal Trl22 118064 PCL | Scarborough North | Portable Classrooms | RELOCATION OF 2 EXISTING PORTABLE CLASSROOMS | Inspection | Feb 28, 2022 | $30K |
| 112 Goldhawk Trl21 228536 PCL | Scarborough North | Portable Classrooms | PROPOSAL TO REPLACE EXISTING PORTABLE CLASSROOM (1) ON EXISTING ELEMENTARY SCHOOL SITE | Inspection | Oct 20, 2021 | $5K |
| 4319 Bloor St W21 224190 PCL | Etobicoke Centre | Portable Classrooms | Proposal to install one portable classroom for existing Elementary School | Permit Issued | Oct 9, 2021 | $60K |
| 45 Dempster St21 179418 PCL | Scarborough-Agincourt | Portable Classrooms | Proposal to relocate 2 portable classrooms "Inglewood Hights" | Inspection | Jul 4, 2021 | $50K |
| 185 Wintermute Blvd21 117007 PCL | Scarborough-Agincourt | Portable Classrooms | Proposal to relocate 5 existing portables and replace 1 existing portable with 1 newly constructed portable… | Refusal Notice | Feb 17, 2021 | $150K |
| 685 Military Trl21 114126 PCL | Scarborough-Guildwood | Portable Classrooms | Remove 10 portables, relocate 3 portables add 11 Certified existing Portable from another school siteNote: 1… | Inspection | Feb 8, 2021 | $200K |
| 111 Aspenwood Dr20 195580 PCL | Don Valley North | Portable Classrooms | Proposal to install 6 Portable Class Room. (Certified existing Portable from another school Site) | Permit Issued | Sep 18, 2020 | $100K |
| 15 Murray Glen Dr20 161371 PCL | Scarborough Centre | Portable Classrooms | ADD ONE PORTABLE(S) TO SITE Certified existing Portable from another school site | Permit Issued | Jun 29, 2020 | $100K |
| 111 Sharpecroft Blvd20 160831 PCL | York Centre | Portable Classrooms | ADD two PORTABLE(S) TO SITE Certified existing Portable from another school site | Permit Issued | Jun 26, 2020 | $100K |
| 125 La Rose Ave20 160846 PCL | Etobicoke Centre | Portable Classrooms | Proposal to install 2 portable classrooms on the grounds of existing elementary school - St Demetrius CS | Permit Issued | Jun 26, 2020 | $100K |
| 101 Van Horne Ave20 160829 PCL | Don Valley North | Portable Classrooms | ADD Two PORTABLE(S) TO SITE Certified existing Portable from another school site | Permit Issued | Jun 26, 2020 | $100K |
| 30 Centre Island Pk19 179594 PCL | Spadina-Fort York | Portable Classrooms | Revision 01 - as per bubbled areasPROPOSED: PORTABLE CLASSROOM RELOCATION | Revision Issued | Jun 17, 2020 | — |
| 55 Overland Dr20 111986 PCL | Don Valley East | Portable Classrooms | Relocation of portable classrooms | Permit Issued | Feb 4, 2020 | $15K |
| 230 Morningside Ave19 158242 PCL | Scarborough-Guildwood | Portable Classrooms | Revision 01 - to add one additional portable to site Proposal to add one certified portable to site. | Revision Issued | Jul 9, 2019 | — |
| 1685 Finch Ave W19 185519 PCL | Humber River-Black Creek | Portable Classrooms | Add one portable to site, Certified existing Portable from another school site | Permit Issued | Jul 9, 2019 | $100K |
| 30 Centre Island Pk19 179594 PCL | Spadina-Fort York | Portable Classrooms | PROPOSED: PORTABLE CLASSROOM RELOCATION | Inspection | Jun 27, 2019 | $15K |
| 230 Morningside Ave19 158242 PCL | Scarborough-Guildwood | Portable Classrooms | Proposal to add one certified portable to site. | Permit Issued | May 23, 2019 | $100K |
| 36 Yvonne Ave19 157008 PCL | Humber River-Black Creek | Portable Classrooms | Proposal to add four portables to existing school site(existing portable from another school site). | Permit Issued | May 21, 2019 | $100K |
| 3530 Sheppard Ave E19 156995 PCL | Scarborough-Agincourt | Portable Classrooms | Proposal to add two certified portables to site of existing elementary school. | Under Review | May 21, 2019 | $100K |
| 280 Otonabee Ave19 157001 PCL | Willowdale | Portable Classrooms | Proposal to add one certified portable to existing elementary school. | Inspection | May 21, 2019 | $100K |
| 111 Sharpecroft Blvd19 157014 PCL | York Centre | Portable Classrooms | Proposal to add two certified portables to existing school site. | Permit Issued | May 21, 2019 | $100K |
| 1685 Finch Ave W18 237628 PCL | Humber River-Black Creek | Portable Classrooms | Proposal to construct 1 portable class room | Under Review | Oct 4, 2018 | $100K |
| 100 Emmett Ave12 103792 PCL | York South-Weston | Portable Classrooms | Revision #1: Addition of two 12'-0" x 48'-0' structures to an existing structure to form a single ancillary… | Revision Issued | Aug 1, 2018 | $300K |
| 230 Morningside Ave18 196034 PCL | Scarborough-Guildwood | Portable Classrooms | Proposal for a new portable class room in rear yard of existing secondary school. | Permit Issued | Jul 18, 2018 | $100K |
| 10 Japonica Rd18 194254 PCL | Scarborough Centre | Portable Classrooms | Proposal to construct 1 relocated protable to elementary school | Permit Issued | Jul 16, 2018 | $100K |
| 110 Sloane Ave18 176266 PCL | Don Valley East | Portable Classrooms | Propose portable classroom | Inspection | Jun 12, 2018 | $40K |
| 70 Bainbridge Ave18 157249 PCL | York Centre | Portable Classrooms | Proposed construction of one portable classroom on the same lot as existing elementary school. | Permit Issued | May 11, 2018 | $100K |
| 15 Denfield St18 152669 PCL | Etobicoke Centre | Portable Classrooms | ADD TWO PORTABLE(S) TO SITE Elementary School St Marchellus | Permit Issued | May 3, 2018 | $10K |
| 3 Gade Dr18 152654 PCL | York Centre | Portable Classrooms | REPLACE ONE PORTABLE(S) ON SITE | Permit Issued | May 3, 2018 | $10K |
| 111 Sun Row Dr18 153101 PCL | Etobicoke Centre | Portable Classrooms | ADD ONE PORTABLE(S) TO SITE Elementary School Francis Libermann Catholic School. | Permit Issued | May 3, 2018 | $10K |
| 126 Rathburn Rd18 153109 PCL | Etobicoke Centre | Portable Classrooms | ADD ONE PORTABLE(S) TO SITE Elementary School St . Gregory Catholic School. | Permit Issued | May 3, 2018 | $10K |
| 53 Gracefield Ave18 152676 PCL | York South-Weston | Portable Classrooms | ADD TWO PORTABLE(S) TO SITE Elementary School St Francis Xavier CS. | Permit Issued | May 3, 2018 | $10K |
| 270 Cherokee Blvd18 153131 PCL | Don Valley North | Portable Classrooms | ADD 6 PORTABLE(S) TO SITE Elementary School Our Lady of Mount Carmel Catholic School. | Inspection | May 3, 2018 | $10K |
| 111 Sharpecroft Blvd18 153097 PCL | York Centre | Portable Classrooms | ADD TWO PORTABLE(S) TO SITE Elementary School | Permit Issued | May 3, 2018 | $10K |
| 101 Van Horne Ave18 153084 PCL | Don Valley North | Portable Classrooms | ADD ONE PORTABLE(S) TO SITE Elementary School St Matthias Catholic School. | Permit Issued | May 3, 2018 | $10K |
| 215 Livingston Rd18 127799 PCL | Scarborough-Guildwood | Portable Classrooms | Relocate portable off site, replace with newer portable in a different location. | Permit Issued | Mar 12, 2018 | $1K |
| 20 Gulfstream Rd17 251947 PCL | Humber River-Black Creek | Portable Classrooms | Proposal to relocate 1 portable classroom | Permit Issued | Oct 23, 2017 | $25K |
| 4640 Finch Ave E17 250221 PCL | Scarborough North | Portable Classrooms | Proposal for two portable classrooms. | Inspection | Oct 19, 2017 | $100K |
| 60 Rockford Rd17 239197 PCL | York Centre | Portable Classrooms | Proposal to relocate one portable classroom for existing Elementary School. | Permit Issued | Sep 26, 2017 | $40K |
| 65 Grace St17 225183 PCL | University-Rosedale | Portable Classrooms | Proposal for 2 new portable classrooms on the east side of school property. | Permit Issued | Aug 30, 2017 | $10K |
| 116 Cornelius Pkwy17 196043 PCL | York South-Weston | Portable Classrooms | Proposal to install 2 portable classrooms to existing school. (Portables are relocated from another school) | Inspection | Jul 11, 2017 | $20K |
| 20 Gulfstream Rd17 190685 PCL | Humber River-Black Creek | Portable Classrooms | Proposal to relocate two portable classrooms for an existing Elementary School. | Permit Issued | Jun 30, 2017 | $50K |
| 60 Rockford Rd17 187600 PCL | York Centre | Portable Classrooms | RELOCATE TWO PORTABLE CLASSROOMS TO THIS SCHOOL SITE | Permit Issued | Jun 26, 2017 | $80K |
| 20 Elmfield Cres17 182790 PCL | Scarborough-Agincourt | Portable Classrooms | Relocate one portable classroom to Kennedy Puplic school | Permit Issued | Jun 19, 2017 | $40K |
| 126 Rathburn Rd17 166199 PCL | Etobicoke Centre | Portable Classrooms | To install 2 Portable Classrooms to an existing school. | Inspection | May 25, 2017 | $100K |
| 3176 St Clair Ave E17 165297 PCL | Scarborough Southwest | Portable Classrooms | Proposal to construct 3 portables. | Inspection | May 24, 2017 | $100K |
| 20 Markanna Dr17 165310 PCL | Scarborough Southwest | Portable Classrooms | Proposal to construct 2 new portables and relocate 2 existing portables. | Inspection | May 24, 2017 | $100K |
| 101 Van Horne Ave17 164686 PCL | Don Valley North | Portable Classrooms | ADD THREE PORTABLES TO SITE | Permit Issued | May 23, 2017 | $100K |
| 1 Botham Rd17 164695 PCL | Willowdale | Portable Classrooms | ADD TWO PORTABLES TO SITE | Inspection | May 23, 2017 | $100K |
| 60 Rowena Dr16 243510 PCL | Don Valley East | Portable Classrooms | Installation of 6 certified portables - Senator O'Connor College School | Permit Issued | Oct 27, 2016 | $10K |
| 95 Faywood Blvd16 238413 PCL | York Centre | Portable Classrooms | Proposal to relocate 2 portable classrooms in an existing elementary school - "Faywood Arts Based Curriculum… | Inspection | Oct 17, 2016 | $5K |
| 721 Royal York Rd16 203881 PCL | Etobicoke-Lakeshore | Portable Classrooms | add 4 new portables | Permit Issued | Aug 9, 2016 | $10K |
| 4319 Bloor St W16 160453 PCL | Etobicoke Centre | Portable Classrooms | Proposal to relocate 3 portable classrooms on the grounds of an existing elementary school - St Clement's Ca… | Permit Issued | May 24, 2016 | $60K |
| 60 Rowena Dr16 159037 PCL | Don Valley East | Portable Classrooms | Install 6 certified portables | Permit Issued | May 20, 2016 | $10K |
| 1100 Spadina Rd15 215809 PCL | Eglinton-Lawrence | Portable Classrooms | Proposal to relocate 1 portable classroom at North Preparatory Public School | Permit Issued | Sep 1, 2015 | $15K |
| 35 Church Ave15 199391 PCL | Willowdale | Portable Classrooms | Relocation of one portable classroom - McKee elementary schoolTransportation clearance is for THIS PORTABLE… | Permit Issued | Jul 30, 2015 | $50K |
| 38 Orfus Rd15 185470 PCL | Eglinton-Lawrence | Portable Classrooms | Install 2 new portable classrooms (143m2) at Yorkdale Secondary School | Permit Issued | Jul 6, 2015 | $150K |
| 60 Moran Rd15 180747 PCL | Scarborough North | Portable Classrooms | Proposal to relocate 1 portable on the grounds of an existing elementary school - North Agincourt Junior Pub… | Inspection | Jun 25, 2015 | $80K |
| 10 Elkhorn Dr15 178868 PCL | Don Valley North | Portable Classrooms | Relocate 1 portable on the grounds of an existing elementary school | Inspection | Jun 23, 2015 | $15K |
| 110 Byng Ave15 179098 PCL | Scarborough Southwest | Portable Classrooms | Proposal to relocate three portables and remove the remainder at existing school, Oakridge Junior PS. | Inspection | Jun 23, 2015 | $20K |
| 555 Pharmacy Ave15 179493 PCL | Scarborough Southwest | Portable Classrooms | Addition of two (2) portable classrooms (originally relocated from a different site) - Regent Heights Junior… | Inspection | Jun 23, 2015 | $18K |
| 3 Gade Dr15 177359 PCL | York Centre | Portable Classrooms | Proposal to relocate 1 portable and add 2 new portables. St Raphael Catholic School. | Permit Issued | Jun 19, 2015 | $50K |
| 2533 Kipling Ave15 175865 PCL | Etobicoke North | Portable Classrooms | Install two new portable classrooms at St. Andrew Catholic Elementary School | Permit Issued | Jun 17, 2015 | $50K |
| 2900 Midland Ave15 174835 PCL | Scarborough-Agincourt | Portable Classrooms | Installation of two (2) portable classroom and remove two (2) portable classrooms at Monsignor Fraser Colleg… | Permit Issued | Jun 16, 2015 | $5K |
| 490 Queens Dr15 173350 PCL | York South-Weston | Portable Classrooms | Remove five portables and install six new portables Certified Portables Elementary School | Permit Issued | Jun 12, 2015 | $50K |
| 10 Japonica Rd15 173319 PCL | Scarborough Centre | Portable Classrooms | REMOVE PORTABLE(S) OFF SITE, RELOCATE PORTABLE(S), DEMO PORTABLE(S) | Permit Issued | Jun 12, 2015 | $50K |
| 15 St Paschal Crt15 171888 PCL | Willowdale | Portable Classrooms | Relocate 10 portables at St. Paschal Baylon Catholic School | Permit Issued | Jun 10, 2015 | $150K |
| 720 Renforth Dr14 255756 PCL | Etobicoke Centre | Portable Classrooms | Remove existing portable and replace with new *Mother Cabrini C.S.* | Inspection | Nov 24, 2014 | $30K |
PermitPulse is tracking 242 active Portable Classrooms records across Toronto as of July 6, 2026, drawn from the City of Toronto's Active Permits dataset — filed between Jul 12, 2001 and Jun 1, 2026. Etobicoke Centre currently has the most, with 38.
Active Portable Classrooms records currently span all 22 wards. The busiest: Etobicoke Centre (38), Don Valley East (17), York Centre (17), Don Valley North (16), Humber River-Black Creek (16), Scarborough-Agincourt (16), Eglinton-Lawrence (14), Scarborough North (13), Scarborough Southwest (12), Etobicoke-Lakeshore (12), plus 12 more wards. Click any ward in the table to see everything filed there, across all permit types.