Home › Permit types › Rental Renovation Licences
Rental Renovation Licence files track licences required under Toronto's rental-renovation bylaw for renovations affecting occupied rental units. PermitPulse is tracking 26 active records in this stream, filed Jul 25, 2025–Jun 22, 2026.
Source: City of Toronto Open Data, Building Permits — Active Permits · updated July 6, 2026. Showing the 26 most recent of 26 active records in this stream — the totals and stats on this page cover all 26.
| Address | Ward | Permit type | Description | Status | Applied | Est. cost |
|---|---|---|---|---|---|---|
| 2000-2012 Sheppard Ave W26 188793 000 | Humber River-Black Creek | Rental Renovation Licence | Balcony repair, specifically repair work for the concrete slab above units 120 and 121 | Tenant Notice Period | Jun 22, 2026 | — |
| 2000-2012 Sheppard Ave W26 188795 000 | Humber River-Black Creek | Rental Renovation Licence | Balcony repairs, specifically repair of the concrete slab | Tenant Notice Period | Jun 22, 2026 | — |
| 137 Watson Ave26 185972 000 | Parkdale-High Park | Rental Renovation Licence | PROPOSED 2ND. STOREY ADDITION AND CONVERT DUPLEX TO A TRIPLEX | Tenant Notice Period | Jun 17, 2026 | — |
| 626 Pape Ave26 185282 000 | Toronto-Danforth | Rental Renovation Licence | Tenant Notice Period | Jun 16, 2026 | — | |
| 626 Pape Ave26 185188 000 | Toronto-Danforth | Rental Renovation Licence | Tenant Notice Period | Jun 16, 2026 | — | |
| 18 Midcroft Dr26 181565 000 | Scarborough North | Rental Renovation Licence | Tenant Notice Period | Jun 10, 2026 | — | |
| 100 Queen St W26 176137 000 | Spadina-Fort York | Rental Renovation Licence | Test Test Test | Closed | Jun 2, 2026 | — |
| 100 Queen St W26 176297 000 | Spadina-Fort York | Rental Renovation Licence | Test Test | Cancelled | Jun 2, 2026 | — |
| 100 Queen St W26 176337 000 | Spadina-Fort York | Rental Renovation Licence | Test | Cancelled | Jun 2, 2026 | — |
| 100 Queen St W26 169106 000 | Spadina-Fort York | Rental Renovation Licence | Test Test | Cancelled | May 28, 2026 | — |
| 100 Queen St W26 169129 000 | Spadina-Fort York | Rental Renovation Licence | Test Test | Cancelled | May 28, 2026 | — |
| 100 Queen St W26 169387 000 | Spadina-Fort York | Rental Renovation Licence | Test Test Test | Cancelled | May 28, 2026 | — |
| 18 Burke St26 166401 000 | Willowdale | Rental Renovation Licence | RRL resubmission Post Prod test | Application Received | May 25, 2026 | — |
| 18 Burke St26 166403 000 | Willowdale | Rental Renovation Licence | Post prod Test | Application Received | May 25, 2026 | — |
| 100 Queen St W26 166749 000 | Spadina-Fort York | Rental Renovation Licence | Test in live environment | Cancelled | May 25, 2026 | — |
| 116 Medland St26 113151 000 | Parkdale-High Park | Rental Renovation Licence | Legalize existing rear addition. Legalize the triplex use. | Closed | Feb 4, 2026 | — |
| 263 Cook Rd25 250754 000 | Humber River-Black Creek | Rental Renovation Licence | Cancelled | Nov 7, 2025 | — | |
| 1438 Queen St W25 243898 000 | Parkdale-High Park | Rental Renovation Licence | To construct and rear second floor rear addition & third floor addition for a total of 16 dwelling units; ma… | Licence Issued | Oct 23, 2025 | — |
| 1438 Queen St W25 243874 000 | Parkdale-High Park | Rental Renovation Licence | To construct and rear second floor rear addition & third floor addition for a total of 16 dwelling units; ma… | Licence Issued | Oct 23, 2025 | — |
| 100 Queen St W25 202966 000 | Spadina-Fort York | Rental Renovation Licence | test1 | Licence Issued | Jul 30, 2025 | — |
| 100 Queen St W25 202273 000 | Spadina-Fort York | Rental Renovation Licence | xxxtest | Application on Hold | Jul 29, 2025 | — |
| 100 Queen St W25 202296 000 | Spadina-Fort York | Rental Renovation Licence | xxxtest | Application on Hold | Jul 29, 2025 | — |
| 100 Queen St W25 202294 000 | Spadina-Fort York | Rental Renovation Licence | xxxtest | Application on Hold | Jul 29, 2025 | — |
| 100 Queen St W25 202298 000 | Spadina-Fort York | Rental Renovation Licence | xxxtest | Application on Hold | Jul 29, 2025 | — |
| 570 Bay St25 200348 000 | Spadina-Fort York | Rental Renovation Licence | test | Application Received | Jul 25, 2025 | — |
| 570 Bay St25 200345 000 | Spadina-Fort York | Rental Renovation Licence | test | Application Received | Jul 25, 2025 | — |
PermitPulse is tracking 26 active Rental Renovation Licence records across Toronto as of July 6, 2026, drawn from the City of Toronto's Active Permits dataset — filed between Jul 25, 2025 and Jun 22, 2026. Spadina-Fort York currently has the most, with 14.
Active Rental Renovation Licence records currently span all 6 wards. The busiest: Spadina-Fort York (14), Parkdale-High Park (4), Humber River-Black Creek (3), Toronto-Danforth (2), Willowdale (2), Scarborough North (1). Click any ward in the table to see everything filed there, across all permit types.